
Compare Stainless Steel Seamless Pipe price with inconel pipe price list
Stainless steels come in a variety of grades and are one of the most often used alloys as well as a highly corrosion resistant metal. On the basis of their applications, however, Steel Seamless Pipe Manufacturer in India advise using these alloys. Other applications call for resistance to oxidation at high temperatures, while some call for cheap investment and outstanding mechanical qualities. Stainless steel seamless pipe produced in grade 304, which is not only reasonably priced but also has mild corrosion resistance features with good mechanical capabilities, is an effective way to reduce the cost of an application.
Applications that use high temperatures are vulnerable to oxidation-based corrosion that occurs quickly. High-temperature stainless steel pipes made from grades 347 or 321 can be used to fix this. Due to their membership in the Austenitic Stainless Steel Pipe group, both grade 321 and grade 347 alloys have exceptional corrosion resistance. The ASTM A312 Stainless Steel boiler pipe is typically used in applications that have specifications like resistance to high temperatures and resistance to general corrosion. According to specification ASTM A312, these pipes must be supplied in the heat-treated state.
Impressive characteristics are frequently produced by heat treating the alloys. For instance, it is well known that heat treatment increases the mechanical qualities of ASME b36.19 stainless steel pipe, including the properties of tensile strength. Having stated that, the ASTM A312 temperature standards as well as the cooling and testing conditions must be taken into consideration while performing a heat treatment on an electropolished stainless steel pipe. purchase SS Seamless Pipe directly from Indian manufacturers.
| Size | ½” to 6” Nominal Bore Sch 40s, 10s, 160s, 80s |
| Specification | ASTM A790/ A 312 and ASME SA790// SA 312, EN10216-5 |
| Stainless Steel Seamless Pipes Length |
|
| Wall Thickness | 0.1 to 60 milimeter |
| Standard | GB, ASTM, JIS, EN, GOST, AISI, DIN, ASME, AMS |
| Seamless Pipes Surface Finish | Bright, Cold Finish, Annealing, Polished, Pickling, or as per need |
| Stainless Steel Seamless Pipes Technique | Hot Rolled/ Cold Rolled |
| SS Seamless pipes Manufacturing Shapes | Square, Round, Box Section, Rectangle |
| Manufacturing types | Seamless, ERW, Welded, EFW |
| Inspection, Test Reports | PMI Test Reports, EN 10204 3.1, Mill Test Certificates, Mechanical Reports, Chemical Reports, Visual Inspection Reports, NABL Approved Lab Reports, Third Party Inspection, Destructive and Non Destructive Test Reports |
| Manufacturing Technology | Cold / Hot Formed |
| Cold Drawn Seamless Stainless Steel Pipe | Dammam -KSA, Philippines, Belgium, Indonesia |
| Customized 2b surface seamless stainless steel pipe | South Africa, Kuwait, Brazil, Saudi Arabia (KSA) |
| 20mm diameter mirror polished stainless steel pipe | USA, Finland, Malaysia, Bangladesh |
| SS Seamless Schedule 40 8 Inch Pipe | Hong Kong, UAE, Oman, Malaysia |
| Decorative 6 inch polished stainless steel pipe | Thailand, France, Qatar, Europe, |
| Thickness 9.0mm seamless stainless steel pipe | Norway, United Arab Emirates (UAE), Turkey, Malaysia |
| Custom Size 4 Inch Stainless Steel Seamless Sanitary Piping | Poland, Ellington -United States, UK, Canada |
| Bright Annealed Seamless Stainless Steel Pipe for Instrumentation | Netherlands, Dubai, Malaysia, Russia |
| ASTM A312/A213 Cold/Hot Rolling Pickling Seamless pipe | Mexico, UK, Egypt, Spain |
| Pickled Surface Stainless Steel Seamless Pipe ASTM A312 | Thailand, Malaysia, Czechia,Germany |
| ASME/ANSI Seamless Stainless Steel Pipe | Chile, Iran, Singapore, Italy |
| ASTM A269 Mirror Polish Stainless Steel Seamless Pipe | Malaysia, China, Sweden, Colombia |
| SS Seamless Stainless Schedule 80 Steel Pipe | Bahrain, South Africa, Singapore |
| Cold Drawn Seamless Stainless Steel Pipe with Plain End | NY 12203 (USA), Malaysia, Singapore, South Korea |
| ASTM A312 168.3X7.11X6000mm Stainless Steel Seamless Pipe | Malaysia, UAE, United Kingdom -UK, Europe |
| High Pressure Resistant Large Diameter Stainless Steel Seamless Pipe | Canada, Singapore, Philippines, Malaysia |
| Stainless Steel Seamless Pipe with Male-Female Thread | Romania, Europe, Malaysia, Japan |
| Stainless Steel Seamless Pipe Cap Sch40 Sch80 | UK, Nigeria, Philippines, Australia |
| 10″ SCH 40 Stainless Steel Seamless Pipes | Los Alamos -Mexico, Philippines, Malaysia, Taiwan |
| process | standard European |
|---|---|
| Seamless | EN 10216-5 |
| Welded | EN 10217-7 |
| Seamless | EN 10297-2 |
| Welded | EN 10296-2 |
| seamless Grade | European Standard |
|---|---|
| 301 | 1.4310 |
| 316 | 1.4401 |
| 304 | 1.4301 |
| 201 | 1.4372 |
| 316L | 1.4404 |
| 304L | 1.4307 |
| NPS | Wall Thickness | I0.0D0.0(inch) | Pipe O0.0D0.0 (inch) | Weight / Ft0.0 (Lbs) |
|---|---|---|---|---|
| 1/8 | 0.0068 | 0.0269 | 0.0405 | 0.0245 |
| 1/8 | 0.0095 | 0.0215 | 0.0405 | 0.0320 |
| 1/4 | 0.0088 | 0.0364 | 0.0540 | 0.0425 |
| 1/2 | 0.0147 | 0.0546 | 0.0840 | 10.0088 |
| 1/2 | 0.0065 | 0.0710 | 0.0840 | 0.0540 |
| 1 | 0.0109 | 10.0097 | 10.0315 | 10.0420 |
| 1 1/2 | 0.0109 | 10.0682 | 10.0900 | 20.0100 |
| 3/4 | 0.0065 | 0.0920 | 10.0050 | 0.0690 |
| 3/4 | 0.0154 | 0.0742 | 10.0050 | 10.0474 |
| 3/8 | 0.0091 | 0.0493 | 0.0675 | 0.0568 |
| 1/4 | 0.0119 | 0.0302 | 0.0540 | 0.0540 |
| 1/4 | 0.0088 | 0.0364 | 0.0540 | 0.0425 |
| 3/8 | 0.0091 | 0.0493 | 0.0675 | 0.0568 |
| 3/8 | 0.0126 | 0.0423 | 0.0675 | 0.0750 |
| 1/2 | 0.0109 | 0.0622 | 0.0840 | 0.0851 |
| 1 | 0.0179 | 0.0957 | 10.0315 | 20.0172 |
| 1 | 0.0065 | 10.0185 | 10.0315 | 0.0880 |
| 2 | 0.0109 | 20.0157 | 20.0375 | 20.0660 |
| 3 | 0.0120 | 30.0260 | 30.0500 | 40.0370 |
| 1 1/4 | 0.0065 | 10.0530 | 10.0660 | 10.0120 |
| 1 1/4 | 0.0191 | 10.0278 | 10.0660 | 20.0997 |
| 3/4 | 0.0113 | 0.0824 | 10.0050 | 10.0131 |
| 1/2 | 0.0147 | 0.0546 | 0.0840 | 10.0100 |
| 1/2 | ,109 | 0.0622 | 0.0840 | 0.0851 |
| 3/4 | 0.0113 | 0.0824 | 10.0050 | 10.0131 |
| 3/4 | 0.0154 | 0.0742 | 10.0050 | 10.0490 |
| 1 | 0.0133 | 10.0049 | 10.0315 | 10.0679 |
| 1 1/2 | 0.0200 | 10.0500 | 10.0900 | 30.0631 |
| 1 1/2 | 0.0065 | 10.0770 | 10.0900 | 10.0274 |
| 3 1/2 | 0.0120 | 30.0760 | 40.0000 | 40.0973 |
| 4 | 0.0120 | 40.0260 | 40.0500 | 50.0670 |
| 2 | 0.0065 | 20.0245 | 20.0375 | 10.0620 |
| 2 | 0.0218 | 10.0939 | 20.0375 | 50.0022 |
| 1 1/4 | 0.0140 | 10.0380 | 10.0660 | 20.0273 |
| 1 | 0.0179 | 0.0957 | 10.0315 | 20.0190 |
| 1 | 0.0133 | 10.0049 | 10.0315 | 10.0679 |
| 1 1/4 | 0.0140 | 10.0380 | 10.0660 | 20.0273 |
| 1 1/4 | 0.0191 | 10.0278 | 10.0660 | 30.0030 |
| 1 1/2 | 0.0145 | 10.0610 | 10.0900 | 20.0718 |
| 3 | 0.0300 | 20.0900 | 30.0500 | 100.0250 |
| 3 | 0.0065 | 30.0334 | 30.0500 | 30.0060 |
| 5 | 0.0134 | 50.0295 | 50.0563 | 70.0840 |
| 6 | 0.0134 | 60.0357 | 60.0625 | 90.0380 |
| 4 | 0.0337 | 30.0826 | 40.0500 | 140.0980 |
| 2 | 0.0154 | 20.0067 | 20.0375 | 30.0653 |
| 1 1/2 | 0.0200 | 10.0500 | 10.0900 | 30.0760 |
| 1 1/2 | 0.0145 | 10.0610 | 10.0900 | 20.0718 |
| 2 | 0.0154 | 20.0067 | 20.0375 | 30.0653 |
| 2 | 0.0218 | 10.0939 | 20.0375 | 50.0070 |
| 2 1/2 | 0.0203 | 20.0469 | 20.0875 | 50.0793 |
| 8 | 0.0148 | 80.0329 | 80.0625 | 130.0400 |
| 10 | 0.0165 | 100.0420 | 100.0750 | 180.0650 |
| 3 | 0.0216 | 30.0068 | 30.0500 | 70.0576 |
| 2 1/2 | 0.0275 | 20.0323 | 20.0875 | 70.0660 |
| 2 1/2 | 0.0203 | 20.0469 | 20.0875 | 50.0793 |
| 3 | 0.0216 | 30.0068 | 30.0500 | 70.0576 |
| 3 1/2 | 0.0226 | 30.0548 | 40.0000 | 90.0109 |
| 12 | 0.0180 | 120.0390 | 120.0750 | 240.0160 |
| 4 | 0.0237 | 40.0026 | 40.0500 | 100.0790 |
| 3 1/2 | 0.0226 | 30.0548 | 40.0000 | 90.0109 |
| 4 | 0.0237 | 40.0026 | 40.0500 | 100.0890 |
| 5 | 0.0258 | 50.0047 | 50.0563 | 140.0750 |
| 6 | 0.0280 | 60.0065 | 60.0625 | 190.0150 |
| 8 | 0.0322 | 70.0981 | 80.0625 | 280.0820 |
| 10 | 0.0365 | 100.0020 | 100.0750 | 400.0860 |
| 12 | 0.0375 | 120.0000 | 120.0750 | 500.0030 |
| Grade | Mn | C | P | Si | Cr | S | Ni | Mo | Ti | N | Fe | |
| 304 seamless | minimum.0 | 18.00 | 8.00 | |||||||||
| maximum | 2.00 | 0.008 | 0.0045 | 0.075 | 20.00 | 0.0030 | 10.05 | 0.010 | ||||
| 304L | minimum.0 | 18.00 | 8.00 | |||||||||
| maximum | 2.00 | 0.0030 | 0.0045 | 0.075 | 20.00 | 0.0030 | 12.00 | 0.010 | ||||
| 304H seamless | minimum.0 | 0.004 | 18.00 | 8.00 | ||||||||
| maximum | 2.00 | 0.0010 | 0.0045 | 0.075 | 20.00 | 0.0030 | 10.05 | |||||
| SS 310 | 2 max | 0.0015 max | 0.0020 max | 0.0015 max | 24.000 26.000 | 0.0015 max | 19.000 21.000 | 0.010 max | 54.07 minimum | |||
| SS 310S | 2 max | 0.008 max | 0.0045 max | 1.000 max | 24.000 26.000 | 0.0030 max | 19.000 21.000 | 0.075 max | 53.0095 minimum | |||
| SS 310H | 2 max | 0.004 0.010 | 0.0045 max | 1.000 max | 24.000 26.000 | 0.0030 max | 19.000 21.000 | 53.0885 minimum | ||||
| 316 seamless | minimum.0 | 16.00 | 10.00 | 2.003.00 | ||||||||
| maximum | 2.00 | 0.0035 | 0.0045 | 0.075 | 18.00 | 0.0030 | 14.00 | |||||
| 316L | minimum.0 | 16.00 | 10.00 | 2.003.00 | ||||||||
| maximum | 2.00 | 0.0035 | 0.0045 | 0.075 | 18.00 | 0.0030 | 14.00 | |||||
| 316TI | 10.000 14.000 | 0.008 max | 0.0045 max | 2.00 max | 16.000 18.000 | 0.0030 max | 2.000 3.000 | 0.075 max | ||||
| 317 | 2 max | 0.008 max | 0.0045 max | 1 max | 18.000 20.000 | 0.0030 max | 3.000 4.000 | 57.0845 minimum | ||||
| SS 317L | 2.00 max | 0.0035 max | 0.0045 max | 1.00 max | 18.000 20.000 | 0.0030 max | 11.000 15.000 | 3.000 4.000 | 57.089 minimum | |||
| SS 321 seamless | 2.00 max | 0.008 max | 0.0045 max | 1.00 max | 17.000 19.000 | 0.0030 max | 9.000 12.000 | 5(C+N) 0.070 max | 0.010 max | |||
| SS 321H | 2.00 max | 0.004 0.010 | 0.0045 max | 1.00 max | 17.000 19.000 | 0.0030 max | 9.000 12.000 | 4(C+N) 0.070 max | 0.010 max | |||
| 347/ 347H | 2.00 max | 0.008 max | 0.0045 max | 1.00 max | 17.000 20.000 | 0.0030 max | 9.00013.000 | |||||
| 410 | minimum.0 | 11.05 | ||||||||||
| maximum | 1.00 | 0.015 | 0.0040 | 1.000 | 13.05 | 0.0030 | 0.075 | |||||
| 446 seamless | minimum.0 | 23.00 | 0.010 | |||||||||
| maximum | 1.05 | 0.02 | 0.0040 | 0.075 | 30.00 | 0.0030 | 0.050 | 0.025 | ||||
| 904L seamless | minimum.0 | 19.00 | 23.000 | 4.000 | 0.010 | |||||||
| maximum | 2.000 | 0.020 | 0.0045 | 1.000 | 23.00 | 0.0035 | 28.000 | 5.000 | 0.025 | |||
| Pipe OD | Weight | Thickness of Wall | ID (inch) | NPS |
|---|---|---|---|---|
| 0.0405 | 0.0245 | 0.0068 | 0.0269 | 1/8 |
| 0.0405 | 0.0320 | 0.0095 | 0.0215 | 1/8 |
| 0.0540 | 0.0425 | 0.0088 | 0.0364 | 1/4 |
| 0.0840 | 10.0088 | 0.0147 | 0.0546 | 1/2 |
| 0.0840 | 0.0540 | 0.0065 | 0.0710 | 1/2 |
| 10.0315 | 10.0420 | 0.0109 | 10.0097 | 1 |
| 10.0900 | 20.0100 | 0.0109 | 10.0682 | 1 1/2 |
| 10.0050 | 0.0690 | 0.0065 | 0.0920 | 3/4 |
| 10.0050 | 10.0474 | 0.0154 | 0.0742 | 3/4 |
| 0.0675 | 0.0568 | 0.0091 | 0.0493 | 3/8 |
| 0.0540 | 0.0540 | 0.0119 | 0.0302 | 1/4 |
| 0.0540 | 0.0425 | 0.0088 | 0.0364 | 1/4 |
| 0.0675 | 0.0568 | 0.0091 | 0.0493 | 3/8 |
| 0.0675 | 0.0750 | 0.0126 | 0.0423 | 3/8 |
| 0.0840 | 0.0851 | 0.0109 | 0.0622 | 1/2 |
| 10.0315 | 20.0172 | 0.0179 | 0.0957 | 1 |
| 10.0315 | 0.0880 | 0.0065 | 10.0185 | 1 |
| 20.0375 | 20.0660 | 0.0109 | 20.0157 | 2 |
| 30.0500 | 40.0370 | 0.0120 | 30.0260 | 3 |
| 10.0660 | 10.0120 | 0.0065 | 10.0530 | 1 1/4 |
| 10.0660 | 20.0997 | 0.0191 | 10.0278 | 1 1/4 |
| 10.0050 | 10.0131 | 0.0113 | 0.0824 | 3/4 |
| 0.0840 | 10.0100 | 0.0147 | 0.0546 | 1/2 |
| 0.0840 | 0.0851 | ,109 | 0.0622 | 1/2 |
| 10.0050 | 10.0131 | 0.0113 | 0.0824 | 3/4 |
| 10.0050 | 10.0490 | 0.0154 | 0.0742 | 3/4 |
| 10.0315 | 10.0679 | 0.0133 | 10.0049 | 1 |
| 10.0900 | 30.0631 | 0.0200 | 10.0500 | 1 1/2 |
| 10.0900 | 10.0274 | 0.0065 | 10.0770 | 1 1/2 |
| 40.0000 | 40.0973 | 0.0120 | 30.0760 | 3 1/2 |
| 40.0500 | 50.0670 | 0.0120 | 40.0260 | 4 |
| 20.0375 | 10.0620 | 0.0065 | 20.0245 | 2 |
| 20.0375 | 50.0022 | 0.0218 | 10.0939 | 2 |
| 10.0660 | 20.0273 | 0.0140 | 10.0380 | 1 1/4 |
| 10.0315 | 20.0190 | 0.0179 | 0.0957 | 1 |
| 10.0315 | 10.0679 | 0.0133 | 10.0049 | 1 |
| 10.0660 | 20.0273 | 0.0140 | 10.0380 | 1 1/4 |
| 10.0660 | 30.0030 | 0.0191 | 10.0278 | 1 1/4 |
| 10.0900 | 20.0718 | 0.0145 | 10.0610 | 1 1/2 |
| 30.0500 | 100.0250 | 0.0300 | 20.0900 | 3 |
| 30.0500 | 30.0060 | 0.0065 | 30.0334 | 3 |
| 50.0563 | 70.0840 | 0.0134 | 50.0295 | 5 |
| 60.0625 | 90.0380 | 0.0134 | 60.0357 | 6 |
| 40.0500 | 140.0980 | 0.0337 | 30.0826 | 4 |
| 20.0375 | 30.0653 | 0.0154 | 20.0067 | 2 |
| 10.0900 | 30.0760 | 0.0200 | 10.0500 | 1 1/2 |
| 10.0900 | 20.0718 | 0.0145 | 10.0610 | 1 1/2 |
| 20.0375 | 30.0653 | 0.0154 | 20.0067 | 2 |
| 20.0375 | 50.0070 | 0.0218 | 10.0939 | 2 |
| 20.0875 | 50.0793 | 0.0203 | 20.0469 | 2 1/2 |
| 80.0625 | 130.0400 | 0.0148 | 80.0329 | 8 |
| 100.0750 | 180.0650 | 0.0165 | 100.0420 | 10 |
| 30.0500 | 70.0576 | 0.0216 | 30.0068 | 3 |
| 20.0875 | 70.0660 | 0.0275 | 20.0323 | 2 1/2 |
| 20.0875 | 50.0793 | 0.0203 | 20.0469 | 2 1/2 |
| 30.0500 | 70.0576 | 0.0216 | 30.0068 | 3 |
| 40.0000 | 90.0109 | 0.0226 | 30.0548 | 3 1/2 |
| 120.0750 | 240.0160 | 0.0180 | 120.0390 | 12 |
| 40.0500 | 100.0790 | 0.0237 | 40.0026 | 4 |
| 40.0000 | 90.0109 | 0.0226 | 30.0548 | 3 1/2 |
| 40.0500 | 100.0890 | 0.0237 | 40.0026 | 4 |
| 50.0563 | 140.0750 | 0.0258 | 50.0047 | 5 |
| 60.0625 | 190.0150 | 0.0280 | 60.0065 | 6 |
| 80.0625 | 280.0820 | 0.0322 | 70.0981 | 8 |
| 100.0750 | 400.0860 | 0.0365 | 100.0020 | 10 |
| 120.0750 | 500.0030 | 0.0375 | 120.0000 | 12 |
| ASME | Type | ASTM |
|---|---|---|
| SA 358 | EFW | A358 |
| SA 312 | Seamless, Welded | A312 |
| SA 213 | Seamless | A213 |
| SA 778 | Seam and spiral butt seam welded | A778 |
| SA 269 | Seamless, Welded | A269 |
| SA 249 | Welded | A249 |
| SA 376 | Seamless | A376 |
| SA 358 | EFW | A358 |
| SA 409 | Welded | A409 |
1) Mill Process Mandrel
2) Mill Process Mannesmann Plug
ANSI B36.10 / ANSI B36.19
| Schedule Chart | Size Range | Manufacturing Types |
|---|---|---|
| SCH 40 | O. D. : 0.25" thru 20" Available Length: 17' - 24' |
Seamless, Welded |
| SCH 80 | O. D. : 0.5" thru 20" Available Length: 17' - 24' |
Seamless, Welded |
| SCH 10 | O. D. : 0.5" thru 20" Available Length: 17' - 24' |
Seamless, Welded |
| SCH 5 | O. D. .5”-8” Available Length: 17’ - 24’ |
Seamless, Welded |
| Description | Price in USD | Per Unit (INR) |
|---|---|---|
| SS Seamless Pipes Grade 347 Ex-stock | 1.79 | 133 |
| SS Seamless Pipes Ex-stock Grade 316/316l/316ti/317l/1.4404/1.4401/1.4571/x2crnimo 17-12-2/x5crnimo 17-12-2/tu Z2 Cnd | 2.13 | 158 |
| SS Seamless Pipes Grade 1.4404/316/316ti/316l/1.4401/1.4571/tu Z2 Cnd 17 12 Ex-stock | 2.14 | 159 |
|
|
| NPS Designator | Permissible Variations in Outside Diameter | |
|---|---|---|
| Under In. | Over In. | |
| Over 8 to 18, incl | 1/32 (0.031) | 3/23 (0.093) |
| Over 1-1/2 to 4, incl | 1/32 (0.031) | 1/32 (0.031) |
| 1/8 to 1-1/2, incl | 1/32 (0.031) | 1/64 (0.015) |
| Over 4 to 8, incl | 1/32 (0.031) | 1/16 (0.062) |
| OD Inches | Pipe Size | TRUE 5 | 5s | 20 | 30 | 10s | TRUE 10 | 60 | 40s & STD |
|---|---|---|---|---|---|---|---|---|---|
| 0.00405 | 1/8 | 0.0035 | 0.0049 | 0.0049 | 0.0068 | ||||
| 0.001383 | 0.001863 | 0.001863 | 0.002447 | ||||||
| 0.0054 | 1/4 | 0.0049 | 0.0065 | 0.0065 | 0.0088 | ||||
| 0.00257 | 0.003297 | 0.003297 | 0.004248 | ||||||
| 0.00675 | 3/8 | 0.0049 | 0.0065 | 0.0065 | 0.0091 | ||||
| 0.003276 | 0.004235 | 0.004235 | 0.005676 | ||||||
| 0.0084 | 1/2 | 0.0065 | 0.0065 | 0.0083 | 0.0083 | 0.00109 | |||
| 0.005383 | 0.005383 | 0.00671 | 0.00671 | 0.00851 | |||||
| 1.005 | 3/4 | 0.0065 | 0.0065 | 0.0083 | 0.0083 | 0.00113 | |||
| 0.006838 | 0.006838 | 0.008572 | 0.008572 | 1.0131 | |||||
| 1.0315 | 1 | 0.0065 | 0.0065 | 0.00109 | 0.0019 | 0.00133 | |||
| 0.008678 | 0.008678 | 1.0404 | 1.0404 | 1.0679 | |||||
| 1.066 | 1 1/4 | 0.0065 | 0.0065 | 0.00109 | 0.00109 | 0.0014 | |||
| 1.0107 | 1.0107 | 1.0806 | 1.0806 | 2.0273 | |||||
| 1.09 | 1 1/2 | 0.0065 | 0.0065 | 0.00109 | 0.00109 | 0.00145 | |||
| 1.0274 | 1.0274 | 2.0638 | 2.0638 | 2.0718 | |||||
| 2.0375 | 2 | 0.0065 | 0.0065 | 0.00109 | 0.00109 | 0.00154 | |||
| 1.0604 | 1.0604 | 2.0638 | 2.0638 | 3.0653 | |||||
| 2.0875 | 2 1/2 | 0.0083 | 0.0083 | 0.0012 | 0.0012 | 0.00203 | |||
| 2.0475 | 2.0475 | 3.0531 | 3.0531 | 5.0793 | |||||
| 3.05 | 3 | 0.0083 | 0.0083 | 0.0012 | 0.0012 | 0.00216 | |||
| 3.0029 | 3.0029 | 4.0332 | 4.0332 | 7.0576 | |||||
| 4 | 3 1/2 | 0.0083 | 0.0083 | 0.0012 | 0.0012 | 0.00226 | |||
| 3.0472 | 3.0472 | 4.097 | 4.097 | 9.0109 | |||||
| 4.05 | 4 | 0.0083 | 0.0083 | 0.0012 | 0.0012 | 0.00281 | 0.00237 | ||
| 3.0915 | 3.0915 | 5.0613 | 5.0613 | 12.066 | 10.0079 | ||||
| 5 | 4 1/2 | 0.00247 | |||||||
| 12.053 | |||||||||
| 5.0563 | 5 | 0.00109 | 0.00109 | 0.00134 | 0.00134 | 0.00258 | |||
| 6.0349 | 6.0349 | 7.077 | 7.077 | 14.062 | |||||
| 6.0625 | 6 | 0.00109 | 0.00109 | 0.00134 | 0.00134 | 0.0028 | |||
| 7.0585 | 7.0585 | 9.0289 | 9.0289 | 18.097 | |||||
| 7.0625 | 7 | 0.00301 | |||||||
| 23.057 | |||||||||
| 8.0625 | 8 | 0.00109 | 0.00109 | 0.0025 | 0.00277 | 0.00148 | 0.00148 | 0.00406 | 0.00322 |
| 9.0914 | 9.0914 | 22.036 | 24.07 | 13.04 | 13.04 | 35.064 | 28.055 | ||
| 9.0625 | 9 | 0.00342 | |||||||
| 33.09 | |||||||||
| 10.0075 | 10 | 0.00134 | 0.00134 | 0.0025 | 0.00307 | 0.00165 | 0.00165 | 0.005 | 0.00365 |
| 15.019 | 15.019 | 28.004 | 34.024 | 18.065 | 18.065 | 54.074 | 40.0048 | ||
| 11.075 | 11 | 0.00375 | |||||||
| 45.055 | |||||||||
| 12.075 | 12 | 0.00165 | 0.00156 | 0.0025 | 0.0033 | 0.0018 | 0.0018 | 0.00562 | 0.00375 |
| 22.018 | 21.007 | 33.038 | 43.077 | 24.02 | 24.02 | 73.016 | 49.056 | ||
| 14 | 14 | 0.00156 | 0.00312 | 0.00375 | 0.00188 | 0.0025 | 0.00593 | 0.00375 | |
| 23.006 | 45.068 | 54.057 | 27.073 | 36.071 | 84.091 | 54.057 | |||
| 16 | 16 | 0.00165 | 0.00312 | 0.00375 | 0.00188 | 0.0025 | 0.00656 | 0.00375 | |
| 27.09 | 52.036 | 62.058 | 31.075 | 42.005 | 107.05 | 62.058 | |||
| 18 | 18 | 0.00165 | 0.00312 | 0.00437 | 0.00188 | 0.0025 | 0.0075 | 0.00375 | |
| 31.043 | 59.003 | 82.006 | 35.076 | 47.039 | 138.02 | 70.0059 | |||
| 20 | 20 | 0.00188 | 0.00375 | 0.005 | 0.00218 | 0.0025 | 0.00812 | 0.00375 | |
| 39.078 | 78.06 | 104.01 | 46.005 | 52.073 | 166.04 | 78.06 | |||
| 24 | 24 | 0.00218 | 0.00375 | 0.00562 | 0.0025 | 0.0025 | 0.00968 | 0.00375 | |
| 55.037 | 94.062 | 140.008 | 63.041 | 63.041 | 238.01 | 94.062 | |||
| 26 | 26 | 0.005 | 0.00312 | 0.00375 | |||||
| 136.02 | 85.06 | 102.06 | |||||||
| 28 | 28 | 0.005 | 0.00625 | 0.00312 | 0.00375 | ||||
| 146.08 | 182.07 | 92.026 | 110.006 | ||||||
| 30 | 30 | 0.0025 | 0.005 | 0.00625 | 0.00312 | 0.00312 | 0.00375 | ||
| 79.043 | 157.05 | 196.01 | 98.093 | 98.093 | 118.06 | ||||
| 32 | 32 | 0.005 | 0.00625 | 0.00312 | 0.00375 | ||||
| 168.02 | 209.04 | 105.06 | 126.07 | ||||||
| 34 | 34 | 0.005 | 0.00625 | 0.00312 | 0.00375 | ||||
| 178.09 | 222.08 | 112.03 | 134.07 | ||||||
| 36 | 36 | 0.00625 | 0.00312 | 0.00375 | |||||
| 236.01 | 118.09 | 142.07 | |||||||
| 40 | 40 | 0.00375 | |||||||
| 158.07 | |||||||||
| 42 | 42 | 0.00375 | |||||||
| 166.07 | |||||||||
| 48 | 48 | 0.00375 | |||||||
| 190.007 |
| Outside Diameter in. | NPS Designator | Schedule 40S in. | Schedule 10S in | Schedule 160 in | Schedule 80S in | Schedule XX in |
|---|---|---|---|---|---|---|
| 00.0540 | 1/4 | 00.0088 | 00.0065 | 00.0119 | ||
| 00.0675 | 3/8 | 00.0091 | 00.0065 | 00.0126 | ||
| 00.0840 | 1/2 | 00.0109 | 00.0083 | 0.188 | 00.0147 | 0.294 |
| 10.050 | 3/4 | 00.0113 | 00.0083 | 0.218 | 00.0154 | 0.308 |
| 10.315 | 10.0 | 00.0133 | 00.0109 | 0.250 | 00.0179 | 0.358 |
| 10.660 | 1 1/4 | 00.0140 | 00.0109 | 0.250 | 00.0191 | 0.382 |
| 10.900 | 1 1/2 | 00.0145 | 00.0109 | 0.281 | 00.0200 | 0.400 |
| 20.375 | 2 | 00.0154 | 00.0109 | 0.343 | 00.0218 | 0.436 |
| 20.875 | 2 1/2 | 00.0203 | 00.0120 | 0.375 | 00.0276 | 0.552 |
| 30.500 | 3 | 00.0216 | 00.0120 | 0.438 | 00.0300 | 0.600 |
| 40.000 | 3 1/2 | 00.0226 | 00.0120 | 00.0318 | 0.636 | |
| 40.500 | 4 | 00.0237 | 00.0120 | 0.534 | 00.0337 | 0.674 |
| 50.563 | 5 | 00.0258 | 00.0134 | 0.625 | 00.0375 | 0.750 |
| 60.625 | 6 | 00.0280 | 00.0134 | 0.719 | 00.0432 | 0.864 |
| 80.625 | 8 | 00.0322 | 00.0148 | 0.906 | 00.0500 | 0.875 |
| 100.0750 | 10 | 00.0365 | 00.0165 | 10.125 | 00.0500 | |
| 120.750 | 12 | 00.0375 | 00.0180 | 10.312 | 00.0500 | |
| 140.000 | 14 | 00.0375 | 00.0188 | 10.406 | 00.0500 | |
| 160.000 | 16 | 00.0375 | 00.0188 | 10.594 | 00.0500 |
| Nominal Thickness | Nominal Thickness | Minimum Thickness on Inspection | Nominal Thickness | Minimum Thickness on Inspection | Minimum Thickness on Inspection | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| milimeter | in. | milimeter | in | milimeter | in | milimeter | in | milimeter | in | milimeter | in |
| 1.7 | 0.0068 | 7.5 | 0.0294 | 1.5 | 0.0060 | 19.0 | 0.0750 | 6.5 | 0.0257 | 16.6 | 0.0658 |
| 2.2 | 0.0068 | 7.6 | 0.0300 | 2.0 | 0.0077 | 20.06 | 0.0812 | 6.7 | 0.0262 | 18.0 | 0.0710 |
