compare Stainless Steel 316L Seamless Pipe price with Stainless Steel 316 Pipe price list
The chemistry of austenitic stainless steels of the 300 family, including grade 316, may be altered. The DIN 1.4436 Rectangular Pipe could be modified by either increasing or decreasing the carbon content, or by adding more titanium or any other element. Its mechanical properties could change as a result of a gradual change in chemistry. The majority of stainless steels are created to function well under the numerous stresses that they encounter in their settings.
Implicitly, the purpose of a UNS S31603 schedule 40 pipe is to support marine engineering applications. Sodium chloride, which makes up around 3.5 percent of seawater's chemistry on average, is typically present. Today, however, the water comes into touch with a variety of compounds that are either acidic, neutral, or alkaline in nature because of pollution or oil spills. Astm A312 Gr Tp 316l ERW Pipe is a material that is resistant to many corrosive substances because it is deemed to be sanitary in nature. This is the reason why the ASME SA 312 Grade 316L Square Pipe is often referred to as a marine grade alloy by buyers and producers.
However, the SS 316L Welded Pipe also has good weldability qualities in addition to having great corrosion resistance features (better than grade 304). While alloy 316 is easily weldable, stainless steel 316L seamless pipes up the ante for welding by reducing the amount of carbon in the alloy, making them ideal for piping systems used in marine engineering. Similar to low carbon austenitic alloys, the addition of nitrogen to stainless steel pipe 316l seamless restores the yield strength that is lost when the carbon content is decreased.
Standard Specification | ASTM A 312/ ASME SA 312/ A790/ SA790/ EN10216-5 |
Size | ½” to 6” NB Sch 10s, 40s, & 80s, 160s |
Wall Thickness | 0.1 - 60 mm |
SS Seamless Pipe Length |
|
Seamless SS Pipe Surface Finish | Cold Finish, Bright, Polished, Annealing, Pickling, or as per client requirements |
Standard | JIS, AISI, ASME, ASTM, AMS, GB, DIN, EN, GOST |
Manufacturing types | Seamless, Welded, ERW, EFW |
Manufacturing Shapes | Round, Square, Rectangle, Box Section |
Manufacturing Technology | Hot / Cold Formed |
Other Grades | SS 446 |
Inspection, Test Reports | EN 10204 3.1, Mill Test Certificates, PMI Test Reports, Chemical Reports, Mechanical Reports, NABL Approved Lab Reports, Visual Inspection Reports, Destructive and Non Destructive Test Reports, Third Party Inspection |
Technique | Cold Rolled Hot Rolled |
Customized aisi 316L 2b surface seamless stainless steel pipe | Sweden, Malaysia, China, Colombia |
Thin Wall 316L Stainless Steel Seamless Pipe | Philippines, Canada, Singapore, Malaysia |
28mm Diameter 316l Stainless Steel Seamless Pipe | Europe, Romania, Malaysia, Japan |
SS 316 Mirror Polish Seamless Stainless Steel Pipe | Singapore, NY 12203 (USA), Malaysia, South Korea |
Thickness 9.0mm aisi 316l seamless stainless steel pipe | Dammam -KSA, Philippines, Belgium, Indonesia |
AISI 316L square section shape stainless steel pipe | Malaysia, Los Alamos -Mexico, Philippines, Taiwan |
316L 18 inch stainless steel large diameter welded pipe | Czechia, Thailand, Malaysia, Germany |
INOX 316L Flexible Stainless Steel Pipe | Qatar, Europe, Thailand, France |
Custom Size 4 Inch SS 316L Stainless Steel Pipe Seamless | Malaysia, Bangladesh, Finland, USA |
ASTM 316L Stainless steel capillary small pipe | Bahrain, Singapore, Singapore, South Africa |
Inox 316L astm thick 8mm small size stainless steel pipe | South Africa, Kuwait, Brazil, Saudi Arabia (KSA) |
Mirror finished 28mm diameter seamless stainless steel 316l pipe | Philippines, UK, Nigeria, Australia |
Polished No. 1 2b No. 4 Stainless Steel 316L Pipe for Gas/Oil Tube | Chile, Iran, Singapore, Italy |
316L Bright Annealed Seamless Stainless Steel Pipe for Instrumentation | Oman, Hong Kong, UAE, Malaysia |
Seamless 316L Cold Rolled Stainless Steel Pipe | UK, Poland, Ellington -United States, Canada |
Building Material Insulation 3 Inch 316L Stainless Steel Pipe | Netherlands, Russia, Dubai, Malaysia |
Powder Coating 38*3 25*2 304 316L Stainless Steel Diamond Pipe for Bus Handrail | United Arab Emirates (UAE), Norway, Malaysia, Turkey |
Stainless Steel AISI 316L Water Well Continuous Slot Strainer Screen Pipe | United Kingdom -UK, Malaysia, UAE, Europe |
Stainless Steel 316L Seamless Pipe with Male-Female Thread | Egypt, Mexico, UK, Spain |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.0 g/cm3 | 1399 °C (2550 °F) | Psi - 75000 , MPa - 515 | Psi - 30000 , MPa - 205 | 35 % |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Fe |
SS 316L | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 16.00 - 18.00 | 2.00 - 3.00 | 10.00 - 14.00 | 68.89 min |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 316L | 1.4404 / 1.4435 | S31603 | SUS 316L | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 | Z3CND17-11-02 / Z3CND18-14-03 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
316L Stainless Steel ERW Pipe | Schedule 5S ASTM A312 TP 316L Seamless Pipes |
UNS S316L03 Welded Pipe | ASME SA312 TP 316L Cold Drawn Welded Pipes |
ASTM A312 TP 316L Cold Drawn Seamless Pipes | 316L SS Exhaust Pipe |
ASME SA312 TP 316L Round Pipe | Stainless Steel 316L Cold Drawn Pipes |
316L Stainless Steel Custom Pipe | ASTM A312 TP 316L Electropolished Pipe |
Stainless Steel 1.4404 Cold Drawn Seamless Pipes | 316L SS Cold Drawn Pipes |
316L SS EFW Pipe | Schedule 40 Stainless Steel 1.4404 Pipe |
Stainless Steel 316L Seamless Steel Precision Pipe | High pressure SS A312 TP316L Pipe |
SS A312 TP316L Seamless Steel Pipe | 316L Stainless Steel Precision Pipe |
ASTM A312 TP 316L Square Pipe | ASME SA312 TP 316L Thin Wall Pipe |
Specification | SA-312 | SA-312 |
---|---|---|
SS Grade | TP316L | TP316L |
Nominal Composition | 16Cr-12Ni-2Mo | 16Cr-12Ni-2Mo |
Product Shape | Welded pipe | Seamless & Welded pipe |
UNS designation | S31603 | S31603 |
Sizes/ Thickness [mm] | - | - |
P Number | 8 | 8 |
Group Number | 1 | 1 |
Minimum Tensile Strength [MPa] |
485 | 485 |
Minimum Yield Strength [MPa] |
170 | 170 |
I-Applic. and Maximum temperature limit [°C] |
454 | 454 |
III-Applic. and Maximum temperature limit [°C] | NP | 427 |
VIII-1-Applic. and Maximum temperature limit [°C] | 454 | 454 |
XII-Applic. and Maximum temperature limit [°C] | 343 | 343 |
External Pressure Chart No. |
HA-4 | HA-4 |
ASTM A269 TP304L tube Size | Outside Diameter Inches | 10s | TRUE 10 | 5s | TRUE 5 | 40s & STD | TRUE 40 | 20 | 30 | 60 |
---|---|---|---|---|---|---|---|---|---|---|
1/4 | 000.54 | 000.065 | 000.065 | 000.049 | 000.088 | 000.088 | ||||
000.3297 | 000.3297 | 000.257 | 000.4248 | 000.4248 | ||||||
1/8 | 00.405 | 000.049 | 000.049 | 000.35 | 000.068 | 000.068 | ||||
000.1863 | 000.1863 | 000.1383 | 000.2447 | 000.2447 | ||||||
1/2 | 000.84 | 000.083 | 000.083 | 000.065 | 000.065 | 000.109 | 000.109 | |||
000.671 | 000.671 | 000.5383 | 000.5383 | 000.851 | 000.851 | |||||
3/8 | 000.675 | 000.065 | 000.065 | 000.049 | 000.091 | 000.091 | ||||
000.4235 | 000.4235 | 000.3276 | 000.5676 | 000.5676 | ||||||
1 | 1.315 | 000.109 | 000.19 | 000.065 | 000.065 | 000.133 | 000.133 | |||
1.404 | 1.404 | 000.8678 | 000.8678 | 1.679 | 1.679 | |||||
3/4 | 1.05 | 000.083 | 000.083 | 000.065 | 000.065 | 000.113 | 000.113 | |||
000.8572 | 000.8572 | 000.6838 | 000.6838 | 1.131 | 1.131 | |||||
1 1/2 | 1.9 | 000.109 | 000.109 | 000.065 | 000.065 | 000.145 | 000.145 | |||
2.638 | 2.638 | 1.274 | 1.274 | 2.718 | 2.718 | |||||
1 1/4 | 1.66 | 000.109 | 000.109 | 000.065 | 000.065 | 000.14 | 000.14 | |||
1.806 | 1.806 | 1.107 | 1.107 | 2.273 | 2.273 | |||||
2 1/2 | 2.875 | 000.12 | 000.12 | 000.083 | 000.083 | 000.203 | 000.203 | |||
3.531 | 3.531 | 2.475 | 2.475 | 5.793 | 5.793 | |||||
2 | 2.375 | 000.109 | 000.109 | 000.065 | 000.065 | 000.154 | 000.154 | |||
2.638 | 2.638 | 1.604 | 1.604 | 3.653 | 3.653 | |||||
3 1/2 | 4 | 000.12 | 000.12 | 000.083 | 000.083 | 000.226 | 000.226 | |||
4.97 | 4.97 | 3.472 | 3.472 | 9.109 | 9.109 | |||||
3 | 3.5 | 000.12 | 000.12 | 000.083 | 000.083 | 000.216 | 000.216 | |||
4.332 | 4.332 | 3.029 | 3.029 | 7.576 | 7.576 | |||||
4 1/2 | 5 | 000.247 | ||||||||
12.53 | ||||||||||
4 | 4.5 | 000.12 | 000.12 | 000.083 | 000.083 | 000.237 | 000.237 | 000.281 | ||
5.613 | 5.613 | 3.915 | 3.915 | 1000.79 | 1000.79 | 12.66 | ||||
6 | 6.625 | 000.134 | 000.134 | 000.109 | 000.109 | 000.28 | 000.28 | |||
9.289 | 9.289 | 7.585 | 7.585 | 18.97 | 18.97 | |||||
5 | 5.563 | 000.134 | 000.134 | 000.109 | 000.109 | 000.258 | 000.258 | |||
7.77 | 7.77 | 6.349 | 6.349 | 14.62 | 14.62 | |||||
8 | 8.625 | 000.148 | 000.148 | 000.109 | 000.109 | 000.322 | 000.322 | 000.25 | 000.277 | 000.406 |
13.4 | 13.4 | 9.914 | 9.914 | 28.55 | 28.55 | 22.36 | 24.7 | 35.64 | ||
7 | 7.625 | 000.301 | ||||||||
23.57 | ||||||||||
10 | 1000.75 | 000.165 | 000.165 | 000.134 | 000.134 | 000.365 | 000.365 | 000.25 | 000.307 | 000.5 |
18.65 | 18.65 | 15.19 | 15.19 | 4000.48 | 4000.48 | 28.04 | 34.24 | 54.74 | ||
9 | 9.625 | 000.342 | ||||||||
33.9 | ||||||||||
12 | 12.75 | 000.18 | 000.18 | 000.156 | 000.165 | 000.375 | 000.406 | 000.25 | 000.33 | 000.562 |
24.2 | 24.2 | 21.07 | 22.18 | 49.56 | 53.53 | 33.38 | 43.77 | 73.16 | ||
11 | 11.75 | 000.375 | ||||||||
45.55 | ||||||||||
16 | 16 | 000.188 | 000.25 | 000.165 | 000.375 | 000.5 | 000.312 | 000.375 | 000.656 | |
31.75 | 42.05 | 27.9 | 62.58 | 82.77 | 52.36 | 62.58 | 107.5 | |||
14 | 14 | 000.188 | 000.25 | 000.156 | 000.375 | 000.437 | 000.312 | 000.375 | 000.593 | |
27.73 | 36.71 | 23.06 | 54.57 | 63.67 | 45.68 | 54.57 | 84.91 | |||
20 | 20 | 000.218 | 000.25 | 000.188 | 000.375 | 000.593 | 000.375 | 000.5 | 000.812 | |
46.05 | 52.73 | 39.78 | 78.6 | 122.9 | 78.6 | 104.1 | 166.4 | |||
18 | 18 | 000.188 | 000.25 | 000.165 | 000.375 | 000.562 | 000.312 | 000.437 | 000.75 | |
35.76 | 47.39 | 31.43 | 7000.59 | 104.8 | 59.03 | 82.06 | 138.2 | |||
26 | 26 | 000.312 | 000.375 | 000.5 | ||||||
85.6 | 102.6 | 136.2 | ||||||||
24 | 24 | 000.25 | 000.25 | 000.218 | 000.375 | 000.687 | 000.375 | 000.562 | 000.968 | |
63.41 | 63.41 | 55.37 | 94.62 | 171.2 | 94.62 | 14000.8 | 238.1 | |||
30 | 30 | 000.312 | 000.312 | 000.25 | 000.375 | 000.5 | 000.625 | |||
98.93 | 98.93 | 79.43 | 118.6 | 157.5 | 196.1 | |||||
28 | 28 | 000.312 | 000.375 | 000.5 | 000.625 | |||||
92.26 | 11000.6 | 146.8 | 182.7 | |||||||
34 | 34 | 000.312 | 000.375 | 000.688 | 000.5 | 000.625 | ||||
112.3 | 134.7 | 244.8 | 178.9 | 222.8 | ||||||
32 | 32 | 000.312 | 000.375 | 000.688 | 000.5 | 000.625 | ||||
105.6 | 126.7 | 23000.1 | 168.2 | 209.4 | ||||||
42 | 42 | 000.375 | ||||||||
166.7 | ||||||||||
40 | 40 | 000.375 | ||||||||
158.7 | ||||||||||
36 | 36 | 000.312 | 000.375 | 000.75 | 000.625 | |||||
118.9 | 142.7 | 282.3 | 236.1 | |||||||
48 | 48 | 000.375 | ||||||||
19000.7 |
Size (NPS)NB | Stainless Product Description | Stainless Seamless Grade | Stainless Price in Rs./KG |
---|---|---|---|
15 | 15 SCH 10 | 316L | 323 |
15 | 15 SCH 40 | 323 | |
15 | 15 SCH 80 | 323 | |
15 | 15 SCH 160 | 323 | |
20 | 20 SCH 10 | 306 | |
20 | 20 SCH 40 | 306 | |
20 | 20 SCH 80 | 306 | |
20 | 20 SCH 160 | 306 | |
25 | 25 SCH 10 | 301.75 | |
25 | 25 SCH 40 | 301.75 | |
25 | 25 SCH 80 | 301.75 | |
25 | 25 SCH 160 | 301.75 | |
32 | 32 SCH 10 | 267.75 | |
32 | 32 SCH 40 | 267.75 | |
32 | 32 SCH 80 | 267.75 | |
40 | 40 SCH 10 | 267.75 | |
40 | 40 SCH 40 | 267.75 | |
40 | 40 SCH 80 | 267.75 | |
50 | 50 SCH 10 | 267.75 | |
50 | 50 SCH 40 | 267.75 | |
50 | 50 SCH 80 | 267.75 | |
65 | 65 SCH 10 | 267.75 | |
65 | 65 SCH 40 | 267.75 | |
65 | 65 SCH 80 | 267.75 | |
80 | 80 SCH 10 | 267.75 | |
80 | 80 SCH 40 | 267.75 | |
80 | 80 SCH 80 | 267.75 | |
90 | 90 SCH 10 | 289 | |
90 | 90 SCH 40 | 289 | |
90 | 90 SCH 80 | 289 | |
100 | 100 SCH 10 | 276.25 | |
100 | 100 SCH 40 | 276.25 | |
100 | 100 SCH 80 | 276.25 | |
100 | 100 SCH 120 | 293.25 | |
100 | 100 SCH 160 | 293.25 | |
125 | 125 SCH 10 | 297.5 | |
125 | 125 SCH 40 | 297.5 | |
125 | 125 SCH 80 | 297.5 | |
150 | 150 SCH 10 | 297.5 | |
150 | 150 SCH 40 | 276.25 | |
150 | 150 SCH 80 | 297.5 | |
200 | 200 SCH 10 | 314.5 | |
200 | 200 SCH 20 | 314.5 | |
200 | 200 SCH 40 | 306 | |
200 | 200 SCH 80 | 323 | |
250 | 250 SCH 10 | 331.5 | |
250 | 250 SCH 20 | 331.5 | |
250 | 250 SCH 30 | 331.5 | |
250 | 250 SCH 40 | 331.5 | |
250 | 250 SCH 80 | 352.75 | |
300 | 300 SCH 10 | 416.5 | |
300 | 300 SCH 20 | 416.5 | |
300 | 300 SCH 30 | 416.5 | |
300 | 300 SCH STD | 382.5 | |
300 | 300 SCH 40 | 382.5 | |
300 | 300 SCH XS | 382.5 | |
300 | 300 SCH 80 | 382.5 |
Stainless Steel 316L pipe Processing | |
---|---|
Structural Cutting |
Products cut include pipes, tube, tubing, Square pipes, Rectangular pipes, round pipes Thickness range is 1/16" to 28" diameter |
Tubular Cutting |
Products cut include Ornamental Tube, Tubing and Hollow Bar. Thickness range is 1/16" to 28" diameter |
Production Cutting |
Steel Tubes Indiacan provide production cutting for product diameters up to 4". We utilize Amada Production Equipment to achieve these precision cuts with tight tolerances. |
Structural Polishing |
Products polished included all tubular products, with OD & ID polishing available |
Size of Pipe (inches) |
Schedule of Pipe | (°F) Temperature | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
200 | 100 | 300 | 500 | 400 | 600 | 700 | 650 | 750 | ||
1" | 80 | 3634 | 4213 | 3265 | 2791 | 3002 | 2659 | 2528 | 2580 | 2501 |
1" | 40 | 2629 | 3048 | 2362 | 2019 | 2171 | 1924 | 1824 | 1867 | 1810 |
1.5" | 40 | 1947 | 2257 | 1750 | 1496 | 1608 | 1425 | 1354 | 1383 | 1340 |
1" | 160 | 5296 | 6140 | 4759 | 4068 | 4375 | 3876 | 3684 | 3761 | 3646 |
1.5" | 160 | 3984 | 4619 | 3580 | 3060 | 3291 | 2916 | 2772 | 2829 | 2743 |
1.5" | 80 | 2744 | 3182 | 2466 | 2108 | 2267 | 2009 | 1909 | 1949 | 1889 |
2" | 80 | 2369 | 2747 | 2129 | 1820 | 1957 | 1734 | 1648 | 1682 | 1631 |
2" | 40 | 1640 | 1902 | 1474 | 1260 | 1355 | 1201 | 1141 | 1165 | 1129 |
3" | 40 | 1558 | 1806 | 1400 | 1196 | 1287 | 1140 | 1084 | 1106 | 1072 |
2" | 160 | 3880 | 4499 | 3486 | 2980 | 3205 | 2840 | 2699 | 2755 | 2671 |
3" | 160 | 3312 | 3840 | 2976 | 2544 | 2736 | 2424 | 2304 | 2352 | 2280 |
3" | 80 | 2202 | 2553 | 1979 | 1691 | 1819 | 1612 | 1532 | 1564 | 1516 |
4" | 80 | 1909 | 2213 | 1715 | 1466 | 1577 | 1397 | 1328 | 1355 | 1314 |
4" | 40 | 1321 | 1531 | 1187 | 1014 | 1091 | 967 | 919 | 938 | 909 |
5" | 40 | 1158 | 1342 | 1040 | 889 | 956 | 847 | 805 | 822 | 797 |
4" | 160 | 3106 | 3601 | 2791 | 2386 | 2566 | 2273 | 2161 | 2206 | 2138 |
5" | 80 | 1709 | 1981 | 1535 | 1312 | 1411 | 1250 | 1189 | 1213 | 1176 |
5" | 160 | 2945 | 3414 | 2646 | 2262 | 2433 | 2155 | 2049 | 2091 | 2027 |
6" | 80 | 1650 | 1913 | 1483 | 1267 | 1363 | 1208 | 1148 | 1172 | 1136 |
6" | 40 | 1052 | 1219 | 945 | 808 | 869 | 770 | 732 | 747 | 724 |
8" | 40 | 926 | 1073 | 832 | 711 | 765 | 678 | 644 | 657 | 637 |
6" | 160 | 2836 | 3289 | 2549 | 2179 | 2343 | 2076 | 1973 | 2014 | 1953 |
8" | 160 | 2738 | 3175 | 2460 | 2103 | 2262 | 2004 | 1905 | 1944 | 1885 |
8" | 80 | 1459 | 1692 | 1311 | 1121 | 1205 | 1068 | 1015 | 1036 | 1005 |
10" | 80 | 1388 | 1609 | 1247 | 1066 | 1147 | 1016 | 966 | 986 | 956 |
10" | 40 | 840 | 974 | 755 | 945 | 694 | 615 | 584 | 596 | 578 |
10" | 160 | 2714 | 3147 | 2439 | 2085 | 2242 | 1986 | 1880 | 1927 | 1868 |
Grade | Density (kg/m3) |
---|---|
316L | 8000 |
Designation of Dia | O/D | Nominal WT | ||||||||||||||||||
DIA | SCH.5S | SCH.5 | SCH 10S | SCH. 10 | SCH. 20S | SCH. 30 | SCH. 40S | SCH. 40 | SCH 60 | |||||||||||
(B) | (A) | Meter millimeter |
Wall Thickness |
Weight Kg/Mtr | Weight Kg/Mtr | Wall Thickness |
Weight Kg/Mtr | Wall Thickness |
Wall Thk |
Weight Kg/Mtr | Wall Thickness |
Weight Kg/Mtr | Wall Thickness |
Weight Kg/Mtr | Wall Thickness |
Weight Kg/Mtr | Wall Thickness |
Weight Kg/Mtr | Wall Thickness |
Weight Kg/Mtr |
1/8 | 6 | 10.3 | 1 | 0.23 | 0.27 | 1.2 | 1.5 | 0.33 | 1.73 | 0.37 | ||||||||||
1/4 | 8 | 13.7 | 1.2 | 0.37 | 0.49 | 1.65 | 2 | 0.58 | 2.24 | 0.64 | ||||||||||
3/8 | 10 | 17.2 | 1.2 | 0.47 | 0.63 | 1.65 | 2 | 0.74 | 2.31 | 0.87 | ||||||||||
1/2 | 15 | 21.3 | 1.65 | 0.01 | 0.81 | 1.65 | 1.02 | 2.11 | 2.11 | 1.02 | 2.5 | 1.15 | 2.77 | 1.29 | ||||||
3/4 | 20 | 26.7 | 1.65 | 1.03 | 1.03 | 1.65 | 1.3 | 2.11 | 2.11 | 1.3 | 2.5 | 1.49 | 2.87 | 1.71 | ||||||
1 | 25 | 33.4 | 1.65 | 1.31 | 1.31 | 1.65 | 2.13 | 2.77 | 2.77 | 2.13 | 3 | 2.24 | 3.38 | 2.54 | ||||||
11/4 | 32 | 24.2 | 1.65 | 1.67 | 1.67 | 1.65 | 2.73 | 2.77 | 2.77 | 2.73 | 3 | 2.9 | 3.56 | 3.44 | ||||||
11/2 | 40 | 48.3 | 1.65 | 1.93 | 1.93 | 1.65 | 3.16 | 2.77 | 2.77 | 3.16 | 3 | 3.35 | 3.68 | 4.11 | ||||||
2 | 50 | 60.3 | 1.65 | 1.93 | 2.42 | 1.65 | 3.99 | 2.77 | 2.77 | 3.99 | 3.5 | 4.9 | 3.91 | 5.52 | ||||||
21/2 | 65 | 73 | 2.11 | 3.75 | 3.75 | 2.11 | 5.34 | 3.05 | 3.05 | 5.34 | 3.5 | 6 | 5.16 | 8.77 | ||||||
3 | 80 | 88.9 | 2.11 | 4.59 | 4.59 | 2.11 | 6.56 | 3.05 | 3.05 | 6.56 | 4 | 8.37 | 5.49 | 11.47 | ||||||
31/2 | 90 | 101.6 | 2.11 | 5.25 | 5.25 | 2.11 | 7.53 | 3.05 | 3.05 | 7.53 | 4 | 9.62 | 5.74 | 13.78 | ||||||
4 | 100 | 114.3 | 2.11 | 5.93 | 5.93 | 2.11 | 8.5 | 3.05 | 3.05 | 8.5 | 4.5 | 12.18 | 6.02 | 6.32 | ||||||
5 | 125 | 141.3 | 2.77 | 9.61 | 9.61 | 2.77 | 11.74 | 3.4 | 3.43 | 11.74 | 5 | 16.8 | 6.55 | 2210 | ||||||
6 | 150 | 168.3 | 2.77 | 11.47 | 11.47 | 2.77 | 14.04 | 3.4 | 3.43 | 14.04 | 5.5 | 22.08 | 7.11 | 28.69 | ||||||
8 | 200 | 219.1 | 2.77 | 15 | 15 | 2.77 | 20.77 | 3.76 | 3.76 | 20.27 | 6.35 | 33.82 | 7.04 | 37.38 | 8.18 | 43.2 | 10.81 | 53.9 | ||
10 | 250 | 273.1 | 3.4 | 22.95 | 22.95 | 3.4 | 28.2 | 4.19 | 4.19 | 28.2 | 6.35 | 42.41 | 7.8 | 51.81 | 9.27 | 61.22 | 12.2 | 82.8 | ||
12 | 300 | 323.9 | 3.96 | 31.72 | 33.6 | 4.19 | 36.54 | 4.57 | 4.57 | 36.54 | 6.35 | 50.48 | 8.38 | 66.2 | 9.53 | 75.01 | 10.31 | 80.94 | 14.27 | 110.62 |
14 | 350 | 355.6 | 3.96 | 34.86 | 41.99 | 4.78 | 6.35 | 55.53 | 7.92 | 68.95 | 9.53 | 82.58 | 9.53 | 82.58 | 11.13 | 96 | 15.06 | 128.42 | ||
16 | 400 | 406.4 | 4.19 | 42.2 | 48.07 | 4.78 | 6.35 | 63.61 | 7.92 | 79.03 | 9.53 | 94.7 | 9.53 | 94.7 | 12.7 | 125.2 | 16.66 | 162.59 | ||
18 | 450 | 457.2 | 4.19 | 47.46 | 54.15 | 4.78 | 6.35 | 71.69 | 7.92 | 89.1 | 11.13 | 124.32 | 9.53 | 106.83 | 14.27 | 158.27 | 19.05 | 209 | ||
2C | 500 | 508 | 4.78 | 60.23 | 69.7 | 5.54 | 6.35 | 79.76 | 9.53 | 118.93 | 12.7 | 157.51 | 9.53 | 118.9 | 15.06 | 185.89 | 2062 | 251.65 | ||
22 | 550 | 558.8 | 4.78 | 65.95 | 76.75 | 5.54 | 6.35 | 87.84 | 9.53 | 131.07 | 12.7 | 173.66 | 9.53 | 131.07 | 15.88 | 216.04 | 22.23 | 298.55 | ||
24 | 600 | 609.6 | 5.54 | 83.8 | 95.92 | 6.35 | 6.35 | 95.92 | 9.53 | 143.2 | 14.27 | 212.72 | 9.53 | 143.2 | 17.45 | 258.74 | 24.59 | 360.21 | ||
26 | 650 | 660.4 | 7.92 | 129.4 | 12.7 | 205.97 | 9.53 | 155.32 | ||||||||||||
28 | 700 | 711.2 | 7.92 | 139.47 | 12.7 | 222.13 | 15.88 | 276.48 | 9.53 | 167.44 | ||||||||||
3C | 750 | 762 | 6.35 | 120.15 | 149.55 | 7.92 | 7.92 | 149.55 | 12.7 | 238.28 | 15.88 | 296.68 | 9.53 | 179.56 | ||||||
32 | 800 | 812.8 | 7.92 | 159.62 | 12.7 | 254.44 | 15.88 | 316.88 | 9.53 | 191.69 | 17.48 | 348.11 | ||||||||
34 | 850 | 863.6 | 7.92 | 169.64 | 12.7 | 270.5 | 15.88 | 336.96 | 9.53 | 203.74 | 17.48 | 370.22 | ||||||||
36 | 900 | 914.4 | 7.92 | 179.77 | 12.7 | 286.75 | 15.88 | 357.28 | 9.53 | 215.93 | 19.05 | 427.09 |
Physical Properties (Room Temperature) | ||
Modulus Elasticity | 193 | GPa |
Excellent oxidation resistance in continuous service at 925°C and in intermittent service at 870°C. It is not advised to use 316 continuously in the 425-860°C range if water corrosion resistance is crucial later on.
Product Description | Wall Thickness, WT (in mm) | Outside Diamter, OD (in mm) | |
Round Pipe/Tube | 0.5mm-30mm | 6mm – 630mm | |
Square Pipe/Tube | 0.5mm-30mm | 12.7mm* 12.7mm to 300mm* 300mm | |
Rectangular Pipe/Tube | 0.5mm-30mm | 10*20mm to 100*200mm | |
Colour Coated Pipe/Tube | 0.5mm-30mm | 6mm to 630mm | |
316/316LStainless Steel Ornamental Tubes | 0.5mm-2.0mm | 12.7mm to 76.2mm | |
Electropolished Pipes/Tubes | 0.5mm-30mm | 12.7mm to 250mm | |
Slot Round Pipe/Tube | 0.5mm-2.0mm | 12.7mm to 76.2mm | |
Triangle Tube | 0.5mm-3.0mm | 16mm to 85mm | |
Hexagonal Tube | 0.5mm-2.0mm | 13mm to 85mm | |
Handrail Tube | 0.5mm-2.0mm | – | |
U Shaped Tube | 0.5mm-2.0mm | 20mm to 200mm | |
Thin-Wall Stainless Steel Tube | 0.5mm-2.0mm | 22mm*0.7mm to 108mm*2.0mm | |
Inner/Outside Polished Stainless Steel Tube, Pipes | 1.0mm – 5mm | 12.5mm to 203.2mm | |
Stainless Steel Capillary Tube | 0.08mm – 1.2mm | 0.28mm to 10mm | |
Stainless Steel Seamless Tube | 0.8mm – 30mm | 6mm to 430mm |
Description | Specification | Manufacture Method | DFARS | Pipe Size | Schedule |
---|---|---|---|---|---|
SMLS 316/L A-312 1/4 SCH 80 | ASME SA312 | SEAMLESS & DRAWN | Yes | 0.25 | 80 |
W 316/316L A-312 1/8 SCH 40 | ASTM A312 ASME SA312 | WELDED & DRAWN | Yes | 0.125 | 40 |
SMLS 316/L A-312 1/4 SCH 40 | ASME SA312 | SEAMLESS & DRAWN | Yes | 0.25 | 40 |
W 316/316L A-312 1/4 SCH 40 | ASTM A312 ASME SA312 | WELDED & DRAWN | Yes | 0.25 | 40 |
SMLS 316/316L A-312 1/2 SCH 40 | ASME SA312 | SEAMLESS & DRAWN | Yes | 0.5 | 40 |
W 316/316L A-312 3/8 SCH 40 | ASTM A312 ASME SA312 | WELDED & DRAWN | Yes | 0.375 | 40 |
SMLS 316/L A-312 3/8 SCH 80 | ASME SA312 | SEAMLESS & DRAWN | Yes | 0.375 | 80 |
SMLS 316/L A-312 1/2 SCH 80 | ASME SA312 | SEAMLESS & DRAWN | Yes | 0.5 | 80 |
SMLS 316/316L A312 1/2 SCH 160 | ASME SA312 | SEAMLESS & DRAWN | Yes | 0.5 | 160 |
W 316/316L A-312 1/2 SCH 40 | ASTM A312 ASME SA312 | WELDED & DRAWN | Yes | 0.5 | 40 |
OD | NPS | SCH 40S | SCH 10S | SCH 5S | SCH 80S |
---|---|---|---|---|---|
17.15 | 3/8 | 2.31 | 1.65 | – | 3.2 |
13.72 | 1/4 | 2.24 | 1.65 | – | 3.02 |
26.67 | 3/4 | 2.87 | 2.11 | 1.65 | 3.91 |
21.34 | 1/2 | 2.77 | 2.11 | 1.65 | 3.73 |
42.16 | 1.25 | 3.56 | 2.77 | 1.65 | 4.85 |
33.4 | 1 | 3.38 | 2.77 | 1.65 | 4.55 |
60.33 | 2 | 3.91 | 2.77 | 1.65 | 5.54 |
48.26 | 1.5 | 3.68 | 2.77 | 1.65 | 5.08 |
