Duplex alloys, one of the four types of stainless steel, show a duality in their microstructure. In an ASTM A790 Duplex Stainless Steel Welded Pipe, austenite and ferrite will therefore be present in an equal or proportionate amount in the microstructure. The Duplex 2205 Seamless Pipe and Tube will not only retain both microstructures but also exhibit some of their attributes as a result of having a mixed microstructure. When compared to certain more conventional stainless steel alloys, such as alloy 304 and alloy 316, the yield strength of a duplex stainless steel 2205 pipe would be almost two times stronger in this particular scenario.
A duplex stainless steel pipe manufacturer can produce a product that not only gives weight savings but also a product that can compete with the standard alloys in terms of its economics because the mechanical strength of the alloy is highlighted. Although the WERKSTOFF NR. 1.4462 Pipe has a particularly high strength, which ensures that its performance is unaffected, the lighter gauge product facilitates quicker and easier piping system assembly. The remarkable resistance to corrosion against different media that the duplex 2205 seamless pipe has to provide is another benefit.
For ASME SA790 Duplex Pipe, the PREN value—which measures an alloy's resistance to corrosion by pitting—is significantly higher than it is for grades 304 or 316. Similarly, due to the Duplex 2205 Tubing's ability to tolerate high temperatures, this metal has a fairly high creep resistance. The duplex 2205 pipe has a lower rate of thermal expansion than the majority of austenitic stainless steels. Metals have a propensity to expand when heated, and they will eventually lose their shape and distort. However, because a duplex steel pipe has a low thermal expansion rate, there is less likelihood that heat will cause the component to distort.
Size | ½” to 6” Nominal Bore Sch 40s, 10s, 160s, 80s |
---|---|
Duplex 2205 pipes Length |
|
Wall Thickness | 0.1 to 60 milimeter |
Standard | GB, ASTM, JIS, EN, GOST, AISI, DIN, ASME, AMS |
Surface Finish | Bright, Cold Finish, Annealing, Polished, Pickling, or as per need |
Technique | Hot Rolled/ Cold Rolled |
Duplex 2205 pipe Manufacturing Shapes | Square, Round, Box Section, Rectangle |
Manufacturing types | Seamless, ERW, Welded, EFW |
Inspection, Test Reports | PMI Test Reports, EN 10204 3.1, Mill Test Certificates, Mechanical Reports, Chemical Reports, Visual Inspection Reports, NABL Approved Lab Reports, Third Party Inspection, Destructive and Non Destructive Test Reports |
Manufacturing Technology | Cold / Hot Formed |
Description | Price Per Unit (INR) | Price in USD | Price in EURO |
---|---|---|---|
Stainless Steel Duplex ,grade Uns S2205/s31803, Erw Pipe ,size 14 Nb * 6mmthickness | 37,154 | 504.92 | 421.74 |
Stainless Steel Duplex ,grade Uns S2205/s31803 Seamless Pipe,size:2 Nbx 3.91mmthickness | 2,949 | 40.08 | 33.47 |
Stainless Steel Pipe - Pipe 1.25 Sch 80 duplex Stainless Steel 2205 | 2,541 | 34.53 | 28.84 |
Stainless Steel Pipe - Pipe 3 Sch 40 Duplex Stainless Steel 2205 | 5,929 | 80.57 | 67.30 |
Stainless Steel Pipe - Pipe 1.5 Sch 80 duplex Stainless Steel 2205 | 3,105 | 42.20 | 35.25 |
Stainless Steel Pipe - Pipe 2 Sch 80 Duplex Stainless Steel 2205 | 4,235 | 57.55 | 48.07 |
Ss Pipe Material Duplex Steel Pipe,grade31803/2205 Size: 290mm Od X 95mm Id X 800mm Length | 207,296 | 2817.11 | 2353.07 |
Stainless Steel Pipe - Uns- S31803 ( 6x 1.2m Sch 40 Duplex Grade 2205 ) | 22,821 | 310.13 | 259.05 |
Temperature,°C | 20 | 100 | 200 | 300 | 400 |
---|---|---|---|---|---|
W/(m °C) | |||||
Sandvik SAF 2205 | 14 | 16 | 17 | 19 | 20 |
ASTM TP316L | 14 | 15 | 17 | 18 | 20 |
Temperature, °F | 68 | 200 | 400 | 600 | 800 |
---|---|---|---|---|---|
Btu/(ft h °F) | |||||
Sandvik SAF 2205 | 8 | 9 | 10 | 11 | 12 |
ASTM TP316L | 8 | 9 | 10 | 10 | 12 |
Units |
20°C | 100°C | 200°C | 300°C | |
---|---|---|---|---|---|
Modulus of elasticity | GPa | 200 | 194 | 186 | 180 |
psi x 10-6 | 29 |
1/8" IPS(.405"O. D.) |
3 1/2" IPS( 4.000"O. D.) |
---|---|
SCH 40, 80 |
SCH 10, 40, 80, 160, XXH |
1/4" IPS(.540"O. D.) |
4" IPS(4.500"O. D.) |
SCH 10, 40, 80 |
SCH 10, 40, 80, 160, XXH |
3/8" IPS(.675"O. D.) |
5" IPS( 5.563"O. D.) |
SCH 10, 40, 80 |
SCH 10, 40, 80, 160, XXH |
1/2" IPS(.840"O. D.) |
6" IPS(6.625"O. D.) |
SCH 5, 10, 40, 80, 160, XXH |
SCH 5, 10, 40, 80, 120, 160, XXH |
3/4" IPS(1.050"O. D.) |
8 ” IPS(8.625"O. D.) |
SCH 10, 40, 80, 160, XXH |
SCH 5, 10, 40, 80, 120, 160, XXH |
1" IPS:(1.315′O. D.) |
10" IPS(10.750"O. D.) |
SCH 5, 10, 40, 80, 160, XXH |
SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4" IPS(1.660"O. D.) |
12" IPS(12.750"O. D.) |
SCH 10, 40, 80, 160, XXH |
SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2" IPS(1.900"O. D.) |
14" IPS(14.000"O. D.) |
SCH 10, 40, 80, 160, XXH |
SCH10 (.188), SCH40 (.375) |
2" IPS(2.375"O. D.) |
16" IPS(16.000"O. D.) |
SCH 10, 40, 80, 160, XXH |
SCH10(.188), SCH40(.375) |
2 1/2" IPS(2.875"O. D.) |
18" IPS (18.000"O. D.) |
SCH 10, 40, 80, 160, XXH |
SCH-40 (.375) |
3" IPS( 3.500"O. D.) |
|
SCH 5, 10, 40, 80, 160, XXH |
10" SCH 40/80 Duplex Pipe | Chile, Philippines, Canada, Iran |
Duplex SA 790 Seamless pipe, MTS C5EX | Romania, Europe, United Arab Emirates (UAE), Norway |
sch 40 Duplex 2205 Pipe | Malaysia, Sweden, Netherlands, Russia, Brazil |
10" schedule 140 Duplex Pipe | Egypt, Malaysia, Los Alamos -Mexico, Mexico |
SCH 80 2205 Duplex Seamless Pipe | Singapore, United Kingdom -UK, NY 12203 (USA), Malaysia |
Duplex SS Pipe 6" Sch 160 | Dammam -KSA, UK, Philippines, Poland |
2205 Duplex Stainless Steel Pipe | Europe, Qatar, Singapore, Malaysia |
AISI 318 2205 DSS Pipe | Malaysia, Czechia, Thailand, Japan |
8 NPS sch80 Alloy 2205 SMLS Pipe | Bangladesh, Malaysia, China, Colombia |
Duplex Pipes and Tubes | Philippines, South Africa, Kuwait, Taiwan |
Descaled and pickled 2205 Pipes | Malaysia, Bahrain, South Korea, Singapore |
ASME SA790 SMLS Pipes | UK, Philippines, Belgium, Indonesia |
Duplex SS 2205 Polished Tube | Hong Kong, Oman, Thailand, France |
Duplex 2205 Fabricated Tube | Turkey, Malaysia, Malaysia, Germany |
Duplex S32205 Seamless Tubing | Malaysia, Dubai, Finland, USA |
Duplex Steel 2205 Thin Wall Tubing | Spain, UK, Brazil, Saudi Arabia (KSA) |
Duplex S32205 Cold Drawn Seamless Tube | Europe, UAE, Singapore, South Africa |
Duplex Steel 1.4462 Electropolished Tube | Nigeria, Ellington -United States, Canada, Australia |
Duplex SS 2205 CDW Tube | Italy, Singapore, UAE, Malaysia |
UNS Designation | Temperature | Quenching |
---|---|---|
S31803 | 1870-2010 °F [1020-1100°C] | Rapid cooling in air or water |
S32205 | 1870-2010 °F [1020-1100°C] | Rapid cooling in air or water |
S31500 | 1800-1900 °F [980-1040°C] | Rapid cooling in air or water |
S32550 | 1900 °F [1040°C] min. | Rapid cooling in air or water |
S31200 | 1920-2010 °F [1050-1100°C] | Rapid cooling in water |
S31260 | 1870-2010 °F [1020-1100°C] | Rapid cooling in water |
S32001 | 1800-1950 °F [982-1066°C] | Rapid cooling in air or water |
S32003 | 1850-2050 °F [1010-1120°C] | Rapid cooling in air or water |
S32101 | 1870 °F min | Quenched in water or Rapidly cooling in other means |
S32202 | 1870-1975 °F [1020-1080°C] | Rapid cooling in air or water |
S32506 | 1870-2050 °F [1020-1120°C] | Rapid cooling in air or water |
S32304 | 1700-1920 °F [925-1050°C] | Rapid cooling in air or water |
S32750 | 1880-2060 °F [1025-1125°C] | Rapid cooling in air or water |
S32760 | 2010-2085 °F [1100-1140°C] | Rapid cooling in air or water |
S32950 | 1820-1880 °F [990-1025°C] | Rapid cooling in water |
S32520 | 1975-2050 °F [1080-1120°C] | Rapid cooling in air or water |
NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
---|---|---|---|---|---|---|---|
in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 | 30 STD |
93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 | 40 XHY |
123.289 | 82.770 | |||
18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 |
17.475 | 386.487 | 259.467 | ||||
0.750 |
19.050 | 420.576 | 282.353 | ||||
42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
Types | Out diameter | Wall thickness | Length |
---|---|---|---|
NB Sizes (in stock) | 1/8” ~ 8” | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Upto 6 Meters |
Duplex 2205 Seamless Pipe (Custom Sizes) | 5.0mm ~ 203.2mm | As per requirement | Upto 6 Meters |
Duplex 2205 Welded Pipe (in Stock + Custom Sizes) | 5.0mm ~ 1219.2mm | 1.0 ~ 15.0 mm | Upto 6 Meters |
Surface Internal | Finish Surface | Surface Exterbal | |||
---|---|---|---|---|---|
Average Roughness | Average Roughness | ||||
μm | μ inch | μm | μ inch | ||
0.8,1.0, 0.5, 0.6 | 32, 40, 20, 25 | EP | Electro Polish | 0.8 | 32 |
0.8,1.0, 0.5, 0.6 | 32, 40, 20, 25 | MP | Mechanical Polish | ||
BA | Beight Annealed | ||||
0.25, 0.38, 0.13, 0.20 | 10,15, 5, 7 | AP | Annealed & Pickled |
Wall | Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
Units |
20°C | 100°C | 200°C | 300°C |
---|---|---|---|---|
Density | g/cm³ | 7.8 | ||
lb/in³ | 0.28 |
Pipe O.D. (In.) |
Wall Thickness Of Pipe (Inches) | |||||||
---|---|---|---|---|---|---|---|---|
.028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
Working Pressure (Psig) | ||||||||
1/8 | 7900 | 10100 | ||||||
1/4 | 3700 | 4800 | 7000 | 9500 | ||||
5/16 | 3700 | 5400 | 7300 | |||||
3/8 | 3100 | 4400 | 6100 | |||||
1/2 | 2300 | 3200 | 4400 | |||||
3/4 | 2200 | 3000 | 4000 | 4600 | ||||
1 | 2200 | 2900 | 3400 | 3900 | 4300 |
Product Description | Outside Diamter, OD (in mm) | Wall Thickness, WT (in mm) |
---|---|---|
Duplex Stainless Steel Colour Coated Pipe/Tube | 6mm to 630mm | 0.5mm-30mm |
Duplex Stainless Steel Square Pipe/Tube | 12.7mm* 12.7mm to 300mm* 300mm | 0.5mm-30mm |
Duplex Stainless Steel Round Pipe/Tube | 6mm – 630mm | 0.5mm-30mm |
Duplex Stainless Steel Rectangular Pipe/Tube | 10*20mm to 100*200mm | 0.5mm-30mm |
Duplex Stainless Steel Electropolished Pipes/Tubes | 12.7mm to 250mm | 0.5mm-30mm |
Duplex Stainless Steel Ornamental Tubes | 12.7mm to 76.2mm | 0.5mm-2.0mm |
Duplex Stainless Steel Slot Round Pipe/Tube | 12.7mm to 76.2mm | 0.5mm-2.0mm |
Duplex Stainless Steel Hexagonal Tube | 13mm to 85mm | 0.5mm-2.0mm |
Duplex Stainless Steel Triangle Tube | 16mm to 85mm | 0.5mm-3.0mm |
Duplex Stainless Steel Handrail Tube | – | 0.5mm-2.0mm |
Duplex Thin-Wall Stainless Steel Tube | 22mm*0.7mm to 108mm*2.0mm | 0.5mm-2.0mm |
Duplex Stainless Steel U Shaped Tube | 20mm to 200mm | 0.5mm-2.0mm |
Duplex Stainless Steel Capillary Tube | 0.28mm to 10mm | 0.08mm – 1.2mm |
Duplex Inner/Outside Polished Stainless Steel Tube, Pipes | 12.5mm to 203.2mm | 1.0mm – 5mm |
Nominal pipe size up to 4 = ± 0.79 mm | 5 thru 8 = + 1.58 mm / - 0.79 mm 10 thru 18 = + 2.37 mm / - 0.79 mm | 20 thru 24 = + 3.18 mm / - 0.79 mm |
||
Wall Thickness All Diameters = - 12.5% + tolerance not specified |
Length + 6.40 mm / - 0 mm |
Weight Weight = + 10% / - 1.5% |
Grade | Tensile strength, min., ksi [MPa] | Yield strength, min., ksi [MPa] | Elongation in 2 in., or 50mm, min, % | Hardness, Max Brinell |
---|---|---|---|---|
S31803 | 90 [620] | 65 [450] | 25 | 290 |
S32205 | 95 [655] | 70 [485] | 25 | 290 |
S31500 | 92 [630] | 64 [440] | 30 | 290 |
S32550 | 110 [760] | 80 [550] | 15 | 297 |
S31200 | 100 [690] | 65 [450] | 25 | 280 |
S31260 | 100 [690] | 65 [450] | 25 | 290 |
S32001 | 90 [620] | 65 [450] | 25 | 290 |
S32304 | 100 [690] | 65 [450] | 25 | 290 |
S32750 | 116 [800] | 80 [550] | 15 | 310 |
S32760 | 109 [750] | 80 [550] | 25 | 300 |
S32950 | 100 [690] | 70 [480] | 20 | 290 |
S32520 | 112 [770] | 80 [550] | 25 | 310 |
S31803 / S32205 | Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
---|---|---|---|---|---|
7.8 g/cm3 | 1350 °C (2460 °F) | Psi - 80000 , MPa - 550 | Psi - 116000 , MPa - 800 | 15 % |
S31803 / S32205 | C | N | P | Si | Mn | Mo | Fe | Cr | S | Ni |
---|---|---|---|---|---|---|---|---|---|---|
1.0 | 0.03 | 0.02 | 2.0 | 3.0 - 3.5 | 22.0 - 23.0 | 0.03 | 4.5 - 6.5 | 0.14 - 0.2 | Bal |
STANDARD | UNS | WERKSTOFF NR. |
---|---|---|
Duplex S31803 | S31803 | 1.4462 |
Duplex S32205 | S32205 | 1.4462 |
Duplex Stainless Steel 2205 Square Tubing | Duplex SS 2205 Electropolished Tubes |
Duplex S32205 Tubing | Duplex 2205 Hydraulic Tubing |
S32205 Duplex Steel 12mm Tube | ASTM A789 Duplex Steel ERW Tube |
Duplex Steel 1.4462 High Pressure Tube | S32205 Duplex Steel Rectangular Tubing |
Duplex Steel 2205 Coiled Tube | 2205 Duplex Steel Tubes |