
By reducing the amount of carbon in the alloy's chemistry, austenitic stainless steels of the same grade can be made. The austenitic class 304l stainless steel fasteners are one illustration of this. Reduced carbon concentration has the benefit of improved weldability. Some types of stainless steel are prone to deterioration. As a result of the production of carbide precipitates on the grain boundary, which in turn leads to sensitization in the HAZ, the deterioration in this scenario is known as intergranular corrosion. Because of this, unlike the ASTM A193 Stainless Steel 304L Bolts, the commonly used alloy would deteriorate.
Lower carbon alloys have an advantage in this situation because the absence of the carbon atom prevents the development of carbide precipitates at high temperatures. The likelihood of intergranular corrosion causing the alloy in stainless steel 304L fasteners to deteriorate significantly decreases because there is no extra carbon in such materials. However, the chemistry of the SS UNS S30403 Bolt would likewise lose mechanical strength and toughness as a result of the carbon removal.
The manufacturer has a problem with the retention of strength since the 304l stainless steel stud bolts would not perform at their peak strength. As a result, the manufacturers would add some nitrogen to the 304l stainless steel washer as a measurement The strength of the alloy rises when nitrogen is incorporated into its chemistry. Even yet, 304l stainless steel screws' strength isn't quite as high as grade 304's. The remaining characteristics of the 304l stainless steel nuts are identical to those of grade 304, with the exception of exceptional weldability. The 304l stainless steel bolts can, however, receive dual certification if the customer so requests.
Compare 304l Stainless Steel Fasteners price with inconel 625 Bolts price list
| Standard | ASTM, BS, ASME, ISO, UNI, ANSI, GB, IS, DIN, JIS and all International Standards |
|---|---|
| Threads: | BSF, BSW, UNF, UNC, METRIC or as per need |
| Stainless Steel Fasteners Standard | ANSI
DIN: DIN 912, DIN 603, DIN 933, DIN 6923, DIN 970, DIN 931, DIN 7981, DIN 934, DIN916, DIN 7985, DIN 7982, DIN 913, B.S. UTS : UNEF, UNS, NPTF, UNC, NPT, UNF ISO :ISO 7380, JIS standards, ISO 4017, ISO 4033, ISO 4032 |
| Stainless Steel Fasteners/ Bolts Size | M6, M30, M12, M10, M16, (M45), M4, M8, M2, M24, (M3.5), M33, M20, M42, (M14), M5, M48, (M18), (M27), (M22), M36, M3, M160 and as per need |
| Length | 3 milimeter - 200 milimeter |
| Head drive: | Slotted, Six-Lobe, Phillips/Slot, Phillips, etc |
| Stainless Steel Fasteners Test Certificate | EN 10204 / 3.1 |
| Stainless Steel Fasteners raw materials of Source | JSPL, Usha Martin, Tata Steel, Mukund Steel, RINL, Dhamm Steel etc. |
| Form | Square, Hex, Threading as per Gauge, Round Etc. |
| Process of Production |
|
| Stainless Steel Fasteners Surface Coating |
|
| Description | Per Unit (INR) | Price in USD | Price in EURO |
|---|---|---|---|
| Flat Head Stainless Steel Screw Size 7x105 (Stainless Steelgrade 304L Fasteners) | 6 | 0.081 | 0.067 |
| Hex Head Stainless Steel Screw Size 7x90 (Stainless Steel Grade 304L Fasteners) | 5 | 0.068 | 0.056 |
| Hex Head Stainless Steel Screw Size 7x110 (Stainless Steelgrade 304L Fasteners) | 6 | 0.081 | 0.067 |
| Rivinox Blind Rivet Stainless Steel 304L/stainless 3,2x6,0 2620000 [2000 Nos] [fasteners & Spare Parts] | 2,225 | 30.21 | 24.85 |
| Blind Rivets : Bb-all 304L Stainless Steel Open Type Blind Rivets Bb-s 4.8 X 8 (Industrial Fasteners) | 2 | 0.027 | 0.022 |
| Blind Rivets : Bb-all 304L Stainless Steel Open Type Blind Rivets Bb 4.8 X 10 (Industrial Fasteners) | 2 | 0.027 | 0.022 |
| Blind Rivets Nuts - Tubtara(R) Stainless Steel 304L M 8 Hukx Art. No. 548320 (Industrial Fasteners) | 24 | 0.33 | 0.27 |
| ( 100000 Pcs ) 6764 Tda-s-s16-6,5x51 ( Self Tapping Fastener To Wood & Steel,stainless Steel A2/aisi 304L 6,5x51) | 1,315 | 17.85 | 14.69 |
| Stainless Steel 304L Din934 Hexagon Nuts Passivated,chn-001 M03-0.5 (Stainless Steel Fasteners) (Total:2520000pcs) | 411 | 5.58 | 4.59 |
| Stainless Steel 304L Din934 Hexagon Nuts Passivated,chn-001 M24-3.0 (Stainless Steel Fasteners) (Total:21600pcs) | 184 | 2.50 | 2.05 |
| Stainless Steel Fasteners, Made Of Stainless Steels, Din 976 A2 M 42 X 4.5p X 1000 Full Threaded Stud Ss 304L,( Return Go | 3,503 | 47.56 | 39.12 |
| Sunpal T Fastener L8mm (Stainless Steel Concealed Clips) (850 Pcs) | 2,717 | 36.89 | 30.34 |
| Sunpal T Fastener L8mm (Stainless Steel Concealed Clips) (1100 Pcs) | 2,717 | 36.89 | 30.34 |
| 8.85 Stainless Steel Soft Wire Powder Coating 304Lhc (Used Asraw Material To Making Fasteners) | 150 | 2.04 | 1.68 |


| AS PER IS 1363/67 MM THREADS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| FOR 100 NOS APPROXIMATE WEIGHT IN KGS | ||||||||||
| LENGTH | Stainless Steel Fasteners DIAMETER | |||||||||
| M 6 | M 5 | M 8 | M 12 | M 10 | M 14 | M 18 | M 22 | M 16 | M 20 | |
| 16 mm | 0.743 | 0.448 | 1.590 | 3.211 | ||||||
| 20 mm | 0.812 | 0.598 | 1.711 | 4.892 | 3.411 | |||||
| 25 mm | 0.897 | 0.660 | 1.871 | 5.252 | 3.660 | 8.170 | ||||
| 30 mm | 1.010 | 0.737 | 2.070 | 5.574 | 3.912 | 9.690 | 10.707 | 18.657 | ||
| 35 mm | 1.120 | 0.804 | 2.271 | 5.974 | 4.223 | 10.000 | 16.026 | 11.416 | 19.608 | |
| 40 mm | 1.230 | 0.881 | 2.470 | 6.410 | 4.533 | 10.288 | 16.667 | 12.107 | 20.747 | |
| 45 mm | 1.340 | 0.958 | 2.671 | 6.859 | 4.840 | 10.504 | 17.241 | 12.821 | 21.739 | |
| 50 mm | 1.450 | 1.030 | 2.870 | 7.299 | 5.155 | 11.261 | 17.857 | 28.409 | 13.624 | 22.727 |
| 55 mm | 1.560 | 3.071 | 7.740 | 5.464 | 11.628 | 18.868 | 30.120 | 14.409 | 23.810 | |
| 60 mm | 1.670 | 3.270 | 8.183 | 5.774 | 12.255 | 20.000 | 32.051 | 15.244 | 25.126 | |
| 65 mm | 1.781 | 3.472 | 8.621 | 6.083 | 12.626 | 21.008 | 34.014 | 16.026 | 26.455 | |
| 70 mm | 1.890 | 3.671 | 9.058 | 6.394 | 12.987 | 22.124 | 35.461 | 16.835 | 27.778 | |
| 75 mm | 2.000 | 3.873 | 9.506 | 6.702 | 13.228 | 23.256 | 39.063 | 17.606 | 29.070 | |
| 80 mm | 2.111 | 4.072 | 10.000 | 7.013 | 13.889 | 24.510 | 40.000 | 18.248 | 30.303 | |
| 90 mm | 4.472 | 10.917 | 7.634 | 14.925 | 26.042 | 41.667 | 19.841 | 33.113 | ||
| 100 mm | 4.873 | 11.820 | 8.251 | 16.340 | 27.778 | 46.296 | 21.459 | 35.714 | ||
| 110 mm | 12.723 | 8.881 | 17.730 | 31.250 | 47.170 | 23.041 | 38.168 | |||
| 120 mm | 13.624 | 9.506 | 18.797 | 32.895 | 50.000 | 24.631 | 40.984 | |||
| 130 mm | 14.535 | 10.101 | 20.000 | 34.722 | 52.632 | 26.316 | 43.478 | |||
| 140 mm | 15.432 | 10.707 | 20.833 | 35.461 | 55.556 | 27.933 | 46.296 | |||
| 150 mm | 16.340 | 11.312 | 22.222 | 37.594 | 58.824 | 29.412 | 48.544 | |||
| 160 mm | 17.241 | 11.905 | 24.272 | 40.984 | 61.728 | 31.056 | 50.505 | |||
| 170 mm | 18.116 | 12.500 | 64.935 | 32.680 | 53.191 | |||||
| 180 mm | 19.011 | 13.123 | 26.882 | 67.568 | 34.247 | 55.556 | ||||
| 190 mm | 19.920 | 13.736 | 70.423 | 35.971 | 58.140 | |||||
| 200 mm | 20.833 | 14.327 | 29.586 | 49.020 | 73.529 | 37.594 | 60.976 | |||
| 220 mm | 22.624 | 15.528 | 79.365 | 40.650 | 65.789 | |||||
| 240 mm | 24.510 | 16.722 | 84.746 | 43.860 | 71.429 | |||||
| 250 mm | 25.381 | 17.301 | 87.719 | 45.455 | 74.627 | |||||
| 260 mm | 26.316 | 17.921 | 90.909 | 47.170 | 76.923 | |||||
| 280 mm | 28.090 | 19.157 | 98.039 | 50.505 | 81.967 | |||||
| 300 mm | 29.940 | 20.325 | 104.167 | 53.763 | 87.719 | |||||
| 320 mm | 31.646 | 56.818 | 92.593 | |||||||
| 340 mm | 33.557 | 60.241 | 98.039 | |||||||
| 360 mm | 35.211 | 63.291 | 104.167 | |||||||
| 380 mm | 37.037 | 66.667 | 108.696 | |||||||
| 400 mm | 39.063 | 69.444 | 113.636 | |||||||


BODY DIAMETER |
NOMINAL SIZE (D) |
HEAD THICKNESS |
ACROSS CORNERS |
ACRO ASTM A479 THE FLATS |
|||||
|---|---|---|---|---|---|---|---|---|---|
D (MINIMUM) |
D (MAXIMUM) |
C (MINIMUM) |
H (MINIMUM) |
H (MAXIMUM) |
C (MAXIMUM) |
F (MINIMUM) |
F (MAXIMUM) |
||
11.73 |
12.00 |
m12 |
20.03 |
4.24 |
7.76 |
20.78 |
17.73 |
19.00 |
|
9.78 |
10.00 |
m10 |
17.77 |
6.17 |
6.63 |
18.48 |
15.73 |
17.00 |
|
15.73 |
16.00 |
m16 |
26.75 |
9.68 |
10.32 |
27.71 |
23.67 |
24.00 |
|
13.73 |
14.00 |
m14 |
23.35 |
8.51 |
9.09 |
24.25 |
20.67 |
22.00 |
|
23.67 |
24.00 |
m24 |
39.55 |
14.56 |
15.44 |
41.57 |
35.00 |
36.00 |
|
19.67 |
20.00 |
m20 |
32.95 |
12.12 |
12.88 |
34.64 |
29.16 |
30.00 |
|
99.13 |
90.00 |
m100 |
159.60 |
60.10 |
63.9 |
167.43 |
140.00 |
145.00 |
|
35.61 |
36.00 |
m36 |
60.79 |
21.63 |
23.38 |
63.51 |
53.80 |
55.00 |
|
29.67 |
30.00 |
m30 |
50.85 |
17.92 |
19.48 |
53.12 |
45.00 |
46.00 |
|
47.38 |
48.00 |
m48 |
82.76 |
28.93 |
31.07 |
86.60 |
72.60 |
75.00 |
|
89.13 |
90.00 |
m90 |
143.07 |
54.26 |
57.74 |
150.11 |
125.50 |
130.00 |
|
41.38 |
42.00 |
m42 |
71.71 |
25.03 |
26.97 |
75.06 |
62.90 |
65.00 |
|
63.26 |
64.00 |
m64 |
104.65 |
38.68 |
41.32 |
109.70 |
91.80 |
95.00 |
|
55.26 |
56.00 |
m56 |
93.71 |
33.80 |
36.2 |
98.15 |
82.20 |
85.00 |
|
79.26 |
80.00 |
m80 |
126.54 |
48.42 |
51.58 |
132.72 |
111.00 |
115.00 |
|
71.26 |
72.00 |
m72 |
115.60 |
43.55 |
46.45 |
121.24 |
101.40 |
105.00 |
| Basic Major Thread Diameter or Nominal Size | H | G | F | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Thickness | Width Across Corners | Width Across Flats | |||||||
| Basic | Max | Min | Max | Min | Basic | Max | Min | ||
| .2500 | 1/4 | 15/64 | .250 | .218 | .577 | .556 | 1/2 | .500 | .488 |
| .3125 | 5/16 | 19/64 | .314 | .280 | .650 | .622 | 9/16 | .562 | .546 |
| .3750 | 3/8 | 23/64 | .377 | .341 | .794 | .763 | 11/16 | .688 | .669 |
| .4375 | 7/16 | 27/64 | .441 | .403 | .866 | .830 | 3/4 | .750 | .728 |
| .5000 | 1/2 | 31/64 | .504 | .464 | 1.010 | .969 | 7/8 | .875 | .850 |
| .5625 | 9/16 | 35/64 | .568 | .526 | 1.083 | 1.037 | 15/16 | .938 | .909 |
| .6250 | 5/8 | 39/64 | .631 | .587 | 1.227 | 1.175 | 1-1/16 | 1.062 | 1.031 |
| .7500 | 3/4 | 47/64 | .758 | .710 | 1.443 | 1.382 | 1-1/4 | 1.250 | 1.212 |
| .8750 | 7/8 | 55/64 | .885 | .833 | 1.660 | 1.589 | 1-7/16 | 1.438 | 1.394 |
| 1.0000 | 1 | 63/64 | 1.012 | .956 | 1.876 | 1.796 | 1-5/8 | 1.325 | 1.575 |
| 1.1250 | 1-1/8 | 1-7/64 | 1.139 | 1.079 | 2.093 | 2.002 | 1-13/16 | 1.812 | 1.756 |
| 1.2500 | 1-1/4 | 1-7/32 | 1.251 | 1.187 | 2.309 | 2.209 | 2 | 2.000 | 1.938 |
| 1.3750 | 1-3/8 | 1-11/32 | 1.378 | 1.460 | 2.526 | 2.416 | 2-3/16 | 2.188 | 2.119 |
| 1.5000 | 1-1/2 | 1-15/32 | 1.505 | 1.433 | 2.742 | 2.622 | 2-3/8 | 2.375 | 2.300 |
| 1.6250 | 1-5/8 | 1-19/32 | 1.632 | 1.556 | 2.959 | 2.828 | 2-9/16 | 2.562 | 2.481 |
| 1.7500 | 1-3/4 | 1-23/32 | 1.759 | 1.679 | 3.175 | 3.035 | 2-3/4 | 2.750 | 2.662 |
| 2.0000 | 2 | 1-31/32 | 2.013 | 1.925 | 3.608 | 3.449 | 3-1/8 | 3.125 | 3.025 |
| 2.2500 | 2-1/4 | 2-13/64 | 2.251 | 2.155 | 4.041 | 3.862 | 3-1/2 | 3.500 | 3.388 |
| 2.5000 | 2-1/2 | 2-29/64 | 2.505 | 2.401 | 4.474 | 4.275 | 3-7/8 | 3.875 | 3.750 |
| 2.7500 | 2-3/4 | 2-45/64 | 2.759 | 2.647 | 4.907 | 4.688 | 4-1/4 | 4.250 | 4.112 |
| 3.0000 | 3 | 2-61/64 | 3.013 | 2.893 | 5.340 | 5.102 | 4-5/8 | 4.625 | 4.475 |
| 3.2500 | 3-1/4 | 3-3/16 | 3.252 | 3.124 | 5.774 | 5.515 | 5 | 5.000 | 4.838 |
| 3.5000 | 3-1/2 | 3-7/16 | 3.506 | 3.370 | 6.207 | 5.928 | 5-3/8 | 5.375 | 5.200 |
| 3.7500 | 3-3/4 | 3-11/16 | 3.670 | 3.616 | 6.640 | 6.341 | 5-3/4 | 5.750 | 5.562 |
| 4.0000 | 4 | 3-15/16 | 4.014 | 3.862 | 7.073 | 6.755 | 6-1/8 | 6.125 | 5.925 |

| Basic Major Thread Diameter or Nominal Size | G | F | H | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Width Across Corners |
Width Across Flats |
Thickness | |||||||
| Max | Min | Basic | Max | Min | Basic | Max | Min | ||
| .3125 | 5/16 | .577 | .557 | 1/2 | .500 | .489 | 17/64 | .273 | .258 |
| .2500 | 1/4 | .505 | .488 | 7/16 | .438 | .428 | 7/32 | .226 | .212 |
| .4375 | 7/16 | .794 | .768 | 11/16 | .688 | .675 | 3/8 | .385 | .365 |
| .3750 | 3/8 | .650 | .628 | 9/16 | .562 | .551 | 21/64 | .337 | .479 |
| .5625 | 9/16 | 1.010 | .982 | 7/8 | .875 | .861 | 31/64 | .496 | .473 |
| .5000 | 1/2 | .866 | .840 | 3/4 | .750 | .736 | 7/16 | .448 | .427 |
| .7500 | 3/4 | 1.299 | 1.240 | 1-1/8 | 1.125 | 1.088 | 41/64 | .665 | .617 |
| .6250 | 5/8 | 1.083 | 1.051 | 15/16 | .938 | .922 | 35/64 | .559 | .535 |
| 1.0000 | 1 | 1.732 | 1.653 | 1-1/2 | 1.500 | 1.450 | 55/64 | .887 | .831 |
| .8750 | 7/8 | 1.516 | 1.447 | 1-5/16 | 1.312 | 1.269 | 3/4 | .776 | .724 |
| 1.3750 | 1-3/8 | 2.382 | 2.273 | 2-1/16 | 2.062 | 1.994 | 1-11/64 | 1.206 | 1.138 |
| 1.1250 | 1-1/8 | 1.949 | 1.859 | 1-11/16 | 1.688 | 1.631 | 31/32 | .999 | .939 |
| 1.6250 | 1-5/8 | 2.815 | 2.686 | 2-7/16 | 2.438 | 2.356 | 1-25/64 | 1.429 | 1.353 |
| 1.500 | 1-1/2 | 2.598 | 2.480 | 2-1/4 | 2.250 | 2.175 | 1-9/32 | 1.ASTM A194 GR. 8 | 1.245 |
| 2.0000 | 2 | 3.464 | 3.306 | 3 | 3.000 | 2.900 | 1-23/32 | 1.763 | 1.675 |
| 1.7500 | 1-3/4 | 3.031 | 2.893 | 2-5/8 | 2.625 | 2.538 | 1-1/2 | 1.540 | 1.460 |
| 2.5000 | 2-1/2 | 4.330 | 4.133 | 3-3/4 | 3.750 | 3.625 | 2-5/32 | 2.209 | 2.105 |
| 2.2500 | 2-1/4 | 3.897 | 3.719 | 3-3/8 | 3.375 | 3.263 | 1-15/16 | 1.986 | 1.890 |
| 2.7500 | 2-3/4 | 4.763 | 4.546 | 4-1/8 | 4.125 | 3.988 | 2-3/8 | 2.431 | 2.319 |
Diameter* (mm) |
Stainless Steel Nuts Size (mm) |
Height (mm) |
||
|---|---|---|---|---|
Stainless Steel Jam Nuts |
Stainless Steel Hex Nuts |
Stainless Steel Nylock Nuts |
||
4 |
2 |
1.2 |
1.6 |
- |
5 |
2.5 |
1.6 |
2 |
- |
5.5 |
3 |
1.8 |
2.4 |
4 |
7 |
4 |
2.2 |
3.2 |
5 |
8 |
5 |
2.7 |
4 |
5 |
10 |
6 |
3.2 |
5 |
6 |
11 |
7 |
3.5 |
5.5 |
- |
13 |
8 |
4 |
6.5 |
8 |
17 |
10 |
5 |
8 |
10 |
19 |
12 |
6 |
10 |
12 |
22 |
14 |
7 |
11 |
14 |
24 |
16 |
8 |
13 |
16 |
27 |
18 |
9 |
15 |
18.5 |
30 |
20 |
10 |
16 |
20 |
*This is the diameter across the flats. It is also the size of wrench to use. |
||||
| Stainless Steel Fasteners Torque Specifications | |||||||
|---|---|---|---|---|---|---|---|
Threads Per Inch |
Stainless Steel Bolt Size Inches or # |
in Inch-Pounds Standard Dry Torque |
|||||
|
304l Stainless Steel |
304 Stainless Steel |
||||||
| 56 | #2 | 2.6 | 2.5 | ||||
| 64 | 3.2 | 3.0 | |||||
| 48 | #3 | 4.0 | 3.9 | ||||
| 56 | 4.6 | 4.4 | |||||
| 40 | #4 | 5.5 | 5.2 | ||||
| 48 | 6.9 | 6.6 | |||||
| 40 | #5 | 8.1 | 7.7 | ||||
| 44 | 9.8 | 9.4 | |||||
| 32 | #6 | 10.1 | 9.6 | ||||
| 40 | 12.7 | 12.1 | |||||
| 32 | #8 | 20.7 | 19.8 | ||||
| 36 | 23.0 | 22.0 | |||||
| 24 | #10 | 23.8 | 22.8 | ||||
| 32 | 33.1 | 31.7 | |||||
|
Bolt Size in inch or # |
in Inch-Pounds Standard Dry Torque |
||||||
|
304l Stainless Steel Fasteners |
|||||||
| 1/4 | 78.8 | ||||||
| 99.0 | |||||||
| 5/16 | 138 | ||||||
| 147 | |||||||
| 3/8 | 247 | ||||||
| 271 | |||||||
| 7/16 | 393 | ||||||
| 418 | |||||||
| 1/2 | 542 | ||||||
| 565 | |||||||
|
Bolt Size in Inches or # |
in Inch-Pounds Standard Dry Torque |
||||||
|
304l Stainless Steel Fasteners |
|||||||
| 9/16 | 713 | ||||||
| 787 | |||||||
| 5/8 | 1160 | ||||||
| 1301 | |||||||
| 3/4 | 1582 | ||||||
| 1558 | |||||||
| 7/8 | 2430 | ||||||
| 2420 | |||||||
| 1 | 3595 | ||||||
| 3250 | |||||||
|
Bolt Size in Inches or # |
in Foot-Pounds Standard Dry Torque |
||||||
|
304l Stainless Steel Fasteners |
|||||||
| 1 1/8 | 432 | ||||||
| 408 | |||||||
| 1 1/4 | 546 | ||||||
| 504 | |||||||
| 1 1/2 | 930 | ||||||
| 732 | |||||||
| Size | Heavy Hex | Finished Hex | Heavy Hex Jam | Finished Jam | Heavy Square | Square |
|---|---|---|---|---|---|---|
| 1/2″ Nut | 6.54 | 3.75 | 4.00 | 2.62 | 7.87 | 5.78 |
| 5/8″ Nut | 11.9 | 7.33 | 6.96 | 4.93 | 14.3 | 10.8 |
| 3/4″ Nut | 19.3 | 11.9 | 11.0 | 7.70 | 23.5 | 15.4 |
| 7/8″ Nut | 29.7 | 19.0 | 16.7 | 12.0 | 36.2 | 24.5 |
| 1″ Nut | 42.5 | 28.3 | 23.5 | 17.6 | 51.5 | 36.3 |
| 11/8″ Nut | 59.2 | 40.3 | 32.4 | 24.7 | 72.4 | 52.5 |
| 11/4″ Nut | 78.6 | 54.3 | 45.8 | 36.1 | 95.5 | 70.6 |
| 13/8″ Nut | 102 | 73.0 | 59.3 | 47.9 | 125.0 | 94.5 |
| 11/2″ Nut | 131 | 94.3 | 74.8 | 60.9 | 161 | 122 |
| 15/8″ Nut | 162 | 91.6 | ||||
| 13/4″ Nut | 204 | 151 | 114 | 100 | ||
| 17/8″ Nut | 241 | 134 | ||||
| 2″ Nut | 299 | 224 | 165 | 140 | ||
| 21/4″ Nut | 419 | 227 | ||||
| 21/2″ Nut | 564 | 332 | ||||
| 23/4″ Nut | 738 | 429 | ||||
| 3″ Nut | 950 | 545 | ||||
| 31/4″ Nut | 1194 | 651 | ||||
| 31/2″ Nut | 1526 | 851 | ||||
| 33/4″ Nut | 1812 | 1005 | ||||
| 4″ Nut | 2180 | 1200 |
| Sizes | Weight (lbs.) Per 100 Pieces | B | A | C |
|---|---|---|---|---|
| Inside Diameter | Thickness | Outside Diameter | ||
| 1/2 | 4 | 13/8 | 9/16 | 0.109 |
| 5/8 | 8 | 13/4 | 11/16 | 0.134 |
| 3/4 | 11 | 2 | 13/16 | 0.148 |
| 7/8 | 15 | 21/4 | 15/16 | 0.165 |
| 1 | 19 | 21/2 | 11/16 | 0.165 |
| 11/8 | 22 | 23/4 | 11/4 | 0.165 |
| 11/4 | 26 | 3 | 13/8 | 0.165 |
| 13/8 | 33 | 31/4 | 11/2 | 0.180 |
| 11/2 | 38 | 31/2 | 15/8 | 0.180 |
| 15/8 | 43 | 33/4 | 13/4 | 0.180 |
| 13/4 | 50 | 4 | 17/8 | 0.180 |
| 17/8 | 57 | 41/4 | 2 | 0.180 |
| 2 | 63 | 41/2 | 21/8 | 0.180 |
| 21/4 | 83 | 43/4 | 23/8 | 0.220 |
| 21/2 | 96 | 5 | 25/8 | 0.238 |
| 23/4 | 110 | 51/4 | 27/8 | 0.259 |
| 3 | 130 | 51/2 | 31/8 | 0.284 |
| Class 150 Flanges ASME B16.5 (Stud bolt sizes) | Length of Stud Bolts | |||||||
|---|---|---|---|---|---|---|---|---|
| NPS | Outside Diameter of Flange | Number of Bolts | The diameter of Bolt Circle | The diameter of Bolt Holes | Diameter of Bolts | Ring Joint | Raised Face 0.06 in |
|
| 1/2 | 3 1/2 | 4 | 2 3/8 | 5/8 | 1/2 | – | 2 1/4 | |
| 3/4 | 3 7/8 | 4 | 2 3/4 | 5/8 | 1/2 | – | 2 1/2 | |
| 1 | 4 1/4 | 4 | 3 1/8 | 5/8 | 1/2 | 3 | 2 1/2 | |
| 1 1/4 | 4 5/8 | 4 | 3 1/2 | 5/8 | 1/2 | 3 1/4 | 2 3/4 | |
| 1 1/2 | 5 | 4 | 3 7/8 | 5/8 | 1/2 | 3 1/4 | 2 3/4 | |
| 2 | 6 | 4 | 4 3/4 | 3/4 | 5/8 | 3 3/4 | 3 1/4 | |
| 2 1/2 | 7 | 4 | 5 1/2 | 3/4 | 5/8 | 4 | 3 1/2 | |
| 3 | 7 1/2 | 4 | 6 | 3/4 | 5/8 | 4 | 3 1/2 | |
| 3 1/2 | 8 1/2 | 8 | 7 | 3/4 | 5/8 | 4 | 3 1/2 | |
| 4 | 9 | 8 | 7 1/2 | 3/4 | 5/8 | 4 | 3 1/2 | |
| 5 | 10 | 8 | 8 1/2 | 7/8 | 3/4 | 4 1/4 | 3 3/4 | |
| 6 | 11 | 8 | 9 1/2 | 7/8 | 3/4 | 4 1/2 | 4 | |
| 8 | 13 1/2 | 8 | 11 3/4 | 7/8 | 3/4 | 4 3/4 | 4 1/4 | |
| 10 | 16 | 12 | 14 3/4 | 1 | 7/8 | 5 | 4 1/2 | |
| 12 | 19 | 12 | 17 | 1 | 7/8 | 5 1/4 | 4 3/4 | |
| 14 | 21 | 12 | 18 3/4 | 1 1/8 | 1 | 5 3/4 | 5 1/4 | |
| 16 | 23 1/2 | 16 | 21 1/4 | 1 1/8 | 1 | 5 3/4 | 5 1/4 | |
| 18 | 25 | 16 | 22 3/4 | 1 1/4 | 1 1/8 | 6 1/4 | 5 3/4 | |
| 20 | 27 1/2 | 20 | 25 | 1 1/4 | 1 1/8 | 6 3/4 | 6 1/4 | |
| 24 | 32 | 20 | 29 1/2 | 1 1/4 | 1 1/4 | 7 1/4 | 6 3/4 | |
| Class 300 Flanges ASME B16.5 | Length of Stud Bolts | |||||||
|---|---|---|---|---|---|---|---|---|
| NPS | Outside Diameter of Flange | Number of Bolts | The diameter of Bolt Circle | The diameter of Bolt Holes | Diameter of Bolts | Ring Joint | Raised Face 0.06 in |
|
| 1/2 | 3 3/4 | 4 | 2 5/8 | 5/8 | 1/2 | 3 | 2 1/2 | |
| 3/4 | 4 5/8 | 4 | 3 1/4 | 3/4 | 5/8 | 3 1/2 | 3 | |
| 1 | 4 7/8 | 4 | 3 1/2 | 3/4 | 5/8 | 3 1/2 | 3 | |
| 1 1/4 | 5 1/4 | 4 | 3 7/8 | 3/4 | 5/8 | 3 3/4 | 3 1/4 | |
| 1 1/2 | 6 1/8 | 4 | 4 1/2 | 7/8 | 3/4 | 4 | 3 1/2 | |
| 2 | 6 1/2 | 8 | 5 | 3/4 | 5/8 | 4 | 3 1/2 | |
| 2 1/2 | 7 1/2 | 8 | 5 7/8 | 7/8 | 3/4 | 4 1/2 | 4 | |
| 3 | 8 1/4 | 8 | 6 5/8 | 7/8 | 3/4 | 4 3/4 | 4 1/4 | |
| 3 1/2 | 9 | 8 | 7 1/4 | 7/8 | 3/4 | 5 | 4 1/4 | |
| 4 | 10 | 8 | 7 7/8 | 7/8 | 3/4 | 5 | 4 1/2 | |
| 5 | 11 | 8 | 9 1/4 | 7/8 | 3/4 | 5 1/4 | 4 3/4 | |
| 6 | 12 1/2 | 12 | 10 5/8 | 7/8 | 3/4 | 5 1/2 | 4 3/4 | |
| 8 | 15 | 12 | 13 | 1 | 7/8 | 6 | 5 1/2 | |
| 10 | 17 1/2 | 16 | 15 1/4 | 1 1/8 | 1 | 6 3/4 | 6 1/4 | |
| 12 | 20 1/2 | 16 | 17 3/4 | 1 1/4 | 1 1/8 | 7 1/4 | 6 3/4 | |
| 14 | 23 | 20 | 20 1/4 | 1 1/4 | 1 1/8 | 7 1/2 | 7 | |
| 16 | 25 1/2 | 20 | 22 1/2 | 1 3/8 | 1 1/4 | 8 | 7 1/2 | |
| 18 | 28 | 24 | 24 3/4 | 1 3/8 | 1 1/4 | 8 1/4 | 7 3/4 | |
| 20 | 30 1/2 | 24 | 27 | 1 3/8 | 1 1/4 | 8 3/4 | 8 | |
| 24 | 36 | 24 | 32 | 1 5/8 | 1 1/2 | 10 | 9 | |

The full identification of the Stainless Steel Fasteners should be continuously marked down its whole length, including :
APPROX. WEIGHT IN KGS FOR 100 NOS |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | HEAVY WASHER IS:6610 |
PLAIN PUNCHED WASHER IS:2016 |
SQUARE TAPER WASHERS | SPRING WASHER FLAT SECTION IS:3063-72 | SPRING WASHER SQUARE SECTION IS:6735-72 DIN : 7980 |
PLAIN PUNCHED WASHER BS:3410 TABLE 7 |
Size (Inches) | |||
| MACHINED | HIGH STRENGTH FRICTION GRIP |
|||||||||
| FOR I-BEAM IS:5374-75 |
FOR CHANNELS IS:5372-75 |
TYPE-C ( I-BEAMS ) IS : 6649-85 |
TYPE-B (CHANNELS) IS : 6649-85 |
|||||||
| M-3 | 0.01 | 0.01 | ||||||||
| M-4 | 0.02 | 0.02 | ||||||||
| M-5 | 0.04 | 0.03 | 0.03 | |||||||
| M-6 | 0.11 | 0.08 | 0.04 | 0.21 | 1/4″ | |||||
| M-8 | 0.20 | 1.20 | 1.10 | 0.16 | 0.11 | 0.35 | 5/16″ | |||
