The word pH is used to describe the grade of stainless steel that has undergone precipitation hardening. The martensitic grade 17-4 pH or UNS 17400 is an example of such an alloy. The ingredients that make up grade 17-4 ph fasteners' chemical make-up are as follows: 3 to 5 percent nickel, 3 to 5 percent copper, 15 to 17.5 percent chromium, and nickel and chromium in that order. When heat treated, martensitic grades like 17-4 Ph Stainless Steel Fasteners offer features like high levels of hardness and higher tensile strength, in contrast to traditional austenitic stainless steels that offer high levels of ductility.
Stainless steels experience an increase in their yield and tensile strength due to precipitation hardening. In compared to more conventional stainless steel alloys like grade 316 or even grade 304, 17-4 Ph Hex Bolts and Nuts have better levels of strength thanks to heat treatment. A high strength end product, like UNS S17400 Stud Bolts, is produced as a result of heating the solid impurities or precipitates that are present in the metal as trace components during this process. This method is employed to provide alloys a high strength-to-weight ratio.
The DIN 1.4542 Threaded Rod and other precipitation-hardening-processed parts are thought to be perfect for high-end applications in sectors like petrochemical and aerospace engineering since the alloy has a high strength to weight ratio. These alloys also offer good qualities for resisting corrosion. Additionally, even at temperatures of up to 600 °F, the mechanical characteristics of SS 17-4 PH Screws are acknowledged as good.
Compare 17-4 Ph Stainless Steel Fasteners price with inconel 625 Bolts price list
Standard | ASTM, BS, ASME, ISO, UNI, ANSI, GB, IS, DIN, JIS and all International Standards |
---|---|
Threads: | BSF, BSW, UNF, UNC, METRIC or as per need |
17-4 PH Stainless Steel Fasteners Standard | ANSI
DIN: DIN 912, DIN 603, DIN 933, DIN 6923, DIN 970, DIN 931, DIN 7981, DIN 934, DIN916, DIN 7985, DIN 7982, DIN 913, B.S. UTS : UNEF, UNS, NPTF, UNC, NPT, UNF ISO :ISO 7380, JIS standards, ISO 4017, ISO 4033, ISO 4032 |
17-4 PH Stainless Steel Fasteners/ Bolts Size | M42, M10, M3, M20, M8, M36, M2, M16, M160, M33, M5, M24, (M3.5), (M18), (M45), M30, (M27), M4, M12, (M22), (M14), M6, M48 and as per need |
Length | 3 milimeter - 200 milimeter |
Head drive: | Slotted, Six-Lobe, Phillips/Slot, Phillips, etc |
17-4 PH Stainless Steel Fasteners Test Certificate | EN 10204 / 3.1 |
17-4 PH Stainless Steel Fasteners raw materials of Source | Usha Martin, JSPL, Mukund Steel, Tata Steel, Dhamm Steel, RINL etc. |
Form | Square, Hex, Threading as per Gauge, Round Etc. |
Process of Production |
|
17-4 PH Stainless Steel Fasteners Surface Coating |
|
Description | Per Unit (INR) | Price in USD | Price in EURO |
---|---|---|---|
Bolt, 5/8-11unc-2a X 6 3/4lg, 17-4ph fasteners, Astm, A380 H1150, Rov Liftpoint, Dash -001 Config. Std | 4,851 | 65.95 | 53.89 |
Bolt, 3/4-10unc-2a X 5 3/4lg, 17-4ph fasteners, Cond H1150, Extended Xl Tms Liftpoint, Xls47 | 2,298 | 31.24 | 25.53 |
Bolt, Hex Head, 17-4ph fasteners, 3/4-10unc-2a X 5-3/4 Astmf 593, Alloy Gp 7 Cond H1150 | 2,340 | 31.81 | 26.00 |
Bolt, Hex Head, 17-4ph fasteners, 5/8-11unc-2a X 5-3/4 Lg | 4,775 | 64.92 | 53.05 |
Bolt, Hex Head, 17-4ph fasteners, 5/8-11unc-2a X 6-3/4 Lg | 4,972 | 67.59 | 55.24 |
AS PER IS 1363/67 milimeter THREADS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
FOR 100 NOS WEIGHT IN Kilogram | ||||||||||
LENGTH | Stainless Steel Fasteners DIAMETER | |||||||||
M 6 | M 5 | M 8 | M 12 | M 10 | M 14 | M 18 | M 22 | M 16 | M 20 | |
16 milimeter | 0.0743 | 0.0448 | 1.0590 | 3.0211 | ||||||
20 milimeter | 0.0812 | 0.0598 | 1.0711 | 4.0892 | 3.0411 | |||||
25 milimeter | 0.0897 | 0.0660 | 1.0871 | 5.0252 | 3.0660 | 8.0170 | ||||
30 milimeter | 1.0010 | 0.0737 | 2.0070 | 5.0574 | 3.0912 | 9.0690 | 10.0707 | 18.0657 | ||
35 milimeter | 1.0120 | 0.0804 | 2.0271 | 5.0974 | 4.0223 | 10.0000 | 16.0026 | 11.0416 | 19.0608 | |
40 milimeter | 1.0230 | 0.0881 | 2.0470 | 6.0410 | 4.0533 | 10.0288 | 16.0667 | 12.0107 | 20.0747 | |
45 milimeter | 1.0340 | 0.0958 | 2.0671 | 6.0859 | 4.0840 | 10.0504 | 17.0241 | 12.0821 | 21.0739 | |
50 milimeter | 1.0450 | 1.0030 | 2.0870 | 7.0299 | 5.0155 | 11.0261 | 17.0857 | 28.0409 | 13.0624 | 22.0727 |
55 milimeter | 1.0560 | 3.0071 | 7.0740 | 5.0464 | 11.0628 | 18.0868 | 30.0120 | 14.0409 | 23.0810 | |
60 milimeter | 1.0670 | 3.0270 | 8.0183 | 5.0774 | 12.0255 | 20.0000 | 32.0051 | 15.0244 | 25.0126 | |
65 milimeter | 1.0781 | 3.0472 | 8.0621 | 6.0083 | 12.0626 | 21.0008 | 34.0014 | 16.0026 | 26.0455 | |
70 milimeter | 1.0890 | 3.0671 | 9.0058 | 6.0394 | 12.0987 | 22.0124 | 35.0461 | 16.0835 | 27.0778 | |
75 milimeter | 2.0000 | 3.0873 | 9.0506 | 6.0702 | 13.0228 | 23.0256 | 39.0063 | 17.0606 | 29.0070 | |
80 milimeter | 2.0111 | 4.0072 | 10.0000 | 7.0013 | 13.0889 | 24.0510 | 40.0000 | 18.0248 | 30.0303 | |
90 milimeter | 4.0472 | 10.0917 | 7.0634 | 14.0925 | 26.0042 | 41.0667 | 19.0841 | 33.0113 | ||
100 milimeter | 4.0873 | 11.0820 | 8.0251 | 16.0340 | 27.0778 | 46.0296 | 21.0459 | 35.0714 | ||
110 milimeter | 12.0723 | 8.0881 | 17.0730 | 31.0250 | 47.0170 | 23.0041 | 38.0168 | |||
120 milimeter | 13.0624 | 9.0506 | 18.0797 | 32.0895 | 50.0000 | 24.0631 | 40.0984 | |||
130 milimeter | 14.0535 | 10.0101 | 20.0000 | 34.0722 | 52.0632 | 26.0316 | 43.0478 | |||
140 milimeter | 15.0432 | 10.0707 | 20.0833 | 35.0461 | 55.0556 | 27.0933 | 46.0296 | |||
150 milimeter | 16.0340 | 11.0312 | 22.0222 | 37.0594 | 58.0824 | 29.0412 | 48.0544 | |||
160 milimeter | 17.0241 | 11.0905 | 24.0272 | 40.0984 | 61.0728 | 31.0056 | 50.0505 | |||
170 milimeter | 18.0116 | 12.0500 | 64.0935 | 32.0680 | 53.0191 | |||||
180 milimeter | 19.0011 | 13.0123 | 26.0882 | 67.0568 | 34.0247 | 55.0556 | ||||
190 milimeter | 19.0920 | 13.0736 | 70.0423 | 35.0971 | 58.0140 | |||||
200 milimeter | 20.0833 | 14.0327 | 29.0586 | 49.0020 | 73.0529 | 37.0594 | 60.0976 | |||
220 milimeter | 22.0624 | 15.0528 | 79.0365 | 40.0650 | 65.0789 | |||||
240 milimeter | 24.0510 | 16.0722 | 84.0746 | 43.0860 | 71.0429 | |||||
250 milimeter | 25.0381 | 17.0301 | 87.0719 | 45.0455 | 74.0627 | |||||
260 milimeter | 26.0316 | 17.0921 | 90.0909 | 47.0170 | 76.0923 | |||||
280 milimeter | 28.0090 | 19.0157 | 98.0039 | 50.0505 | 81.0967 | |||||
300 milimeter | 29.0940 | 20.0325 | 104.0167 | 53.0763 | 87.0719 | |||||
320 milimeter | 31.0646 | 56.0818 | 92.0593 | |||||||
340 milimeter | 33.0557 | 60.0241 | 98.0039 | |||||||
360 milimeter | 35.0211 | 63.0291 | 104.0167 | |||||||
380 milimeter | 37.0037 | 66.0667 | 108.0696 | |||||||
400 milimeter | 39.0063 | 69.0444 | 113.0636 |
BODY DIAMETER |
NOMINAL SIZE (D) |
HEAD THICKNESS |
ACROSS CORNERS |
ACRO ASTM A479 THE FLATS |
|||||
---|---|---|---|---|---|---|---|---|---|
D (MINIMUM) |
D (MAXIMUM) |
C (MINIMUM) |
H (MINIMUM) |
H (MAXIMUM) |
C (MAXIMUM) |
F (MINIMUM) |
F (MAXIMUM) |
||
11.73 |
12.00 |
m12 |
20.03 |
4.24 |
7.76 |
20.78 |
17.73 |
19.00 |
|
9.78 |
10.00 |
m10 |
17.77 |
6.17 |
6.63 |
18.48 |
15.73 |
17.00 |
|
15.73 |
16.00 |
m16 |
26.75 |
9.68 |
10.32 |
27.71 |
23.67 |
24.00 |
|
13.73 |
14.00 |
m14 |
23.35 |
8.51 |
9.09 |
24.25 |
20.67 |
22.00 |
|
23.67 |
24.00 |
m24 |
39.55 |
14.56 |
15.44 |
41.57 |
35.00 |
36.00 |
|
19.67 |
20.00 |
m20 |
32.95 |
12.12 |
12.88 |
34.64 |
29.16 |
30.00 |
|
99.13 |
90.00 |
m100 |
159.60 |
60.10 |
63.9 |
167.43 |
140.00 |
145.00 |
|
35.61 |
36.00 |
m36 |
60.79 |
21.63 |
23.38 |
63.51 |
53.80 |
55.00 |
|
29.67 |
30.00 |
m30 |
50.85 |
17.92 |
19.48 |
53.12 |
45.00 |
46.00 |
|
47.38 |
48.00 |
m48 |
82.76 |
28.93 |
31.07 |
86.60 |
72.60 |
75.00 |
|
89.13 |
90.00 |
m90 |
143.07 |
54.26 |
57.74 |
150.11 |
125.50 |
130.00 |
|
41.38 |
42.00 |
m42 |
71.71 |
25.03 |
26.97 |
75.06 |
62.90 |
65.00 |
|
63.26 |
64.00 |
m64 |
104.65 |
38.68 |
41.32 |
109.70 |
91.80 |
95.00 |
|
55.26 |
56.00 |
m56 |
93.71 |
33.80 |
36.2 |
98.15 |
82.20 |
85.00 |
|
79.26 |
80.00 |
m80 |
126.54 |
48.42 |
51.58 |
132.72 |
111.00 |
115.00 |
|
71.26 |
72.00 |
m72 |
115.60 |
43.55 |
46.45 |
121.24 |
101.40 |
105.00 |
Basic Major Thread Diameter or Nominal Size | H | G | F | ||||||
---|---|---|---|---|---|---|---|---|---|
Thickness | Width Across Corners | Width Across Flats | |||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | ||
.2500 | 1/4 | 15/64 | .250 | .218 | .577 | .556 | 1/2 | .500 | .488 |
.3125 | 5/16 | 19/64 | .314 | .280 | .650 | .622 | 9/16 | .562 | .546 |
.3750 | 3/8 | 23/64 | .377 | .341 | .794 | .763 | 11/16 | .688 | .669 |
.4375 | 7/16 | 27/64 | .441 | .403 | .866 | .830 | 3/4 | .750 | .728 |
.5000 | 1/2 | 31/64 | .504 | .464 | 1.010 | .969 | 7/8 | .875 | .850 |
.5625 | 9/16 | 35/64 | .568 | .526 | 1.083 | 1.037 | 15/16 | .938 | .909 |
.6250 | 5/8 | 39/64 | .631 | .587 | 1.227 | 1.175 | 1-1/16 | 1.062 | 1.031 |
.7500 | 3/4 | 47/64 | .758 | .710 | 1.443 | 1.382 | 1-1/4 | 1.250 | 1.212 |
.8750 | 7/8 | 55/64 | .885 | .833 | 1.660 | 1.589 | 1-7/16 | 1.438 | 1.394 |
1.0000 | 1 | 63/64 | 1.012 | .956 | 1.876 | 1.796 | 1-5/8 | 1.325 | 1.575 |
1.1250 | 1-1/8 | 1-7/64 | 1.139 | 1.079 | 2.093 | 2.002 | 1-13/16 | 1.812 | 1.756 |
1.2500 | 1-1/4 | 1-7/32 | 1.251 | 1.187 | 2.309 | 2.209 | 2 | 2.000 | 1.938 |
1.3750 | 1-3/8 | 1-11/32 | 1.378 | 1.460 | 2.526 | 2.416 | 2-3/16 | 2.188 | 2.119 |
1.5000 | 1-1/2 | 1-15/32 | 1.505 | 1.433 | 2.742 | 2.622 | 2-3/8 | 2.375 | 2.300 |
1.6250 | 1-5/8 | 1-19/32 | 1.632 | 1.556 | 2.959 | 2.828 | 2-9/16 | 2.562 | 2.481 |
1.7500 | 1-3/4 | 1-23/32 | 1.759 | 1.679 | 3.175 | 3.035 | 2-3/4 | 2.750 | 2.662 |
2.0000 | 2 | 1-31/32 | 2.013 | 1.925 | 3.608 | 3.449 | 3-1/8 | 3.125 | 3.025 |
2.2500 | 2-1/4 | 2-13/64 | 2.251 | 2.155 | 4.041 | 3.862 | 3-1/2 | 3.500 | 3.388 |
2.5000 | 2-1/2 | 2-29/64 | 2.505 | 2.401 | 4.474 | 4.275 | 3-7/8 | 3.875 | 3.750 |
2.7500 | 2-3/4 | 2-45/64 | 2.759 | 2.647 | 4.907 | 4.688 | 4-1/4 | 4.250 | 4.112 |
3.0000 | 3 | 2-61/64 | 3.013 | 2.893 | 5.340 | 5.102 | 4-5/8 | 4.625 | 4.475 |
3.2500 | 3-1/4 | 3-3/16 | 3.252 | 3.124 | 5.774 | 5.515 | 5 | 5.000 | 4.838 |
3.5000 | 3-1/2 | 3-7/16 | 3.506 | 3.370 | 6.207 | 5.928 | 5-3/8 | 5.375 | 5.200 |
3.7500 | 3-3/4 | 3-11/16 | 3.670 | 3.616 | 6.640 | 6.341 | 5-3/4 | 5.750 | 5.562 |
4.0000 | 4 | 3-15/16 | 4.014 | 3.862 | 7.073 | 6.755 | 6-1/8 | 6.125 | 5.925 |
Basic Major Thread Diameter or Nominal Size | G | F | H | ||||||
---|---|---|---|---|---|---|---|---|---|
Width Across Corners |
Width Across Flats |
Thickness | |||||||
Max | Min | Basic | Max | Min | Basic | Max | Min | ||
.3125 | 5/16 | .577 | .557 | 1/2 | .500 | .489 | 17/64 | .273 | .258 |
.2500 | 1/4 | .505 | .488 | 7/16 | .438 | .428 | 7/32 | .226 | .212 |
.4375 | 7/16 | .794 | .768 | 11/16 | .688 | .675 | 3/8 | .385 | .365 |
.3750 | 3/8 | .650 | .628 | 9/16 | .562 | .551 | 21/64 | .337 | .479 |
.5625 | 9/16 | 1.010 | .982 | 7/8 | .875 | .861 | 31/64 | .496 | .473 |
.5000 | 1/2 | .866 | .840 | 3/4 | .750 | .736 | 7/16 | .448 | .427 |
.7500 | 3/4 | 1.299 | 1.240 | 1-1/8 | 1.125 | 1.088 | 41/64 | .665 | .617 |
.6250 | 5/8 | 1.083 | 1.051 | 15/16 | .938 | .922 | 35/64 | .559 | .535 |
1.0000 | 1 | 1.732 | 1.653 | 1-1/2 | 1.500 | 1.450 | 55/64 | .887 | .831 |
.8750 | 7/8 | 1.516 | 1.447 | 1-5/16 | 1.312 | 1.269 | 3/4 | .776 | .724 |
1.3750 | 1-3/8 | 2.382 | 2.273 | 2-1/16 | 2.062 | 1.994 | 1-11/64 | 1.206 | 1.138 |
1.1250 | 1-1/8 | 1.949 | 1.859 | 1-11/16 | 1.688 | 1.631 | 31/32 | .999 | .939 |
1.6250 | 1-5/8 | 2.815 | 2.686 | 2-7/16 | 2.438 | 2.356 | 1-25/64 | 1.429 | 1.353 |
1.500 | 1-1/2 | 2.598 | 2.480 | 2-1/4 | 2.250 | 2.175 | 1-9/32 | 1.ASTM A194 GR. 8 | 1.245 |
2.0000 | 2 | 3.464 | 3.306 | 3 | 3.000 | 2.900 | 1-23/32 | 1.763 | 1.675 |
1.7500 | 1-3/4 | 3.031 | 2.893 | 2-5/8 | 2.625 | 2.538 | 1-1/2 | 1.540 | 1.460 |
2.5000 | 2-1/2 | 4.330 | 4.133 | 3-3/4 | 3.750 | 3.625 | 2-5/32 | 2.209 | 2.105 |
2.2500 | 2-1/4 | 3.897 | 3.719 | 3-3/8 | 3.375 | 3.263 | 1-15/16 | 1.986 | 1.890 |
2.7500 | 2-3/4 | 4.763 | 4.546 | 4-1/8 | 4.125 | 3.988 | 2-3/8 | 2.431 | 2.319 |
Diameter* (mm) |
Stainless Steel Nuts Size (mm) |
Height (mm) |
||
---|---|---|---|---|
Stainless Steel Jam Nuts |
Stainless Steel Hex Nuts |
Stainless Steel Nylock Nuts |
||
4 |
2 |
1.2 |
1.6 |
- |
5 |
2.5 |
1.6 |
2 |
- |
5.5 |
3 |
1.8 |
2.4 |
4 |
7 |
4 |
2.2 |
3.2 |
5 |
8 |
5 |
2.7 |
4 |
5 |
10 |
6 |
3.2 |
5 |
6 |
11 |
7 |
3.5 |
5.5 |
- |
13 |
8 |
4 |
6.5 |
8 |
17 |
10 |
5 |
8 |
10 |
19 |
12 |
6 |
10 |
12 |
22 |
14 |
7 |
11 |
14 |
24 |
16 |
8 |
13 |
16 |
27 |
18 |
9 |
15 |
18.5 |
30 |
20 |
10 |
16 |
20 |
*This is the diameter across the flats. It is also the size of wrench to use. |
Stainless Steel 17-4 PH Fasteners Torque Specifications | |||||||
---|---|---|---|---|---|---|---|
Threads Per Inch |
Stainless Steel 17-4 PH Bolt Size Inches or # |
in Inch-Pounds Standard Dry Torque |
|||||
Stainless Steel 17-4 PH of fasteners |
17-4 PH Stainless Steel of fasteners |
||||||
56 | #2 | 2.6 | 2.5 | ||||
64 | 3.2 | 3.0 | |||||
48 | #3 | 4.0 | 3.9 | ||||
56 | 4.6 | 4.4 | |||||
40 | #4 | 5.5 | 5.2 | ||||
48 | 6.9 | 6.6 | |||||
40 | #5 | 8.1 | 7.7 | ||||
44 | 9.8 | 9.4 | |||||
32 | #6 | 10.1 | 9.6 | ||||
40 | 12.7 | 12.1 | |||||
32 | #8 | 20.7 | 19.8 | ||||
36 | 23.0 | 22.0 | |||||
24 | #10 | 23.8 | 22.8 | ||||
32 | 33.1 | 31.7 | |||||
17-4 PH Stainless Steel Bolt Size in inch or # |
in Inch-Pounds Standard Dry Torque |
||||||
Stainless Steel 17-4 PH Fasteners |
|||||||
1/4 | 78.8 | ||||||
99.0 | |||||||
5/16 | 138 | ||||||
147 | |||||||
3/8 | 247 | ||||||
271 | |||||||
7/16 | 393 | ||||||
418 | |||||||
1/2 | 542 | ||||||
565 | |||||||
17-4 PH Stainless Steel Bolt Size in Inches or # |
in Inch-Pounds Standard Dry Torque |
||||||
Stainless Steel 17-4 PH Fasteners |
|||||||
9/16 | 713 | ||||||
787 | |||||||
5/8 | 1160 | ||||||
1301 | |||||||
3/4 | 1582 | ||||||
1558 | |||||||
7/8 | 2430 | ||||||
2420 | |||||||
1 | 3595 | ||||||
3250 | |||||||
17-4 PH Stainless Steel Bolt Size in Inches or # |
in Foot-Pounds Standard Dry Torque |
||||||
17-4 PH Stainless Steel Fasteners |
|||||||
1 1/8 | 432 | ||||||
408 | |||||||
1 1/4 | 546 | ||||||
504 | |||||||
1 1/2 | 930 | ||||||
732 |
Size | Heavy Hex | Finished Hex | Heavy Hex Jam | Finished Jam | Heavy Square | Square |
---|---|---|---|---|---|---|
1/2″ Nut | 6.54 | 3.75 | 4.00 | 2.62 | 7.87 | 5.78 |
5/8″ Nut | 11.9 | 7.33 | 6.96 | 4.93 | 14.3 | 10.8 |
3/4″ Nut | 19.3 | 11.9 | 11.0 | 7.70 | 23.5 | 15.4 |
7/8″ Nut | 29.7 | 19.0 | 16.7 | 12.0 | 36.2 | 24.5 |
1″ Nut | 42.5 | 28.3 | 23.5 | 17.6 | 51.5 | 36.3 |
11/8″ Nut | 59.2 | 40.3 | 32.4 | 24.7 | 72.4 | 52.5 |
11/4″ Nut | 78.6 | 54.3 | 45.8 | 36.1 | 95.5 | 70.6 |
13/8″ Nut | 102 | 73.0 | 59.3 | 47.9 | 125.0 | 94.5 |
11/2″ Nut | 131 | 94.3 | 74.8 | 60.9 | 161 | 122 |
15/8″ Nut | 162 | 91.6 | ||||
13/4″ Nut | 204 | 151 | 114 | 100 | ||
17/8″ Nut | 241 | 134 | ||||
2″ Nut | 299 | 224 | 165 | 140 | ||
21/4″ Nut | 419 | 227 | ||||
21/2″ Nut | 564 | 332 | ||||
23/4″ Nut | 738 | 429 | ||||
3″ Nut | 950 | 545 | ||||
31/4″ Nut | 1194 | 651 | ||||
31/2″ Nut | 1526 | 851 | ||||
33/4″ Nut | 1812 | 1005 | ||||
4″ Nut | 2180 | 1200 |
Sizes | Weight (lbs.) Per 100 Pieces | B | A | C |
---|---|---|---|---|
Inside Diameter | Thickness | Outside Diameter | ||
1/2 | 4 | 13/8 | 9/16 | 0.109 |
5/8 | 8 | 13/4 | 11/16 | 0.134 |
3/4 | 11 | 2 | 13/16 | 0.148 |
7/8 | 15 | 21/4 | 15/16 | 0.165 |
1 | 19 | 21/2 | 11/16 | 0.165 |
11/8 | 22 | 23/4 | 11/4 | 0.165 |
11/4 | 26 | 3 | 13/8 | 0.165 |
13/8 | 33 | 31/4 | 11/2 | 0.180 |
11/2 | 38 | 31/2 | 15/8 | 0.180 |
15/8 | 43 | 33/4 | 13/4 | 0.180 |
13/4 | 50 | 4 | 17/8 | 0.180 |
17/8 | 57 | 41/4 | 2 | 0.180 |
2 | 63 | 41/2 | 21/8 | 0.180 |
21/4 | 83 | 43/4 | 23/8 | 0.220 |
21/2 | 96 | 5 | 25/8 | 0.238 |
23/4 | 110 | 51/4 | 27/8 | 0.259 |
3 | 130 | 51/2 | 31/8 | 0.284 |
Class 150 Flanges ASME B16.5 (Stud bolt sizes) | Length of 17-4 PH Stainless Steel Stud Bolts | |||||||
---|---|---|---|---|---|---|---|---|
NPS | Outside Diameter of Flange | Number of 17-4 PH Stainless Steel Bolts | The diameter of Bolt Circle | The diameter of 17-4 PH Stainless Steel Bolt Holes | Diameter of Bolts | Ring Joint | Raised Face 0.06 in |
|
1/2 | 3 1/2 | 4 | 2 3/8 | 5/8 | 1/2 | – | 2 1/4 | |
3/4 | 3 7/8 | 4 | 2 3/4 | 5/8 | 1/2 | – | 2 1/2 | |
1 | 4 1/4 | 4 | 3 1/8 | 5/8 | 1/2 | 3 | 2 1/2 | |
1 1/4 | 4 5/8 | 4 | 3 1/2 | 5/8 | 1/2 | 3 1/4 | 2 3/4 | |
1 1/2 | 5 | 4 | 3 7/8 | 5/8 | 1/2 | 3 1/4 | 2 3/4 | |
2 | 6 | 4 | 4 3/4 | 3/4 | 5/8 | 3 3/4 | 3 1/4 | |
2 1/2 | 7 | 4 | 5 1/2 | 3/4 | 5/8 | 4 | 3 1/2 | |
3 | 7 1/2 | 4 | 6 | 3/4 | 5/8 | 4 | 3 1/2 | |
3 1/2 | 8 1/2 | 8 | 7 | 3/4 | 5/8 | 4 | 3 1/2 | |
4 | 9 | 8 | 7 1/2 | 3/4 | 5/8 | 4 | 3 1/2 | |
5 | 10 | 8 | 8 1/2 | 7/8 | 3/4 | 4 1/4 | 3 3/4 | |
6 | 11 | 8 | 9 1/2 | 7/8 | 3/4 | 4 1/2 | 4 | |
8 | 13 1/2 | 8 | 11 3/4 | 7/8 | 3/4 | 4 3/4 | 4 1/4 | |
10 | 16 | 12 | 14 3/4 | 1 | 7/8 | 5 | 4 1/2 | |
12 | 19 | 12 | 17 | 1 | 7/8 | 5 1/4 | 4 3/4 | |
14 | 21 | 12 | 18 3/4 | 1 1/8 | 1 | 5 3/4 | 5 1/4 | |
16 | 23 1/2 | 16 | 21 1/4 | 1 1/8 | 1 | 5 3/4 | 5 1/4 | |
18 | 25 | 16 | 22 3/4 | 1 1/4 | 1 1/8 | 6 1/4 | 5 3/4 | |
20 | 27 1/2 | 20 | 25 | 1 1/4 | 1 1/8 | 6 3/4 | 6 1/4 | |
24 | 32 | 20 | 29 1/2 | 1 1/4 | 1 1/4 | 7 1/4 | 6 3/4 |
Class 300 Flanges ASME B16.5 | Length of 17-4 PH Stainless Steel Stud Bolts | |||||||
---|---|---|---|---|---|---|---|---|
NPS | Outside Diameter of Flange | Number of Bolts | The diameter of 17-4 PH Stainless Steel Bolt Circle | The diameter of Bolt Holes | Diameter of Bolts | Ring Joint | Raised Face 0.06 in |
|
1/2 | 3 3/4 | 4 | 2 5/8 | 5/8 | 1/2 | 3 | 2 1/2 | |
3/4 | 4 5/8 | 4 | 3 1/4 | 3/4 | 5/8 | 3 1/2 | 3 | |
1 | 4 7/8 | 4 | 3 1/2 | 3/4 | 5/8 | 3 1/2 | 3 | |
1 1/4 | 5 1/4 | 4 | 3 7/8 | 3/4 | 5/8 | 3 3/4 | 3 1/4 | |
1 1/2 | 6 1/8 | 4 | 4 1/2 | 7/8 | 3/4 | 4 | 3 1/2 | |
2 | 6 1/2 | 8 | 5 | 3/4 | 5/8 | 4 | 3 1/2 | |
2 1/2 | 7 1/2 | 8 | 5 7/8 | 7/8 | 3/4 | 4 1/2 | 4 | |
3 | 8 1/4 | 8 | 6 5/8 | 7/8 | 3/4 | 4 3/4 | 4 1/4 | |
3 1/2 | 9 | 8 | 7 1/4 | 7/8 | 3/4 | 5 | 4 1/4 | |
4 | 10 | 8 | 7 7/8 | 7/8 | 3/4 | 5 | 4 1/2 | |
5 | 11 | 8 | 9 1/4 | 7/8 | 3/4 | 5 1/4 | 4 3/4 | |
6 | 12 1/2 | 12 | 10 5/8 | 7/8 | 3/4 | 5 1/2 | 4 3/4 | |
8 | 15 | 12 | 13 | 1 | 7/8 | 6 | 5 1/2 | |
10 | 17 1/2 | 16 | 15 1/4 | 1 1/8 | 1 | 6 3/4 | 6 1/4 | |
12 | 20 1/2 | 16 | 17 3/4 | 1 1/4 | 1 1/8 | 7 1/4 | 6 3/4 | |
14 | 23 | 20 | 20 1/4 | 1 1/4 | 1 1/8 | 7 1/2 | 7 | |
16 | 25 1/2 | 20 | 22 1/2 | 1 3/8 | 1 1/4 | 8 | 7 1/2 | |
18 | 28 | 24 | 24 3/4 | 1 3/8 | 1 1/4 | 8 1/4 | 7 3/4 | |
20 | 30 1/2 | 24 | 27 | 1 3/8 | 1 1/4 | 8 3/4 | 8 | |
24 | 36 | 24 | 32 | 1 5/8 | 1 1/2 | 10 | 9 |
The full identification of the fasteners should be continuously marked down its whole length, including :
APPROX. WEIGHT IN KGS FOR 100 NOS |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
SIZE | 17-4 PH Stainless Steel HEAVY WASHER IS:6610 |
PLAIN PUNCHED WASHER IS:2016 |
17-4 PH Stainless Steel SQUARE TAPER WASHERS | SPRING WASHER FLAT SECTION IS:3063-72 | SPRING WASHER SQUARE SECTION IS:6735-72 DIN : 7980 |
PLAIN PUNCHED WASHER BS:3410 TABLE 7 |
Size (Inches) | |||
MACHINED | HIGH STRENGTH FRICTION GRIP |
|||||||||
FOR I-BEAM IS:5374-75 |
FOR CHANNELS IS:5372-75 |
TYPE-C ( I-BEAMS ) IS : 6649-85 |
TYPE-B (CHANNELS) IS : 6649-85 |
|||||||
M-3 | 0.01 | 0.01 | ||||||||
M-4 | 0.02 | 0.02 | ||||||||
M-5 | 0.04 | 0.03 | 0.03 | |||||||
M-6 | 0.11 | 0.08 | 0.04 | 0.21 | 1/4″ | |||||
M-8 | 0.20 | 1.20 | 1.10 | 0.16 | 0.11 | 0.35 | 5/16″ | |||
M-10 | 1.60 | 0.39 | 1.10 | 1.00 | 0.25 | 0.20 | 0.48 | 3/8″ | ||
M-12 | 1.90 | 0.58 | 2.20 | 2.00 | 1.80 | 2.00 | 0.38 | 0.23 | 1.07 | 1/2″ |
M-14 | 0.82 | 0.60 | 0.38 | |||||||
M-16 | 2.90 | 1.06 | 3.75 | 3.40 | 8.50 | 9.00 | 0.89 | 0.59 | 1.85 | 5/8″ |
M-18 | 1.27 | 0.97 | 0.66 | |||||||
M-20 | 4.40 | 1.64 | 6.70 | 5.80 | 8.00 | 8.50 | 1.52 | 1.23 | 2.91 | 3/4″ |
M-22 | 1.75 | 7.00 | 7.50 | 1.65 | 1.36 | 4.27 | 7/8″ | |||
