Astm A182 Grade F51 Hex Bolts
Manufacturers and suppliers also refer to grade F51 as UNS S31803 or S32205. The astm a182 gr f51 Bolts, which are made of the duplex class of stainless steel, are frequently used in demanding applications. The Duplex Steel Gr F51 Stud Bolts are typically a popular choice in industries dealing with high pressure and corrosion, including pressure vessels, oil and gas, hydropower, pulp and paper, and chemical tankers.
The Duplex Gr F51 Round Head Bolts are a fantastic addition as structural components due to the alloy's excellent mechanical strength in compared to austenitic stainless steel alloys. Duplex Steel Gr F51 Heavy Hex Nuts are a great option for these demanding applications because of their mechanical qualities, which make them resistant to localised corrosion, pitting, crevice corrosion, and stress corrosion cracking. Because of the alloy's exceptional weldability, Astm A182 F51 Bolts are a great option for applications that need welding.
Since this alloy is a duplex grade, the microstructure of Duplex Grade F51 Threaded Rod will contain both austenite and ferrite in a 50% equal ratio. So properties such as good ductility, higher thermal conductivity, higher mechanical strength, etc are derived from the mixed microstructure of the Astm A182 Grade F51 Hex Bolts.
Astm A182 F51 Standard | ASTM, BS, ASME, ISO, UNI, ANSI, GB, IS, DIN, JIS Fasteners |
---|---|
Threads: | BSF, BSW, UNF, UNC, METRIC or as per need |
ASTM A182 GR. F51 Bolts Standard | ANSI
DIN: DIN 912, DIN 603, DIN 933, DIN 6923, DIN 970, DIN 931, DIN 7981, DIN 934, DIN916, DIN 7985, DIN 7982, DIN 913, B.S. Fasteners UTS : UNEF, UNS, NPTF, UNC, NPT, UNF Fasteners ISO :ISO 7380, ISO 4033, ISO 4017, JIS standards, ISO 4032 Fasteners |
Astm A182 Grade F51Fasteners / Bolts Size |
M160, M2, M24, M16, (M18), M42, (M3.5), (M14), M12, M10, M8, M5, M36, M48, (M22), M33, (M45), (M27), M20, M4, M3, M30, M6, and as per need |
Length | 3 milimeter - 200 milimeter |
Head drive: | Slotted, Six-Lobe, Phillips/Slot, Phillips, etc |
Astm A182 F51 Bolts Test Certificate | EN 10204 / 3.1 |
Duplex Steel Gr F51Fasteners raw materials of Source | Usha Martin, JSPL, Mukund Steel, Tata Steel, Dhamm Steel, RINL etc. |
Form | Square, Hex, Threading as per Gauge, Round Etc. |
Astm A182 F51 Bolts Process of Production |
|
Duplex Grade F51 Fasteners Surface Coating |
|
Description |
Astm A182 Grade F51 Bolts Price in india |
---|---|
astm a182 F51 Bolts |
US $10.00 – US$100.00 / Set |
Duplex Gr F51 Screws |
US $ 0.01-0.1 / Piece |
Duplex Steel Gr F51 Stud Bolts with Nuts | US $ 0.072-0.12 / Piece |
Duplex Grade F51 Threaded Rod |
US $0.01-$1.00/ Piece |
ASTM A182 GR. F51 Fasteners |
US $0.10-$50.00/ Piece |
Duplex Steel Gr F51 Heavy Hex Nuts |
US $ 0.5-99 / Piece |
M10 M20 Astm A182 Grade F51 Hex Bolts | US $ 1.15-10 / Piece |
Duplex Gr F51 Round Head Bolts |
US $ 6.4-10 / Piece |
Duplex Steel Gr F51 Stud Bolts | US $ 0.072-0.12 / Piece |
Fasteners Class 150 Flanges ASME B16.5 (Stud Bolts sizes) | Length of Astm A182 F51 Stud Bolts | |||||||
---|---|---|---|---|---|---|---|---|
NPS | The diameter of Astm A182 F51 Bolts Circle | Outside Diameter of Flange | Number of Bolts | The diameter of Astm A182 F51 Bolts Holes | Diameter of Bolts | Ring Joint | Raised Face 0.06 in |
|
1/2 | 2 3/8 | 3 1/2 | 4 | 5/8 | 1/2 | – | 2 1/4 | |
3/4 | 2 3/4 | 3 7/8 | 4 | 5/8 | 1/2 | – | 2 1/2 | |
1 | 3 1/8 | 4 1/4 | 4 | 5/8 | 1/2 | 3 | 2 1/2 | |
1 1/4 | 3 1/2 | 4 5/8 | 4 | 5/8 | 1/2 | 3 1/4 | 2 3/4 | |
1 1/2 | 3 7/8 | 5 | 4 | 5/8 | 1/2 | 3 1/4 | 2 3/4 | |
2 | 4 3/4 | 6 | 4 | 3/4 | 5/8 | 3 3/4 | 3 1/4 | |
2 1/2 | 5 1/2 | 7 | 4 | 3/4 | 5/8 | 4 | 3 1/2 | |
3 | 6 | 7 1/2 | 4 | 3/4 | 5/8 | 4 | 3 1/2 | |
3 1/2 | 7 | 8 1/2 | 8 | 3/4 | 5/8 | 4 | 3 1/2 | |
4 | 7 1/2 | 9 | 8 | 3/4 | 5/8 | 4 | 3 1/2 | |
5 | 8 1/2 | 10 | 8 | 7/8 | 3/4 | 4 1/4 | 3 3/4 | |
6 | 9 1/2 | 11 | 8 | 7/8 | 3/4 | 4 1/2 | 4 | |
8 | 11 3/4 | 13 1/2 | 8 | 7/8 | 3/4 | 4 3/4 | 4 1/4 | |
10 | 14 3/4 | 16 | 12 | 1 | 7/8 | 5 | 4 1/2 | |
12 | 17 | 19 | 12 | 1 | 7/8 | 5 1/4 | 4 3/4 | |
14 | 18 3/4 | 21 | 12 | 1 1/8 | 1 | 5 3/4 | 5 1/4 | |
16 | 21 1/4 | 23 1/2 | 16 | 1 1/8 | 1 | 5 3/4 | 5 1/4 | |
18 | 22 3/4 | 25 | 16 | 1 1/4 | 1 1/8 | 6 1/4 | 5 3/4 | |
20 | 25 | 27 1/2 | 20 | 1 1/4 | 1 1/8 | 6 3/4 | 6 1/4 | |
24 | 29 1/2 | 32 | 20 | 1 1/4 | 1 1/4 | 7 1/4 | 6 3/4 |
Fasteners Class 300 Flanges ASME B16.5 | Length of Stud Bolts | |||||||
---|---|---|---|---|---|---|---|---|
NPS | The diameter of Astm A182 F51 Bolts Circle | Outside Diameter of Flange | Number of Astm A182 F51 Bolts | The diameter of Bolts Holes | Diameter of Astm A182 F51 Bolts | Ring Joint | Raised Face 0.06 in |
|
1/2 | 2 5/8 | 3 3/4 | 4 | 5/8 | 1/2 | 3 | 2 1/2 | |
3/4 | 3 1/4 | 4 5/8 | 4 | 3/4 | 5/8 | 3 1/2 | 3 | |
1 | 3 1/2 | 4 7/8 | 4 | 3/4 | 5/8 | 3 1/2 | 3 | |
1 1/4 | 3 7/8 | 5 1/4 | 4 | 3/4 | 5/8 | 3 3/4 | 3 1/4 | |
1 1/2 | 4 1/2 | 6 1/8 | 4 | 7/8 | 3/4 | 4 | 3 1/2 | |
2 | 5 | 6 1/2 | 8 | 3/4 | 5/8 | 4 | 3 1/2 | |
2 1/2 | 5 7/8 | 7 1/2 | 8 | 7/8 | 3/4 | 4 1/2 | 4 | |
3 | 6 5/8 | 8 1/4 | 8 | 7/8 | 3/4 | 4 3/4 | 4 1/4 | |
3 1/2 | 7 1/4 | 9 | 8 | 7/8 | 3/4 | 5 | 4 1/4 | |
4 | 7 7/8 | 10 | 8 | 7/8 | 3/4 | 5 | 4 1/2 | |
5 | 9 1/4 | 11 | 8 | 7/8 | 3/4 | 5 1/4 | 4 3/4 | |
6 | 10 5/8 | 12 1/2 | 12 | 7/8 | 3/4 | 5 1/2 | 4 3/4 | |
8 | 13 | 15 | 12 | 1 | 7/8 | 6 | 5 1/2 | |
10 | 15 1/4 | 17 1/2 | 16 | 1 1/8 | 1 | 6 3/4 | 6 1/4 | |
12 | 17 3/4 | 20 1/2 | 16 | 1 1/4 | 1 1/8 | 7 1/4 | 6 3/4 | |
14 | 20 1/4 | 23 | 20 | 1 1/4 | 1 1/8 | 7 1/2 | 7 | |
16 | 22 1/2 | 25 1/2 | 20 | 1 3/8 | 1 1/4 | 8 | 7 1/2 | |
18 | 24 3/4 | 28 | 24 | 1 3/8 | 1 1/4 | 8 1/4 | 7 3/4 | |
20 | 27 | 30 1/2 | 24 | 1 3/8 | 1 1/4 | 8 3/4 | 8 | |
24 | 32 | 36 | 24 | 1 5/8 | 1 1/2 | 10 | 9 |
Astm A182 F51 Fasteners Sizes | B | A | C | Astm A182 F51 Fasteners Weight (lbs.) Per 100 Pieces |
---|---|---|---|---|
Inside Diameter | Thickness | Outside Diameter | ||
5/8 | 13/4 | 11/16 | 0.0134 | 8 |
1/2 | 13/8 | 9/16 | 0.0109 | 4 |
7/8 | 21/4 | 15/16 | 0.0165 | 15 |
3/4 | 2 | 13/16 | 0.0148 | 11 |
11/8 | 23/4 | 11/4 | 0.0165 | 22 |
1 | 21/2 | 11/16 | 0.0165 | 19 |
13/8 | 31/4 | 11/2 | 0.0180 | 33 |
11/4 | 3 | 13/8 | 0.0165 | 26 |
15/8 | 33/4 | 13/4 | 0.0180 | 43 |
11/2 | 31/2 | 15/8 | 0.0180 | 38 |
17/8 | 41/4 | 2 | 0.0180 | 57 |
13/4 | 4 | 17/8 | 0.0180 | 50 |
21/4 | 43/4 | 23/8 | 0.0220 | 83 |
2 | 41/2 | 21/8 | 0.0180 | 63 |
23/4 | 51/4 | 27/8 | 0.0259 | 110 |
21/2 | 5 | 25/8 | 0.0238 | 96 |
3 | 51/2 | 31/8 | 0.0284 | 130 |
Astm A182 F51 Bolts Coatings
|
|||||
---|---|---|---|---|---|
Zinc Plating |
Hot Dipped Galvanizing |
Chrome Plating |
Teflon Coating |
Oxidized |
|
Epoxy Coating |
Passivation |
Mirror Buffed |
Electro Polished |
Element | Content (%) |
---|---|
Nickel, Ni | 4.05 to 6.05 |
Chromium, Cr | 21 to 23 |
Copper, Cu | Balance |
Nitrogen, N | 0. 80 to 0.020 |
Carbon, C | 0.03 maximum |
Phosphorous, P | 0.03 maximum |
Iron, Fe | Balance |
Molybdenum, Mo | 2. 5 to 3. 5 |
Sulfur, S | 0.002 maximum |
Silicon, Si | 1 maximum |
Manganese, Mn | 2.00 maximum |
Grade | Elongation (% in 50 milimeter) |
Hardness Rockwell C (HR C) |
Yield Strength 0.2% Proof (MPa) minimum |
Tensile Strength (MPa) minimun |
---|---|---|---|---|
Astm A182 Grade F51 Hex Bolts | 35 | 255 | 43 | 105 |
STANDARD | UNS | WERKSTOFF NR. |
---|---|---|
ASTM A182 GR.F51 | – | 1.4462 |
AS PER IS 1363/67 MILLIMETER THREADS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
IN KILOGRAM FOR 100 NOS APPROXIMATE WEIGHT | ||||||||||
LENGTH | Astm A182 F51 Bolt DIAMETER | |||||||||
M 6 | M 5 | M 10 | M 8 | M 14 | M 12 | M 18 | M 22 | M 16 | M 20 | |
16 millimeter | 0.743 | 0.448 | 3.211 | 1.590 | ||||||
20 millimeter | 0.812 | 0.598 | 3.411 | 1.711 | 4.892 | |||||
25 millimeter | 0.897 | 0.660 | 3.660 | 1.871 | 8.170 | 5.252 | ||||
30 millimeter | 1.010 | 0.737 | 3.912 | 2.070 | 9.690 | 5.574 | 10.707 | 18.657 | ||
35 millimeter | 1.120 | 0.804 | 4.223 | 2.271 | 10.000 | 5.974 | 16.026 | 11.416 | 19.608 | |
40 millimeter | 1.230 | 0.881 | 4.533 | 2.470 | 10.288 | 6.410 | 16.667 | 12.107 | 20.747 | |
45 millimeter | 1.340 | 0.958 | 4.840 | 2.671 | 10.504 | 6.859 | 17.241 | 12.821 | 21.739 | |
50 millimeter | 1.450 | 1.030 | 5.155 | 2.870 | 11.261 | 7.299 | 17.857 | 28.409 | 13.624 | 22.727 |
55 millimeter | 1.560 | 5.464 | 3.071 | 11.628 | 7.740 | 18.868 | 30.120 | 14.409 | 23.810 | |
60 millimeter | 1.670 | 5.774 | 3.270 | 12.255 | 8.183 | 20.000 | 32.051 | 15.244 | 25.126 | |
65 millimeter | 1.781 | 6.083 | 3.472 | 12.626 | 8.621 | 21.008 | 34.014 | 16.026 | 26.455 | |
70 millimeter | 1.890 | 6.394 | 3.671 | 12.987 | 9.058 | 22.124 | 35.461 | 16.835 | 27.778 | |
75 millimeter | 2.000 | 6.702 | 3.873 | 13.228 | 9.506 | 23.256 | 39.063 | 17.606 | 29.070 | |
80 millimeter | 2.111 | 7.013 | 4.072 | 13.889 | 10.000 | 24.510 | 40.000 | 18.248 | 30.303 | |
90 millimeter | 7.634 | 4.472 | 14.925 | 10.917 | 26.042 | 41.667 | 19.841 | 33.113 | ||
100 millimeter | 8.251 | 4.873 | 16.340 | 11.820 | 27.778 | 46.296 | 21.459 | 35.714 | ||
110 millimeter | 8.881 | 17.730 | 12.723 | 31.250 | 47.170 | 23.041 | 38.168 | |||
120 millimeter | 9.506 | 18.797 | 13.624 | 32.895 | 50.000 | 24.631 | 40.984 | |||
130 millimeter | 10.101 | 20.000 | 14.535 | 34.722 | 52.632 | 26.316 | 43.478 | |||
140 millimeter | 10.707 | 20.833 | 15.432 | 35.461 | 55.556 | 27.933 | 46.296 | |||
150 millimeter | 11.312 | 22.222 | 16.340 | 37.594 | 58.824 | 29.412 | 48.544 | |||
160 millimeter | 11.905 | 24.272 | 17.241 | 40.984 | 61.728 | 31.056 | 50.505 | |||
180 millimeter | 13.123 | 26.882 | 19.011 | 67.568 | 34.247 | 55.556 | ||||
170 millimeter | 12.500 | 18.116 | 64.935 | 32.680 | 53.191 | |||||
200 millimeter | 14.327 | 29.586 | 20.833 | 49.020 | 73.529 | 37.594 | 60.976 | |||
190 millimeter | 13.736 | 19.920 | 70.423 | 35.971 | 58.140 | |||||
240 millimeter | 16.722 | 24.510 | 84.746 | 43.860 | 71.429 | |||||
220 millimeter | 15.528 | 22.624 | 79.365 | 40.650 | 65.789 | |||||
260 millimeter | 17.921 | 26.316 | 90.909 | 47.170 | 76.923 | |||||
250 millimeter | 17.301 | 25.381 | 87.719 | 45.455 | 74.627 | |||||
300 millimeter | 20.325 | 29.940 | 104.167 | 53.763 | 87.719 | |||||
280 millimeter | 19.157 | 28.090 | 98.039 | 50.505 | 81.967 | |||||
340 millimeter | 33.557 | 60.241 | 98.039 | |||||||
320 millimeter | 31.646 | 56.818 | 92.593 | |||||||
380 millimeter | 37.037 | 66.667 | 108.696 | |||||||
360 millimeter | 35.211 | 63.291 | 104.167 | |||||||
400 millimeter | 39.063 | 69.444 | 113.636 |
Astm A182 F51 Stud Bolts |
Astm A182 F51 Hexagon Bolts / Set Screws |
Socket Cap screws |
Astm A182 F51 Hexagon Nuts |
---|---|---|---|
BS4882 |
DIN 931 |
DIN 912 |
DIN 934 |
DIN 976 |
DIN 933 |
DIN 6912 |
BS 1768 |
BS 1768 |
DIN 7984 |
BS 1769 |
|
UNI 5731 |
ANSI B18.3 |
BS 1083 |
|
UNI 5739 |
ISO 4762 |
BS 3692 |
|
ISO 4014 |
UNI 5931 |
ISO 4032 |
|
ISO 4017 |
BS 2470 |
ISO 4033 |
|
BS 1769 |
BS 4168 |
ANSI B18.2.2 |
|
BS 3692 |
|||
ANSI B18.2.1 |
FOR 100 NOS APPROX.0 WEIGHT IN Kilogram |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Astm A182 F51 Fasteners SIZE | IS:6610 HEAVY WASHER |
IS:2016 PLAIN PUNCHED WASHER |
Astm A182 F51 SQUARE TAPER WASHERS | SPRING WASHER FLAT SECTION IS:3063-72 | Fasteners Size (Inches) | Astm A182 F51 SPRING WASHER SQUARE SECTION IS:6735-72 DIN : 7980 |
PLAIN PUNCHED WASHER BS:3410 TABLE 7 |
|||
MACHINED | HIGH STRENGTH FRICTION GRIP |
|||||||||
FOR I-BEAM IS:5374-75 |
FOR CHANNELS IS:5372-75 |
TYPE-C ( I-BEAMS ) IS : 6649-85 |
TYPE-B (CHANNELS) IS : 6649-85 |
|||||||
M3 | 0.0001 | 0.0001 | ||||||||
M4 | 0.0002 | 0.0002 | ||||||||
M5 | 0.0004 | 0.0003 | 0.0003 | |||||||
M6 | 0.011 | 0.0008 | 1/4″ | 0.0004 | 0.021 | |||||
M8 | 0.020 | 1.020 | 1.010 | 0.016 | 5/16″ | 0.011 | 0.035 | |||
M10 | 1.060 | 0.039 | 1.010 | 1.000 | 0.025 | 3/8″ | 0.020 | 0.048 | ||
M12 | 1.090 | 0.058 | 2.020 | 2.000 | 1.080 | 2.000 | 0.038 | 1/2″ | 0.023 | 1.007 |
M14 | 0.082 | 0.060 | 0.038 | |||||||
M16 | 2.090 | 1.006 | 3.075 | 3.040 | 8.050 | 9.000 | 0.089 | 5/8″ | 0.059 | 1.085 |
M18 | 1.027 | 0.097 | 0.066 | |||||||
M20 | 4.040 | 1.064 | 6.070 | 5.080 | 8.000 | 8.050 | 1.052 | 3/4″ | 1.023 | 2.091 |
M22 | 1.075 | 7.000 | 7.050 | 1.065 | 7/8″ | 1.036 | 4.027 | |||
M24 | 6.030 | 3.011 | 16.000 | 13.050 | 6.000 | 6.050 | 2.062 | 1″ | 1.081 | 6.013 |
M27 | 8.000 | 3.094 | 15.000 | 12.050 | 11.050 | 12.000 | 2.087 | 1.01/8″ | 2.006 | 7.069 |
M30 | 10.010 | 5.005 | 18.070 | 16.050 | 16.000 | 17.050 | 4.043 | 1.01/4″ | 3.020 | 9.090 |
M33 | 12.000 | 7.010 | 23.050 | 21.000 | 22.050 | 23.000 | 6.030 | 3.050 | ||
M36 | 14.060 | 8.073 | 29.020 | 25.050 | 26.000 | 26.050 | 6.073 | 1.01/2″ | 5.025 | 17.024 |
M39 | 16.070 | 12.060 | 34.050 | 28.030 | 7.017 | 5.061 | ||||
M42 | 20.010 | 17.050 | 11.010 | 8.000 | ||||||
M45 | 22.020 | 21.020 | 11.070 | 8.053 | ||||||
M48 | 26.000 | 28.040 | 12.030 | 2″ | 9.000 | 27.078 | ||||
M52 | 31.090 | 18.020 | ||||||||
M56 | 47.090 | 19.030 | ||||||||
M60 | 51.060 | 20.030 | ||||||||
M64 | 55.040 | 21.080 | ||||||||
M68 | 57.040 | |||||||||
M72 | 63.040 | 24.000 |
Flange Size |
B16.5 Class 150 RF/ Ring Gaskets |
B16.5 Class 150 FF/ Full Face Gaskets |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Torque / Round (ft-lbs) |
Stud Bolts Tighten Sequence |
Torque / Round (ft-lbs) |
Stud Bolts Tighten Sequence |
|||||||
Dwg/No. |
2nd |
1st |
Final |
Bolts Size |
Dwg*/No. |
2nd |
1st |
Final |
Bolts Size |
|
3/4 |
4-Bolts |
27 |
13 |
40 |
1/2 |
4-Bolts |
40 |
20 |
60 |
1/2 |
1/2 |
4-Bolts |
20 |
10 |
30 |
1/2 |
4-Bolts |
40 |
20 |
60 |
1/2 |
1-1/4 |
4-Bolts |
40 |
20 |
60 |
1/2 |
4-Bolts |
40 |
20 |
60 |
1/2 |
1 |
4-Bolts |
30 |
15 |
50 |
1/2 |
4-Bolts |
40 |
20 |
60 |
1/2 |
2 |
4-Bolts |
80 |
40 |
120 |
5/8 |
4-Bolts |
80 |
40 |
120 |
5/8 |
1-1/2 |
4-Bolts |
40 |
20 |
60 |
1/2 |
4-Bolts |
40 |
20 |
60 |
1/2 |
3 |
4-Bolts |
80 |
40 |
120 |
5/8 |
4-Bolts |
80 |
40 |
120 |
5/8 |
2-1/2 |
4-Bolts |
80 |
40 |
120 |
5/8 |
4-Bolts |
80 |
40 |
120 |
5/8 |
4 |
8-Bolts |
80 |
40 |
120 |
5/8 |
8-Bolts |
80 |
40 |
120 |
5/8 |
3-1/2 |
8-Bolts |
80 |
40 |
120 |
5/8 |
8-Bolts |
80 |
40 |
120 |
5/8 |
6 |
8-Bolts |
120 |
60 |
200 |
3/4 |
8-Bolts |
120 |
60 |
200 |
3/4 |
5 |
8-Bolts |
120 |
60 |
200 |
3/4 |
8-Bolts |
120 |
60 |
200 |
3/4 |
10 |
12-Bolts |
190 |
95 |
320 |
7/8 |
12-Bolts |
190 |
95 |
320 |
7/8 |
24 |
20-Bolts |
600 |
300 |
1,000 |
1-1/4 |
20-Bolts |
600 |
300 |
1,000 |
1-1/4 |
8 |
8-Bolts |
120 |
60 |
200 |
3/4 |
8-Bolts |
120 |
60 |
200 |
3/4 |
14 |
12-Bolts |
294 |
147 |
490 |
1 |
12-Bolts |
294 |
147 |
490 |
1 |
12 |
12-Bolts |
190 |
95 |
320 |
7/8 |
12-Bolts |
190 |
95 |
320 |
7/8 |
18 |
16-Bolts |
426 |
213 |
710 |
1-1/8 |
16-Bolts |
426 |
213 |
710 |
1-1/8 |
16 |
16-Bolts |
294 |
147 |
490 |
1 |
16-Bolts |
294 |
147 |
490 |
1 |
20 |
20-Bolts |
426 |
213 |
710 |
1-1/8 |
20-Bolts |
426 |
213 |
710 |
1-1/8 |
Flange Size |
B16.5 Class 300 RF/ Ring Gaskets |
||||
---|---|---|---|---|---|
Torque / Round (ft-lbs) |
Stud Bolts Tighten Sequence* |
||||
2nd |
1st |
Final |
Stud Bolts Size |
Dwg/No. |
|
3/4 |
30 |
15 |
50 |
5/8 |
4 |
1/2 |
20 |
10 |
30 |
1/2 |
4 |
1-1/4 |
60 |
30 |
100 |
5/8 |
4 |
1 |
42 |
21 |
70 |
5/8 |
4 |
2 |
66 |
33 |
110 |
5/8 |
8 |
1-1/2 |
90 |
45 |
150 |
3/4 |
4 |
2-1/2 |
84 |
42 |
140 |
3/4 |
8 |
3-1/2 |
120 |
60 |
200 |
3/4 |
8 |
3 |
120 |
60 |
200 |
3/4 |
8 |
5 |
120 |
60 |
200 |
3/4 |
8 |
4 |
120 |
60 |
200 |
3/4 |
8 |
24 |
930 |
465 |
1,550 |
1-1/2 |
24 |
8 |
190 |
95 |
320 |
7/8 |
12 |
6 |
120 |
60 |
200 |
3/4 |
12 |
10 |
294 |
147 |
490 |
1 |
16 |
14 |
390 |
195 |
650 |
1-1/8 |
20 |
12 |
426 |
213 |
710 |
1-1/8 |
16 |
18 |
600 |
300 |
1,000 |
1-1/4 |
24 |
16 |
546 |
273 |
910 |
1-1/4 |
20 |
20 |
600 |
300 |
1,000 |
1-1/4 |
24 |
Indonesia, Dammam -KSA, Philippines, Belgium | ASME B18.2.2 Duplex Steel UNS F51 Custom Bolt |
France, Qatar, Europe, Thailand | ASTM A182 Duplex Steel F51 Bolt |
Germany, Czechia, Thailand, Malaysia | DIN 934 F51 Ferritic/Austenitic Stainless Steel Round Headed Bolt |
USA, Malaysia, Bangladesh, Finland | Astm A479 Duplex F51 Bent Anchor Bolt |
Saudi Arabia (KSA), South Africa, Kuwait, Brazil | Astm A182 Duplex Steel F51 Hex Lag Bolt |
South Africa, Bahrain, Singapore | Duplex Steel F51 Hex Bolt |
Australia, Philippines, UK, Nigeria | ASTM A182 F51 Structural Bolt |
Malaysia, Oman, Hong Kong, UAE | Astm A182 F51 Carriage Bolt |
Italy, Chile, Iran, Singapore | ASTM A182 F51 Fasteners |
Turkey, United Arab Emirates (UAE), Norway, Malaysia | Duplex Stainless Steel Gr. F51 Machine Bolt |
Malaysia, Netherlands, Russia, Dubai | Astm A182 Duplex Steel F51 Timber Bolt |
Spain, Egypt, Mexico, UK | DIN 1.4462 Square Bolt |
Europe, United Kingdom -UK, Malaysia, UAE | Duplex Steel F51 Industrial Bolt |
Canada, UK, Poland, Ellington -United States | Astm A182 F51 Bolt |
Malaysia, Philippines, Canada, Singapore | ASTM A182 Grade F51 Square Nuts |
Japan, Europe, Romania, Malaysia | ASTM A182 Grade F51 Self Drilling Screws |
Colombia, Sweden, Malaysia, China | ASME SA182 Grade F51 Nuts |
Taiwan, Malaysia, Los Alamos -Mexico, Philippines | Astm A182 Gr F51 Carriage Bolt |
South Korea, Singapore, NY 12203 (USA), Malaysia | Astm A182 Gr.F51 J - Bolt |
Astm A182 F51 bolt Size | Heavy Hex | Astm A182 F51 Finished Hex | Square | Heavy Square | Finished Jam |
---|---|---|---|---|---|
5⁄8“ Nut | 11.9 | 7.33 | 10.8 | 14.3 | 4.93 |
1⁄2“ Nut | 6.54 | 3.75 | 5.78 | 7.87 | 2.62 |
7⁄8“ Nut | 29.7 | 19.0 | 24.5 | 36.2 | 12.0 |
3⁄4“ Nut | 19.3 | 11.9 | 15.4 | 23.5 | 7.70 |
11⁄8“ Nut | 59.2 | 40.3 | 52.5 | 72.4 | 24.7 |
11⁄4“ Nut | 78.6 | 54.3 | 70.6 | 95.5 | 36.1 |
1″ Nut | 42.5 | 28.3 | 36.3 | 51.5 | 17.6 |
11⁄2“ Nut | 131 | 94.3 | 122 | 161 | 60.9 |
13⁄8“ Nut | 102 | 73.0 | 94.5 | 125.0 | 47.9 |
13⁄4“ Nut | 204 | 151 | 100 | ||
15⁄8“ Nut | 162 | ||||
2″ Nut | 299 | 224 | 140 | ||
17⁄8“ Nut | 241 | ||||
21⁄2“ Nut | 564 | ||||
21⁄4“ Nut | 419 | ||||
4″ Nut | 2180 | 1200 | |||
3″ Nut | 950 | ||||
23⁄4“ Nut | 738 | ||||
31⁄2“ Nut | 1526 | ||||
31⁄4“ Nut | 1194 | ||||
33⁄4“ Nut | 1812 |
Astm A182 F51 Bolts Size | D | B | A (max) | C (min) | E | F Astm A182 F51Thread Length for Bolts Length |
||
---|---|---|---|---|---|---|---|---|
min | max | over 6 | 6 and shorter |
|||||
5/16 | 13/64 | 1/2 | 0.324 | 0.665 | 0.01 | 0.03 | 1.125 | 0.875 |
1/4 | 11/64 | 3/8 | 0.260 | 0.498 | 0.01 | 0.03 | 1.000 | 0.750 |
7/16 | 19/64 | 5/8 | 0.452 | 0.828 | 0.01 | 0.03 | 1.375 | 1.125 |
3/8 | 1/4 | 9/16 | 0.388 | 0.747 | 0.01 | 0.03 | 1.250 | 1.000 |
5/8 | 27/64 | 15/16 | 0.642 | 1.244 | 0.02 | 0.06 | 1.750 | 1.500 |
1/2 | 21/64 | 3/4 | 0.515 | 0.995 | 0.01 | 0.03 | 1.500 | 1.250 |
1-1/2 | 1 | 2-1/4 | 1.531 | 2.986 | 0.03 | 0.09 | 3.500 | 3.250 |
7/8 | 19/32 | 1-5/16 | 0.895 | 1.742 | 0.02 | 0.06 | 2.250 | 2.000 |
3/4 | 1/2 | 1-1/8 | 0.768 | 1.494 | 0.02 | 0.06 | 2.000 | 1.750 |
1 | 21/32 | 1-1/2 | 1.022 | 1.991 | 0.03 | 0.09 | 2.500 | 2.250 |
1-1/4 | 27/32 | 1-7/8 | 1.277 | 2.489 | 0.03 | 0.09 | 3.000 | 2.750 |
1-1/8 | 3/4 | 1-11/16 | 1.149 | 2.239 | 0.03 | 0.09 | 2.750 | 2.500 |
1-3/8 | 29/32 | 2-1/16 | 1.404 | 2.738 | 0.03 | 0.09 | 3.250 | 3.000 |