ASME SA269 TP317 Stainless Steel Tubing Suppliers in india, Get free quote Now!

In austenitic stainless steel, molybdenum is added to give the components a stronger resistance to pitting and crevice corrosion. With only a minor increase in the amount of molybdenum in its alloy, an ASME SA269 TP317 Stainless Steel Tubes chemistry is comparable to that of grade 316. When there is a significant concentration of chloride and sulphur ions in the medium, using this alloy is especially beneficial.

Sulfur and chloride typically attack steel alloys quickly. However, astm a269 tp 317 alloys do not bow under strain when the molybdenum content is increased. Stainless steel ASTM A269 TP 317L Seamless Pipes have higher creep qualities than the majority of traditional alloys, including stainless steel 304 or 304L, just like grade 316. Additionally, the alloy provides resistance to general corrosion at both ends of the temperature range. Because of the metal's oxidation, general or uniform corrosion develops, and it moves more quickly at higher temperatures. As opposed to alloys 304 and 316, the PREN value, which measures alloy pitting resistance, is higher for ASTM A269 TP317L stainless steel seamless tubes.

The astm a269 tp 317l Tubes are the low carbon, nitrogen-containing alloy of grade 317. The addition of nitrogen increases the yield strength and pitting resistance of ASTM A269 TP 317L Stainless Steel Tubes, much like it does with other austenitic stainless steel alloys. Alloy 317l and ASTM A269 TP317 Stainless Steel Pipe have a propensity for sharing mechanical and corrosion resistance characteristics. While intergranular corrosion would otherwise occur in the ASME SA269 TP317L Stainless Steel Tubes, the reduced carbon content of 317L prevents the production of carbide precipitates.

 

Specification List of ASTM A269 TP317L Tubes
Specification
ASTM A-269
Type
WELDED / SEAMLESS / EFW / ERW / HOT FINISH / COLD DRAW / COLD FINISH
ASTM A269 TP317L Stainless Steel Tubes OD Size
SEAMLESS = 6 millimeter Outside Diameter - 114.3 millimeter Outside Diameter
ERW/WELDED = 10 millimeter - 114.3 millimeter Outside Diameter
Wall Thickness
00.8 millimeter To 4 millimeter WT
Length of ASTM A269 TP317L Tubes
Double Random Length, Customize Size, Single Random Length, 01 Meter - 12.5 Meters
Ends
ASTM A269 TP317L Stainless Steel Tubes Beveled Ends/Plain Ends
Conditions of Delivery
As Formed, Rolled, Annealed, Stress Relieved, Tempered, Hardened, Cold Draw
ASTM A269 TP317L Stainless Steel Tubes Coating
ASTM A269 TP317L Stainless Steel Tubes Mechanical Polish, Electropolish, Passivated, Satin Finish
Testing
PWHT (HEAT TREATMENT POST WELD ), Transverse Tension Test, Product Analysis, Etching Test, Flattening Test, Radiographic Examination, Weld Decay Test, Intergranular Corrosion Test, Stabilizing Heat Treatment, NACE 0175, Magnetic Particle Detection, Flare Test, Grain Size Test, Hardness Test, Bend Test,Dual Grade, Tensile Test etc
Dimension
ASME and ASTM
ASTM A269 TP317L Stainless Steel TubesServices
Expansion / Draw / Sand Blasting / Machining / Heat Treatment/ Shot Blasting
Packaging
Bundle / Loose / Wooden Box / Beveled Protector/Wooden Pallet / End Caps Plastic/ Plastic Cloth Wraps
Test Certificate
Laboratory Test Certificate From NABL Approved Lab. / EN10204 3.1, 3.2 Manufacturer Test Certificate / Under TPI Like TUV, SGS, LLOYDS, DNV, ABS ETC

 

Price of ASTM A269 TP 317L Stainless Steel Tubes
Description ASTM A269 TP317L Stainless Steel Seamless Tubes Price
High Temperature Small Diameter 317L Stainless Steel Boiler Tubes $2500 - $2800 / Ton
Tp317L ASTM A269 / ASME SA269 Stainless Steel Seamless Instrument Tubes
$2 - $50 / kg
ASTM A269 TP317L Stainless Steel Capillary Tubing chemical injection line

$3.00/ Metro

Astm A269 TP317L U Bend Tubes Stainless Steel Seamless U Tubing

$3.00-$6.00/ Kilogram

ASTM A269/ASME SA269 TP317L Stainless Steel Heat Exchanger Tubes

$3.00-$10.00/ Kilogram

stainless steel seamless Tubes grade TP317L

$6,000.00-$10,000.00/ Tonelada

ASTM A269 TP317L stainless steel perforated Tubes for motorcycle exhausts

$0.90-$1.90/ Unidad

Corrosion resistance ASME SA269 TP317 seamless stainless steel coiled Tubes

$2.60-$3.20/ Kilogram

u bend astm a269 stainless steel seamless Tubes

$3,000.00-$6,000.00/ Tonelada

 

 

ASTM A269 TP317L Stainless Steel Seamless Tubes Manufacturer in India
ASME SA269 TP317 Tubing

ASME SA269 TP317 Tubing

ASTM A269 317 Stainless Steel Tubing

ASTM A269 317 Stainless Steel Tubing

ASTM A269 TP317L Heat Exchanger Tube

ASTM A269 TP317L Heat Exchanger Tubes

ASME SA269 TP317 Square Tube

ASME SA269 TP317 Square Tubes

ASTM A269 317 Boiler Tube

ASTM A269 317 Boiler Tubes

ASTM A269 TP317 Rectangular Tube

ASTM A269 TP317 Rectangular Tubes

 

ASME SA269 317 Tubing Size Range
ASTM A269 TP317L Stainless Steel Tubes Sizes 
Outside diameter, Inches
ID
BW 
Ga.
ASTM A269 TP317L Stainless Steel Tubes Weight 
Lbs/Ft.
Wall 
Dec-In.
1/8
00.069
22
00.0290
00.028
00.055
20
00.0336
00.035
3/16
00.131
22
00.0478
00.028
1/4
00.210
25
00.0491
00.020
00.194
22
00.0664
00.028
00.187
21
00.0745
00.032
00.180
20
00.0804
00.035
00.152
18
00.1052
00.049
00.120
16
00.1284
00.065
5/16
00.242
20
00.1039
00.035
00.214
18
00.1382
00.049
00.182
16
00.1722
00.065
3/8
00.319
22
00.1038
00.028
00.305
20
00.1271
00.035
00.277
18
00.1706
00.049
00.245
16
00.2152
00.065
7/16
00.340
18
00.2036
00.049
1/2
00.460
25
00.1025
00.020
00.430
20
00.1738
00.035
00.402
18
00.2360
00.049
00.370
16
00.3020
00.065
5/8
00.555
20
00.2205
00.035
00.527
18
00.3014
00.049
00.495
16
00.3888
00.065
3/4
00.680
20
00.2673
00.035
00.652
18
00.3668
00.049
00.620
16
00.4755
00.065
00.584
14
00.5913
00.083
7/8
00.777
18
00.4323
00.049
00.745
16
00.5623
00.065
00.635
11
00.9676
00.120
1
00.930
20
00.3607
00.035
00.902
18
00.4977
00.049
00.870
16
00.6491
00.065
00.834
14
00.8129
00.083
00.760
11
1.1278
00.120
1-1/4
1.010
11
1.4480
00.120

 

Schedule chart of ASME SA269 TP317L Tubes
ASTM A269 TP317L Stainless Steel Tubes NB SIZES of Tubes SCH 5 SCH 10 SCH 40 SCH 80 SCH 160
1/8″
1/4″
3/8″
1/2″
3/4″
1″
1 1/4″
1 1/2″
2″
2 1/2″
3″
4″
5″
6″

 

ASTM A269 317L Rectangular Tubes Pressure Rating
ASTM A269 TP317L Stainless Steel Tubes Outside diameter inches Yield Strength Minimum Avearage Wall inc Burst Pressure Theoretical Tensile Strength Minimum Yield Point Theoretical 25% of Burst Working Pressure ASTM A269 TP317L Stainless Steel Tubes Pressure of Collapse
00.250 30,000 00.020 14,286 75,000 5,714 3,571 4,416
00.250 30,000 00.028 21,649 75,000 8,660 5,412 5,967
00.250 30,000 00.035 29,167 75,000 11,667 7,292 7,224
00.250 30,000 00.049 48,355 75,000 19,342 12,089 9,455
00.250 30,000 00.065 81,250 75,000 32,500 20,313 11,544
00.375 30,000 00.020 8,955 75,000 3,582 2,239 3,029
00.375 30,000 00.028 13,166 75,000 5,266 3,292 4,145
00.375 30,000 00.035 17,213 75,000 6,885 4,303 5,077
00.375 30,000 00.049 26,534 75,000 10,614 6,634 6,816
00.375 30,000 00.065 39,796 75,000 15,918 9,949 8,597
00.500 30,000 00.020 6,522 75,000 2,609 1,630 2,316L
00.500 30,000 00.028 9,459 75,000 3,784 2,365 3,172
00.500 30,000 00.035 12,209 75,000 4,884 3,052 3,906
00.500 30,000 00.049 18,284 75,000 7,313 4,571 5,316L
00.500 30,000 00.065 26,351 75,000 10,541 6,588 6,786
00.500 30,000 00.083 37,275 75,000 14,910 9,319 8,307
00.625 30,000 00.020 5,128 75,000 2,051 1,282 1,859
00.625 30,000 00.028 7,381 75,000 2,953 1,845 2,568
00.625 30,000 00.035 9,459 75,000 3,784 2,365 3,172
00.625 30,000 00.049 13,947 75,000 5,579 3,487 4,335
00.625 30,000 00.065 19,697 75,000 7,879 4,924 5,591
00.625 30,000 00.083 27,124 75,000 10,850 6,781 6,910
00.625 30,000 00.095 32,759 75,000 13,103 8,190 7,734
00.625 30,000 00.109 40,172 75,000 16,069 10,043 8,639
00.750 30,000 00.028 6,052 75,000 2,421 1,513 2,156
00.750 30,000 00.035 7,721 75,000 3,088 1,930 2,669
00.750 30,000 00.049 11,273 75,000 4,509 2,818 3,664
00.750 30,000 00.065 15,726 75,000 6,290 3,931 4,749
00.750 30,000 00.083 21,318 75,000 8,527 5,330 5,905
00.750 30,000 00.095 25,446 75,000 10,179 6,362 6,637
00.750 30,000 00.109 30,733 75,000 12,293 7,683 7,453
00.750 30,000 00.120 35,294 75,000 14,118 8,824 8,064
00.875 30,000 00.020 3,593 75,000 1,437 898 1,340
00.875 30,000 00.028 5,128 75,000 2,051 1,282 1,859
00.875 30,000 00.035 6,522 75,000 2,609 1,630 2,316L
00.875 30,000 00.049 9,459 75,000 3,784 2,365 3,172
00.875 30,000 00.065 13,087 75,000 5,235 3,272 4,126
00.875 30,000 00.083 17,560 75,000 7,024 4,390 5,152
00.875 30,000 00.095 20,803 75,000 8,321 5,201 5,807
00.875 30,000 00.109 24,886 75,000 9,954 6,221 6,543
00.875 30,000 00.120 28,346 75,000 11,339 7,087 7,100
1.000 30,000 00.028 4,449 75,000 1,780 1,112 1,633
1.000 30,000 00.035 5,645 75,000 2,258 1,411 2,027
1.000 30,000 00.049 8,149 75,000 3,259 2,037 2,796
1.000 30,000 00.065 11,207 75,000 4,483 2,802 3,647
1.000 30,000 00.083 14,928 75,000 5,971 3,732 4,567
1.000 30,000 00.095 17,593 75,000 7,037 4,398 5,159
1.000 30,000 00.109 20,908 75,000 8,363 5,227 5,827
1.000 30,000 00.120 23,684 75,000 9,474 5,921 6,336
1.000 30,000 00.134 27,459 75,000 10,984 6,865 6,963
1.250 30,000 00.035 4,449 75,000 1,780 1,112 1,633
1.250 30,000 00.049 6,380 75,000 2,552 1,595 2,260
1.250 30,000 00.065 8,705 75,000 3,482 2,176 2,958
1.250 30,000 00.083 11,485 75,000 4,594 2,871 3,719
1.250 30,000 00.095 13,443 75,000 5,377 3,361 4,213
1.250 30,000 00.109 15,843 75,000 6,337 3,961 4,776
1.250 30,000 00.120 17,822 75,000 7,129 4,455 5,207
1.250 30,000 00.134 20,468 75,000 8,187 5,117 5,742
1.500 30,000 00.035 3,671 75,000 1,469 918 1,367
1.500 30,000 00.049 5,243 75,000 2,097 1,311 1,896
1.500 30,000 00.065 7,117 75,000 2,847 1,779 2,487
1.500 30,000 00.083 9,333 75,000 3,733 2,333 3,136
1.500 30,000 00.095 10,878 75,000 4,351 2,719 3,559
1.500 30,000 00.109 12,754 75,000 5,101 3,188 4,043
1.500 30,000 00.120 14,286 75,000 5,714 3,571 4,416
1.500 30,000 00.134 16,315 75,000 6,526 4,079 4,881
1.500 30,000 00.148 18,439 75,000 7,375 4,610 5,336
1.750 30,000 00.035 3,125 75,000 1,250 781 1,176
1.750 30,000 00.049 3,864 75,000 1,546 966 1,434
1.750 30,000 00.065 6,019 75,000 2,407 1,505 2,146
1.750 30,000 00.083 7,860 75,000 3,144 1,965 2,711
1.750 30,000 00.095 9,135 75,000 3,654 2,284 3,080
1.750 30,000 00.109 10,672 75,000 4,269 2,668 3,504
1.750 30,000 00.120 11,921 75,000 4,768 2,980 3,832
1.750 30,000 00.134 13,563 75,000 5,425 3,391 4,242
1.750 30,000 00.148 15,268 75,000 6,107 3,817 4,645
1.750 30,000 00.165 17,430 75,000 6,972 4,357 5,124
2.000 30,000 00.035 2,720 75,000 1,088 680 1,032
2.000 30,000 00.049 3,864 75,000 1,546 966 1,434
2.000 30,000 00.065 5,214 75,000 2,086 1,303 1,887
2.000 30,000 00.083 6,788 75,000 2,715 1,697 2,387
2.000 30,000 00.095 7,873 75,000 3,149 1,968 2,715
2.000 30,000 00.109 9,175 75,000 3,670 2,294 3,092
2.000 30,000 00.120 10,227 75,000 4,091 2,557 3,384
2.000 30,000 00.134 11,605 75,000 4,642 2,901 3,751
2.000 30,000 00.148 13,028 75,000 5,211 3,257 4,111
2.000 30,000 00.165 14,820 75,000 5,928 3,705 4,542
Dimensions Table of ASME SA269 TP317 Stainless Steel Tubes
0.250 0.020 12.50 0.210 0.0145 0.0346
0.250 0.028 8.93 0.194 0.0195 0.0296
0.250 0.035 7.14 0.180 0.0236 0.0254
0.250 0.049 5.10 0.152 0.0309 0.0181
0.250 0.065 3.85 0.120 0.0378 0.0113
0.375 0.020 18.75 0.335 0.0223 0.0881
0.375 0.028 13.39 0.319 0.0305 0.0799
0.375 0.035 10.71 0.305 0.0374 0.0731
0.375 0.049 7.65 0.277 0.0502 0.0603
0.375 0.065 5.77 0.245 0.0633 0.0471
0.500 0.020 25.00 0.460 0.0302 0.1662
0.500 0.028 17.86 0.444 0.0415 0.1548
0.500 0.035 14.29 0.430 0.0511 0.1452
0.500 0.049 10.20 0.402 0.0694 0.1269
0.500 0.065 7.69 0.370 0.0888 0.1075
0.500 0.083 6.02 0.334 0.1087 0.0876
0.625 0.020 31.25 0.585 0.0380 0.2688
0.625 0.028 22.32 0.569 0.0525 0.2543
0.625 0.035 17.86 0.555 0.0649 0.2419
0.625 0.049 12.76 0.527 0.0887 0.2181
0.625 0.065 9.62 0.495 0.1144 0.1924
0.625 0.083 7.53 0.459 0.1413 0.1655
0.625 0.095 6.58 0.435 0.1582 0.1486
0.625 0.109 5.73 0.407 0.1767 0.1301
0.750 0.028 26.79 0.694 0.0635 0.3783
0.750 0.035 21.43 0.680 0.0786 0.3632
0.750 0.049 15.31 0.652 0.1079 0.3339
0.750 0.065 11.54 0.620 0.1399 0.3019
0.750 0.083 9.04 0.584 0.1739 0.2679
0.750 0.095 7.89 0.560 0.1955 0.2463
0.750 0.109 6.88 0.532 0.2195 0.2223
0.750 0.120 6.25 0.510 0.2375 0.2043
0.875 0.020 43.75 0.835 0.0537 0.5476
0.875 0.028 31.25 0.819 0.0745 0.5268
0.875 0.035 25.00 0.805 0.0924 0.5090
0.875 0.049 17.86 0.777 0.1272 0.4742
0.875 0.065 13.46 0.745 0.1654 0.4359
0.875 0.083 10.54 0.709 0.2065 0.3948
0.875 0.095 9.21 0.685 0.2328 0.3685
0.875 0.109 8.03 0.657 0.2623 0.3390
0.875 0.120 7.29 0.635 0.2846 0.3167
1.000 0.028 35.71 0.944 0.0855 0.6999
1.000 0.035 28.57 0.930 0.1061 0.6793
1.000 0.049 20.41 0.902 0.1464 0.6390
1.000 0.065 15.38 0.870 0.1909 0.5945
1.000 0.083 12.05 0.834 0.2391 0.5463
1.000 0.095 10.53 0.810 0.2701 0.5153
1.000 0.109 9.17 0.782 0.3051 0.4803
1.000 0.120 8.33 0.760 0.3318 0.4536
1.000 0.134 7.46 0.732 0.3646 0.4208
1.250 0.035 35.71 1.180 0.1336 1.0936
1.250 0.049 25.51 1.152 0.1849 1.0423
1.250 0.065 19.23 1.120 0.2420 0.9852
1.250 0.083 15.06 1.084 0.3043 0.9229
1.250 0.095 13.16 1.060 0.3447 0.8825
1.250 0.109 11.47 1.032 0.3907 0.8365
1.250 0.120 10.42 1.010 0.4260 0.8012
1.250 0.134 9.33 0.982 0.4698 0.7574
1.500 0.035 42.86 1.430 0.1611 1.6061
1.500 0.049 30.61 1.402 0.2234 1.5438
1.500 0.065 23.08 1.370 0.2930 1.4741
1.500 0.083 18.07 1.334 0.3695 1.3977
1.500 0.095 15.79 1.310 0.4193 1.3478
1.500 0.109 13.76 1.282 0.4763 1.2908
1.500 0.120 12.50 1.260 0.5202 1.2469
1.500 0.134 11.19 1.232 0.5750 1.1921
1.500 0.148 10.14 1.204 0.6286 1.1385
1.750 0.035 50.00 1.680 0.1886 2.2167
1.750 0.049 40.82 1.902 0.3003 2.8413
1.750 0.065 26.92 1.620 0.3441 2.0612
1.750 0.083 21.08 1.584 0.4347 1.9706
1.750 0.095 18.42 1.560 0.4939 1.9113
1.750 0.109 16.06 1.532 0.5619 1.8433
1.750 0.120 14.58 1.510 0.6145 1.7908
1.750 0.134 13.06 1.482 0.6803 1.7250
1.750 0.148 11.82 1.454 0.7449 1.6604
1.750 0.165 10.61 1.420 0.8216 1.5837
2.000 0.035 57.14 1.930 0.2161 2.9255
2.000 0.049 40.82 1.902 0.3003 2.8413
2.000 0.065 30.77 1.870 0.3951 2.7465
2.000 0.083 24.10 1.834 0.4999 2.6417
2.000 0.095 21.05 1.810 0.5685 2.5730
2.000 0.109 18.35 1.782 0.6475 2.4941
2.000 0.120 16.67 1.760 0.7087 2.4328
2.000 0.134 14.93 1.732 0.7855 2.3561
2.000 0.148 13.51 1.704 0.8611 2.2805
2.000 0.165 12.12 1.670 0.9512 2.1904

 

 

Diameter Tolerance of ASTM A269 317L Perforated Tubes
Nominal Pipe size ASTM A269 TP317L Stainless Steel Tubes Outside Diameter Tolerance
+
millimeter inch millimeter inch

> 1 1 /2~4
1/8~1 1 /2
> 8~18
> 4~8
> 26~34
> 18~26
> 34~48

00.8
00.4
2.4
1.6
4.0
3.2
4.8

1/32 (00.031)
1/64 (00.015)
3/32 (00.093)
1/16 (00.062)
5/32 (00.156)
1/8 (00.125)
3/16 (00.187)
00.8
1/32 (00.031)

 

Ansi Pipe Sch5 To Sch40 Chart
ASTM A269 TP317L Stainless Steel Tubes Size Outside Diameter Inches 10s TRUE 10 5s TRUE 5 40s & STD TRUE 40 20 30 60
1/4 000.54 000.065 000.065 000.049 000.088 000.088
000.3297 000.3297 000.257 000.4248 000.4248
1/8 00.405 000.049 000.049 000.35 000.068 000.068
000.1863 000.1863 000.1383 000.2447 000.2447
1/2 000.84 000.083 000.083 000.065 000.065 000.109 000.109
000.671 000.671 000.5383 000.5383 000.851 000.851
3/8 000.675 000.065 000.065 000.049 000.091 000.091
000.4235 000.4235 000.3276 000.5676 000.5676
1 1.315 000.109 000.19 000.065 000.065 000.133 000.133
1.404 1.404 000.8678 000.8678 1.679 1.679
3/4 1.05 000.083 000.083 000.065 000.065 000.113 000.113
000.8572 000.8572 000.6838 000.6838 1.131 1.131
1 1/2 1.9 000.109 000.109 000.065 000.065 000.145 000.145
2.638 2.638 1.274 1.274 2.718 2.718
1 1/4 1.66 000.109 000.109 000.065 000.065 000.14 000.14
1.806 1.806 1.107 1.107 2.273 2.273
2 1/2 2.875 000.12 000.12 000.083 000.083 000.203 000.203
3.531 3.531 2.475 2.475 5.793 5.793
2 2.375 000.109 000.109 000.065 000.065 000.154 000.154
2.638 2.638 1.604 1.604 3.653 3.653
3 1/2 4 000.12 000.12 000.083 000.083 000.226 000.226
4.97 4.97 3.472 3.472 9.109 9.109
3 3.5 000.12 000.12 000.083 000.083 000.216 000.216
4.332 4.332 3.029 3.029 7.576 7.576
4 1/2 5 000.247
12.53
4 4.5 000.12 000.12 000.083 000.083 000.237 000.237 000.281
5.613 5.613 3.915 3.915 1000.79 1000.79 12.66
6 6.625 000.134 000.134 000.109 000.109 000.28 000.28
9.289 9.289 7.585 7.585 18.97 18.97
5 5.563 000.134 000.134 000.109 000.109 000.258 000.258
7.77 7.77 6.349 6.349 14.62 14.62
8 8.625 000.148 000.148 000.109 000.109 000.322 000.322 000.25 000.277 000.406
13.4 13.4 9.914 9.914 28.55 28.55 22.36 24.7 35.64
7 7.625 000.301
23.57
10 1000.75 000.165 000.165 000.134 000.134 000.365 000.365 000.25 000.307 000.5
18.65 18.65 15.19 15.19 4000.48 4000.48 28.04 34.24 54.74
9 9.625 000.342
33.9
12 12.75 000.18 000.18 000.156 000.165 000.375 000.406 000.25 000.33 000.562
24.2 24.2 21.07 22.18 49.56 53.53 33.38 43.77 73.16
11 11.75 000.375
45.55
16 16 000.188 000.25 000.165 000.375 000.5 000.312 000.375 000.656
31.75 42.05 27.9 62.58 82.77 52.36 62.58 107.5
14 14 000.188 000.25 000.156 000.375 000.437 000.312 000.375 000.593
27.73 36.71 23.06 54.57 63.67 45.68 54.57 84.91
20 20 000.218 000.25 000.188 000.375 000.593 000.375 000.5 000.812
46.05 52.73 39.78 78.6 122.9 78.6 104.1 166.4
18 18 000.188 000.25 000.165 000.375 000.562 000.312 000.437 000.75
35.76 47.39 31.43 7000.59 104.8 59.03 82.06 138.2
26 26 000.312 000.375 000.5
85.6 102.6 136.2
24 24 000.25 000.25 000.218 000.375 000.687 000.375 000.562 000.968
63.41 63.41 55.37 94.62 171.2 94.62 14000.8 238.1
30 30 000.312 000.312 000.25 000.375 000.5 000.625
98.93 98.93 79.43 118.6 157.5 196.1
28 28 000.312 000.375 000.5 000.625
92.26 11000.6 146.8 182.7
34 34 000.312 000.375 000.688 000.5 000.625
112.3 134.7 244.8 178.9 222.8
32 32 000.312 000.375 000.688 000.5 000.625
105.6 126.7 23000.1 168.2 209.4
42 42 000.375
166.7
40 40 000.375
158.7
36 36 000.312 000.375 000.75 000.625
118.9 142.7 282.3 236.1
48 48 000.375
19000.7

 

317L ASTM A269 Decorative Tubes WT Tolerance
NPS ASTM A269 TP317L Stainless Steel Tubes WT Tolerance
+
3~18, t/ D ≤ 5% 12.5 22.5
≥ 20, seamless, t/ D≤ 5% 22.5
1/8-2 1 /2 200.0
≥ 20, welded 17.5
3~18, t/ D> 5% 15.0
≥ 20, seamless, t/ D> 5% 15.0

 

A269 Stainless Steel 317 Seamless Tubes Chemical Composition
Grade C Ni Si N S Mn P Cr Mo
ASTM A269 TP317L Stainless Steel Tubes min. 11.0 18.0 3.00
max. 0.008 14.0 1.00 0.03 2.00 0.040 20.0 4.00
ASTM A269 TP317 Tubing Physical Properties
Specific Heat (0-100°C)
Thermal Conductivity
Thermal Expansion
Modulus Elasticity
Electrical Resistivity
Density
500
14.6
16.5
193
7.4
7.99
J.kg-1.°K-1
W.m -1.°K-1
mm/m/°C
GPa
μohm/cm
g/cm3

 

ASTM A269 317 Stainless Steel Tubing Mechanical Properties
Grade Tensile Strength (MPa) min Elongation (% in 50mm) min Yield Strength 0.2% Proof (MPa) min Hardness
Rockwell B (HR B) max Brinell (HB) max
ASTM A269 TP317L Stainless Steel Tubes 515 35 205 95 217
ASME SA269 TP317 Tubing Equivalent
Grade UNS No Old British Euronorm Swedish SS Japanese JIS
BS En No Name
ASTM A269 TP317 Stainless Steel Tubes S31700 - - 1.4449 - - -
ASTM A269 TP317L Stainless Steel Tubes S31703 - - 1.4438 - - -

 

ASTM A269 TP317L Stainless Steel Seamless Tubes Hardness
Brinell Rockwell Vickers Shore
HB HRC HV C
200 - 200 28
210 - 210 29
220 - 220 30
230 19.2 230 31
240 21.2 240 33
250 23.0 250 34
260 24.7 260 35
270 26.1 270 36
280 27.6 280 37
290 29.0 290 39
300 300.3 300 40
310 31.5 310 41
320 32.9 320 42
330 33.8 330 43
340 34.9 340 44
350 36.0 350 45
359 37.0 360 46
368 38.0 370 47
373 38.9 380 48
385 39.8 390 49
393 400.7 400 50
400 41.5 410 51
407 42.3 420 52
416 43.2 430 53
423 44.0 440 54
429 44.8 450 55
435 45.5 460 56
441 46.3 470 57
450 47.0 480 58
457 47.7 490 59
465 48.3 500 60
474 49.0 510 61
482 49.6 520 62
489 500.3 530 63
496 500.9 540 64
503 51.5 550 65
511 52.1 560 66
520 52.7 570 67
527 53.3 580 68
533 53.8 590 69
538 54.4 600 70
543 54.9 610 71
549 55.4 620 72
555 55.9 630 73
561 56.4 640 74
568 56.9 650 75
574 57.4 660 75
581 57.9 670 76
588 58.4 680 77
595 58.9 690 78
602 59.3 700 79
609 59.8 710 80
616 600.2 720 81
622 600.7 730 82
627 61.1 740 83
633 61.5 750 83
639 61.9 760 84
644 62.3 770 85
650 62.7 780 86
656 63.1 790 86
661 63.5 800 87
666 63.9 810 87
670 64.3 820 88
677 64.6 830 89
682 65.0 840 89
- 65.3 850 90
- 65.7 860 90
- 66.0 870 91
- 66.3 880 91
- 66.6 890 92
- 66.9 900 92

 

Tolerance Chart of ASME SA269 TP317L Stainless Steel Tubes
ASTM A269 TP317L Stainless Steel Tubes Size 
Inches
Tolerances, Inches
OD, 
Inches
Wall
Ovality
2 x Tol., In.
ASTM A269 TP317L Stainless Steel Tubes Cut Length
(b), In.
Less than 1/2
±0.005
±15%
——
+1/8
–0
Over 1/2 to 1-1/2
±0.005
±10%
–0.065
Over 1-1/2 to 3-1/2
±0.010
±10%
–0.095
+3/16
–0
Over 3-1/2 to 5-1/2
±0.015
±10%
–0.150
Over 5-1/2 to 8
±0.030
±10%
——

 

 

Wall Thickness of 317L ASTM A269 Heat-Exchanger Tubes
ASTM A269 TP317L Stainless Steel Tubes TYPICAL VALUE (INCH) GAUGE THICKNESS RANGE (INCH)
00.049 18 00.044 - 00.049
00.035 20 00.031 - 00.035
00.028 22 00.025 - 00.029
00.042 19 00.038 - 00.042
00.065 16 00.060 - 00.065
00.058 17 00.053 - 00.058
00.083 14 00.075 - 00.085
00.072 15 00.066 - 00.074
00.109 12 00.101 - 00.111
00.095 13 00.087 - 00.097
00.134 10 00.126 - 00.136
00.12 11 00.112 - 00.122
00.165 8 00.157 - 00.167
00.148 9 00.140 - 00.150
00.18 7 00.175 - 00.185
ASME SA269 UNS S31700 Capillary Tubes Temperature Rating
ASTM A269 TP317L Stainless Steel Tubes Temperature Rating 
tubes Size
(inches)
ASTM A269 TP317L Stainless Steel Tubes Outside diameter
(in)
Schedule of Pipe Temperature (oF) 
  200 100 750 400 300 500 650 600 700
  Allowable Stress (psi) 
  16700 16700 12600 15500 16700 14400 13200 13500 12900
1" 1.315 40   2205 2205 1664 2047 2205 1902 1743 1783 1703
1.315 80   3061 3061 2310 2841 3061 2640 2420 2475 2365
1.315 160   4493 4493 3390 4170 4493 3874 3552 3632 3471
1 1/2" 1.900 40   1629 1629 1229 1512 1629 1404 1287 1317 1258
1.900 80   2303 2303 1738 2138 2303 1986 1821 1862 1779
1.900 160   3362 3362 2536 3120 3362 2899 2657 2717 2597
2" 2.375 40   1371 1371 1034 1272 1371 1182 1083 1108 1059
2.375 80   1985 1985 1498 1843 1985 1712 1569 1605 1534
2.375 160   3283 3283 2477 3047 3283 2831 2595 2654 2536
3" 3.500 40   1301 1301 982 1208 1301 1122 1028 1052 1005
3.500 80   1844 1844 1391 1712 1844 1590 1458 1491 1425
3.500 160   2787 2787 2103 2587 2787 2403 2203 2253 2153
4" 4.500 40   1102 1102 831 1023 1102 950 871 891 851
4.500 80   1596 1596 1204 1482 1596 1377 1262 1291 1233
4.500 160   2611 2611 1970 2424 2611 2552 2064 2111 2017
5" 5.563 40   965 965 728 896 965 832 763 780 746
5.563 80   1428 1428 1077 1325 1428 1231 1129 1154 1103
5.563 160   2474 2474 1866 2296 2474 2133 1955 2000 1911
6" 6.625 40   877 877 661 814 877 756 693 709 677
6.625 80   1379 1379 1040 1280 1379 1189 1090 1115 1065
6.625 160   2382 2382 1797 2211 2382 2054 1883 1925 1840
8" 8.625 40   771 771 582 716 771 665 610 623 596
8.625 80   1218 1218 919 1131 1218 1050 963 985 941
8.625 160   2298 2298 1734 2133 2298 1982 1817 1858 1775
10" 100.750 40   699 699 528 649 699 603 553 565 540
100.750 80   1159 1159 874 1075 1159 999 916 937 895
100.750 160   2289 2289 1727 2124 2289 1974 1809 1850 1768

 

Surface Finish of ASTM A269 TP317L Welded Tubes

Description

ASTM A269 TP317L Stainless Steel Tubes Outside Diameter

Wall Thickness

ASTM A269 TP317L Stainless Steel Tubes Surface Finish

ASTM A269 TP317L Stainless Steel Square Tubes

8*8 millimeter to 300*300 millimeter

00.3 millimeter to 30 millimeter 2B,400#Bright, Brushed (180#,220#,240#,320#400#,600#), Hairline, 8K Mirror, etc

Round Tubes

6 millimeter to to 630 millimeter

ASTM A269 TP317L Stainless Steel Rectangular Tubes

10*20 millimeter~100*200 millimeter

Single Slot Tubes

38.1 to 76.2 millimeter

1.0 millimeter to 2.0 millimeter

Wood Colour Tubes

